Date | Event | Players | Games |
Bingos | Phoneys |
TotalScore | AvgScore | Note |
Dec 30 2019 | Time for a New Digit in the Date | 6 | 10 | 26 | 2 | 7753 | 387.6 | Jim did pairings. Couldn't any point in time be considered as the ending of the 10-year period preceding? Our numerical labeling of the years and months is merely an arbitrary convention! |
Dec 23 2019 | Penultimate Twenty-Teens Decade Meeting | 8 | 14 | 38 | 0 | 10406 | 371.6 | Some games were lopsided and some featured rampant bingoes (words of length 7 or longer that use all seven tiles in the rack) |
Dec 16 2019 | Pat's Games, Jim Hughes pairing | 12 | 18 | 38 | 0 | 13675 | 379.9 | Some players came from San Antonio |
Dec 9 2019 | Meeting of Six | 6 | 10 | 27 | 1 | 7858 | 392.9 | Jim had FAWNIEST for 110 |
Dec 2 2019 | Winter Meeting | 7 | 9 | 23 | 2 | 6850 | 380.6 | December 2 at Pat's Games |
Nov 25 2019 | Meeting with Prizes | 13 | 18 | 50 | 1 | 13472 | 374.2 | There was a prize for Best Food or Beverage Word and another prize for a word that was a prefix or some other mumbo-jumbo. Thank you, Mariah! |
Nov 18 2019 | Serious Meeting 3 | 12 | 18 | 41 | 2 | 13682 | 380.1 | Only 5 days away from the Austin 1-Day and we are memorizing feverishly which words are valid vs. invalid |
Nov 11 2019 | Serious Meeting 2 | 7 | 9 | 14 | 0 | 6438 | 357.7 | Texas State Championship is Nov 30 - Dec 1 and Austin 1-Day is Nov 23 |
Nov 4 2019 | Let's Get Serious | 10 | 15 | 30 | 2 | 11243 | 374.8 | Those of us who take Scrabble much too seriously are trying to prepare for our annual High Holidays a.k.a. Texas State Scrabble Championship so please no dancing on the tables til next month |
Oct 28 2019 | Meeting of Several Visitors. Pairings by Jean | 14 | 20 | 41 | 2 | 14779 | 369.5 | Welcome, David Pearl from Southern California and two beginners Joan and Maisie, and one CSW player, Tomi Babafemi (we think). |
Oct 21 2019 | Meeting of Reckoning | 11 | 14 | 29 | 4 | 10522 | 375.8 | How can we get more new players and help the Scrabble scene to grow? Happy 55th Double Nickels Birthday to AARON ARNOLD! |
Oct 14 2019 | Pat's Games, Pairings by Jim Hughes | 11 | 17 | 35 | 3 | 12655 | 372.2 | High Score 513 by Sarah Clancy |
Oct 7 2019 | Begin Fourth Quarter | 10 | 15 | 37 | 1 | 11283 | 376.1 | There are close races for Most Games and Most Meetings and probably some other categories too. |
Sep 30 2019 | End of Third Quarter | 11 | 17 | 36 | 3 | 12930 | 380.3 | Apologies for delay in data entry due to data entry person overwhelm. Scrabble On! |
Sep 23 2019 | Pat's Games, First Day of Fall | 11 | 15 | 27 | 3 | 11031 | 367.7 | We used some words without knowing the definitions like RETTING (soaking for some reason) and WISSING# (to know, but in TWL it does not conjugate further) and PRATTING# (to hit someone on the butt) |
Sep 16 2019 | Pat's Games, End of Summer | 10 | 16 | 36 | 7 | 12283 | 383.8 | There are several ways to spell meow. MEOW, MEOU, MIAOU, MIAOW, MIAUL. All of them are verbs so -S or -ED or -ING can be added. |
Sep 9 2019 | Pat's Games, Pairings by Jimbeau | 14 | 20 | 53 | 0 | 15061 | 376.5 | It was a tiny, tiny bit wild. We played several games of Scrabble together! |
Sep 2 2019 | Labor Day Meeting | 8 | 16 | 34 | 1 | 11553 | 361.0 | Pat's Games, Jim Hughes! There were two Round Zeros and they are renumbered as 0 and 1, with 2, 3, and 4 according to director pairings (round 2 random). |
Aug 26 2019 | Pat's Games, Pairings by Jimbeaux | 11 | 17 | 51 | 4 | 13529 | 397.9 | Many good Scrabble games and a brief friendly Global Warming vs. Religion debate |
Aug 19 2019 | Jim's Birthday! | 9 | 14 | 36 | 1 | 10894 | 389.1 | We celebrated by playing three rounds of scrabble! There was a motion to sing Happy Birthday, but we came to play Scrabble, not to attempt harmony! |
Aug 12 2019 | Pat's Games, Pairings by Jim Hughes | 12 | 18 | 45 | 1 | 13640 | 378.9 | Welcome, Sharon Bolender! Congratulations to Bob on going 4-0 this time (counting round zero)! |
Aug 5 2019 | Pat's Games - Carl Hickerson "Crazy Carl" came to visit! | 12 | 18 | 49 | 7 | 13960 | 387.8 | April and Carl go way back. He's played in 50 tournaments and he's done his rose-twirling juggling act at a national tournament.
|
Jul 29 2019 | Pat's Games meeting. Our Director is Jim Hughes since Matt Canik is doing grad school, which is sup | 12 | 17 | 31 | 5 | 12318 | 362.3 | The result slips from the 22nd and the 29th got mixed together somehow. Kevin away at family reunion; other players in Reno for the National Scrabble Championship tournament! |
Jul 22 2019 | Meeting at Pat's Games | 7 | 9 | 22 | 0 | 6842 | 380.1 | Welcome back, Lamar Powell! |
Jul 15 2019 | Meeting paired by Jim Hughes | 11 | 15 | 34 | 2 | 11288 | 376.3 | Welcome, new person Dave S! Nice Hawaii shirt! My umbrella was still there. |
Jul 8 2019 | Meeting of some Rain | 8 | 12 | 36 | 2 | 9305 | 387.7 | It did rain before the meeting but maybe not during. I did leave an umbrella by mistake. We made a card and Jean got some goodies for Pat, our benefactor. Thank you Pat!! |
Jul 1 2019 | The Return of Jacob | 14 | 24 | 66 | 1 | 18733 | 390.3 | Jacob Williams showed up! He is knowledgeable. The Director announced that we should not have food at Pat's Games because who will clean it up? And there could be bugs. |
Jun 24 2019 | Pat's Games, Pairings by Jim | 9 | 14 | 32 | 3 | 10583 | 378.0 | Laurie Returns! Also, in Round 1 we paired randomly using Magic cards. We were odd, and the drawer of the Swamp card wasn't paired. But a bye is a nice opportunity to rest and contemplate and study words and observe how other players play. |
Jun 17 2019 | Pat's Games | 12 | 19 | 44 | 2 | 14086 | 370.7 | It can be important to try to get a notification from Facebook once in a while. Is there a way to do it without getting thousands of nonsense updates? There was a Facebook post from the Scrabble group but I only read it afterwards. Nice meeting. |
Jun 10 2019 | Meeting of Regulars | 8 | 14 | 36 | 0 | 10803 | 385.8 | Everyone here had been here many times before. Paired by Jean. Thank you! Also, if you wanted you could have some plantain chips. |
Jun 3 2019 | Pairings by Jim Hughes | 15 | 19 | 49 | 5 | 14592 | 384.0 | Welcome, Christine! |
May 27 2019 | Meeting with Jim Pairings | 10 | 17 | 48 | 3 | 13141 | 386.5 | Welcome back, Lisa Corum!
|
May 20 2019 | Peaceful Meeting | 10 | 16 | 41 | 2 | 12280 | 383.8 | Bananas were offered. We hope to grow our numbers somehow. Pastor Bob has flown away to Ukraine. |
May 13 2019 | Mariah Prizes! $1 to play in each round | 12 | 18 | 39 | 2 | 13397 | 372.1 | 1. Highest score for a word from a Doris Day song or movie (Aaron Arnold) 2. Largest number of 2-letter words in a won game (Bob, 34!) 3. Highest scoring palindrome (HUH, by Dante) |
May 6 2019 | Pat's Games - Kevin Pairings | 11 | 15 | 38 | 5 | 11498 | 383.3 | Paired first round based on approximate rank, later rounds based on spread points, for simplicity (also avoiding rematches). |
Apr 29 2019 | Pat's Games - Jim pairings | 14 | 21 | 50 | 2 | 16069 | 382.6 | Be the snacks you want to see in the world! |
Apr 22 2019 | Mental Meeting | 12 | 19 | 45 | 1 | 14627 | 384.9 | Our players are strong at thinking! |
Apr 15 2019 | Tax Day Meeting | 14 | 21 | 53 | 5 | 15896 | 378.5 | It was a very nice meeting. More Collins players anywhere? |
Apr 8 2019 | post-Houston Tournament meeting directed by Matt Canik | 14 | 21 | 46 | 2 | 15472 | 368.4 | Welcome, Dante! And Jean told an enjoyable story about her architect friend. We almost ran out of equipment. |
Apr 1 2019 | Matt Directed. Mariah had prize envelopes with money for Best Phoney, Best A-P-R-I-L word, etc | 13 | 17 | 36 | 0 | 12706 | 373.7 | Matt said Kevin is King of the night for going undefeated (with a bye for round 1) |
Mar 25 2019 | Pat's Games | 10 | 16 | 33 | 2 | 11621 | 363.2 | Kevin pairings - Director help wanted! |
Mar 18 2019 | Pat's Games March 18, 2019 AD | 12 | 18 | 40 | 4 | 13705 | 380.7 | Pairings by Matt Canik or Jim Hughes, as usual |
Mar 11 2019 | Pat's Games | 10 | 17 | 36 | 4 | 12623 | 371.3 | |
Mar 4 2019 | Pat's Games | 17 | 26 | 51 | 5 | 19280 | 370.8 | Jim Hughes demonstrated Zephyr, a Scrabble Club web app for pairings, results, ratings, and stats |
Feb 25 2019 | Pat's Games | 17 | 22 | 41 | 7 | 16133 | 366.7 | Welcome, Shelli! |
Feb 18 2019 | Pat's Games | 15 | 15 | 29 | 2 | 10641 | 354.7 | Hello, new people! |
Feb 11 2019 | Return to Pat's Games | 14 | 19 | 46 | 0 | 14306 | 376.5 | We are all grateful to the owner of Pat's! |
Feb 4 2019 | Dragon's Lair | 16 | 24 | 46 | 1 | 17558 | 365.8 | The setting was fine and we got new people! It was hard to think. Maybe could do again? |
Jan 28 2019 | La Madeleine | 15 | 19 | 45 | 4 | 14301 | 376.3 | It went pretty well and the classical music was kind of nice. |
Jan 21 2019 | Courtyard Marriott Arboretum Lobby | 12 | 17 | 45 | 1 | 13246 | 389.6 | It was really fun, even though we had to hear Freebird and Bob Seger! |
Jan 14 2019 | Meeting of La Mancha | 14 | 16 | 37 | 2 | 12202 | 381.3 | This is our quest! To follow that star! |
Jan 7 2019 | Pat's Games | 13 | 15 | 35 | 2 | 11364 | 378.8 | We met beforehand at La Mancha to discuss |
Annual Statistics for 2019