Meeting 2019-12-02
Winter Meeting
December 2 at Pat's Games
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 2 (0) | 2 | 138 | 869 | 6 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 267 | 1274 | 6 | 0 | 0 | 0 |
Leeds, Kevin | 4 (0) | 2 | 114 | 1596 | 5 | 2 | 2 | 0 |
Gordon, Edward | 2 (0) | 1 | -164 | 674 | 2 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 1 | -20 | 1109 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -163 | 1024 | 0 | 0 | 0 | 0 |
Bolender, Bob II | 1 (0) | 0 | -172 | 304 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AMNIOTE | valid | | Cole, David | 2 | |
DEALATE | valid | | Leeds, Kevin | 3 | |
DRAGOMEN | valid | | Cole, David | 3 | |
ENFOLDED | valid | | Cole, David | 3 | |
ETHANES | valid | | Leeds, Kevin | 2 | |
FLIMSIER | valid | | Zuckerman, David | 1 | |
INSPIRE | valid | | Hughes, Jimbeaux | 0 | |
IRATEST | valid | | Cole, David | 2 | |
LAMBIENT* | phony,invented | BAILMENT try not to practice making phonies! LAMBENT is a word. | Leeds, Kevin | 1 | |
LOONEYS | valid | | Zuckerman, David | 1 | |
LOUNGEE* | phony,invented | EUGENOL. the closest is LUNGEE, LUNGI, LUNGYI | Leeds, Kevin | 0 | |
MOORAGES | valid | | Hughes, Jimbeaux | 3 | |
NEARLIER | valid | | Cole, David | 3 | |
OATIEST | valid | | Hughes, Jimbeaux | 3 | |
PROLAMIN | valid | | Cole, David | 2 | |
RENNETS | valid | | Leeds, Kevin | 1 | |
RETORTS | valid | | Gordon, Edward | 1 | |
SINNERS | valid | | Hughes, Jimbeaux | 2 | |
SMALLER | valid | | Zuckerman, David | 1 | |
SNOOTED | valid | to treat with disdain | Gordon, Edward | 1 | |
TRAINED | valid | | Leeds, Kevin | 2 | |
UNBARRED | valid | | Hughes, Jimbeaux | 3 | |
UNSEEING | valid | | Zuckerman, David | 3 | |
VITALIZE | valid | | Leeds, Kevin | 3 | |
WESTING | valid | | Hughes, Jimbeaux | 0 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Hughes, Jimbeaux | 474 | 134 | 340 | Leeds, Kevin | 814 | TWL | |
1 | Gordon, Edward | 410 | 53 | 357 | Clancy, Sarah | 767 | TWL | |
1 | Leeds, Kevin | 403 | 106 | 297 | Zuckerman, David | 700 | TWL | |
1 | Zuckerman, David | 481 | 217 | 264 | Gordon, Edward | 745 | TWL | |
2 | Clancy, Sarah | 363 | 39 | 324 | Hughes, Jimbeaux | 687 | TWL | |
2 | Cole, David | 407 | 7 | 400 | Leeds, Kevin | 807 | TWL | |
3 | Hughes, Jimbeaux | 476 | 172 | 304 | Bolender, Bob II | 780 | TWL | |
3 | Leeds, Kevin | 453 | 149 | 304 | Clancy, Sarah | 757 | TWL | |
3 | Cole, David | 462 | 131 | 331 | Zuckerman, David | 793 | TWL | |