Meeting 2019-04-01
Matt Directed. Mariah had prize envelopes with money for Best Phoney, Best A-P-R-I-L word, etc
Matt said Kevin is King of the night for going undefeated (with a bye for round 1)
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Gordon, Edward | 4 (0) | 3 | 150 | 1540 | 5 | 0 | 0 | 0 |
Leeds, Kevin | 2 (0) | 2 | 179 | 832 | 5 | 0 | 0 | 0 |
Canik, Matt | 2 (0) | 2 | 116 | 888 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 235 | 1375 | 4 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 147 | 1174 | 5 | 0 | 0 | 0 |
Smith, Mariah | 3 (0) | 2 | 70 | 1108 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 1 (0) | 1 | 104 | 400 | 0 | 0 | 0 | 0 |
Orman, Laurie | 3 (0) | 1 | -56 | 982 | 1 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -109 | 1038 | 3 | 0 | 0 | 0 |
McCarley, April | 3 (0) | 1 | -188 | 958 | 1 | 0 | 0 | 0 |
V. Viji | 2 (0) | 0 | -140 | 726 | 1 | 0 | 0 | 0 |
Snider, Mary | 2 (0) | 0 | -286 | 616 | 2 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 0 | -222 | 1069 | 2 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ALIENERS | valid | | Canik, Matt | 1 | |
ANEROID | valid | | Hughes, Jimbeaux | 2 | |
ANODISE | valid | | Leeds, Kevin | 2 | |
BORSCHT | valid | | Gordon, Edward | 0 | |
CELLIST | valid | | Bolender, Bob II | 3 | |
COSINES | valid | | Canik, Matt | 1 | |
DEVOTION | valid | | McCarley, April | 3 | |
DIATRON | valid | | Leeds, Kevin | 2 | |
ENHALOES | valid | | Leeds, Kevin | 2 | |
GASSERS | valid | | Cole, David | 2 | |
LINGCOD | valid | | Smith, Mariah | 3 | |
MEANIES | valid | | Arnold, Aaron | 2 | |
MORTARED | valid | | Leeds, Kevin | 3 | |
NATIONS | valid | | Gordon, Edward | 2 | |
NEWSIES | valid | | Arnold, Aaron | 1 | |
NINETEEN | valid | | Cole, David | 1 | |
NITRIDE | valid | | Hughes, Jimbeaux | 1 | |
PANIERS | valid | | Smith, Mariah | 2 | |
PARTIED | valid | | Gordon, Edward | 1 | |
PLOTTIER | valid | | Canik, Matt | 2 | |
PRESSING | valid | | Orman, Laurie | 1 | |
PROVING | valid | | Smith, Mariah | 2 | |
RAVELING | valid | | Snider, Mary | 2 | |
RECOATED | valid | | Cole, David | 3 | |
RETAINED | valid | | Cole, David | 2 | |
SAUNAED | valid | | Canik, Matt | 2 | |
SHIELDS | valid | | Gordon, Edward | 2 | |
SHORTED | valid | | Hughes, Jimbeaux | 3 | |
SILESIA | valid | | Cole, David | 3 | |
SIRLOINS | valid | | Arnold, Aaron | 2 | |
STRAINED | valid | | Snider, Mary | 2 | |
TAGLESS | valid | | Hughes, Jimbeaux | 2 | |
TEMBLORS | valid | | Leeds, Kevin | 3 | |
TOWLINE | valid | | Gordon, Edward | 1 | |
TURRETS | valid | | V. Viji | 3 | |
UNIFIES | valid | | Bolender, Bob II | 0 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Gordon, Edward | 383 | 76 | 307 | Bolender, Bob II | 690 | TWL | |
1 | Smith, Mariah | 354 | 12 | 342 | Cole, David | 696 | TWL | |
1 | Hughes, Jimbeaux | 454 | 192 | 262 | Snider, Mary | 716 | TWL | |
1 | Orman, Laurie | 385 | 141 | 244 | McCarley, April | 629 | TWL | |
1 | Clancy, Sarah | 400 | 104 | 296 | Arnold, Aaron | 696 | TWL | |
1 | Canik, Matt | 444 | 80 | 364 | Gordon, Edward | 808 | TWL | |
2 | Canik, Matt | 444 | 36 | 408 | Hughes, Jimbeaux | 852 | TWL | |
2 | Leeds, Kevin | 448 | 100 | 348 | V. Viji | 796 | TWL | |
2 | McCarley, April | 369 | 45 | 324 | Arnold, Aaron | 693 | TWL | |
2 | Smith, Mariah | 449 | 137 | 312 | Orman, Laurie | 761 | TWL | |
2 | Cole, David | 395 | 67 | 328 | Bolender, Bob II | 723 | TWL | |
2 | Gordon, Edward | 448 | 94 | 354 | Snider, Mary | 802 | TWL | |
3 | Cole, David | 437 | 92 | 345 | McCarley, April | 782 | TWL | |
3 | Arnold, Aaron | 418 | 40 | 378 | V. Viji | 796 | TWL | |
3 | Hughes, Jimbeaux | 513 | 79 | 434 | Bolender, Bob II | 947 | TWL | |
3 | Gordon, Edward | 345 | 60 | 285 | Orman, Laurie | 630 | TWL | |
3 | Leeds, Kevin | 384 | 79 | 305 | Smith, Mariah | 689 | TWL | |