Meeting 2019-08-12
Pat's Games, Pairings by Jim Hughes
Welcome, Sharon Bolender! Congratulations to Bob on going 4-0 this time (counting round zero)!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Bolender, Bob II | 4 (0) | 4 | 350 | 1787 | 8 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 3 | 371 | 1246 | 4 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 2 | 233 | 1241 | 6 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 163 | 1372 | 5 | 1 | 1 | 0 |
Arnold, Aaron | 3 (0) | 2 | 115 | 1147 | 2 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | 0 | 1197 | 7 | 0 | 0 | 0 |
McArthur, Jean | 3 (0) | 1 | 53 | 1167 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -30 | 1064 | 2 | 0 | 0 | 0 |
Williams, Doug | 3 (0) | 1 | -110 | 974 | 1 | 0 | 0 | 0 |
Snider, Mary | 2 (0) | 0 | -249 | 653 | 1 | 0 | 0 | 0 |
Cole, David | 3 (0) | 0 | -288 | 1132 | 5 | 0 | 0 | 0 |
Bolender, Sharon | 3 (0) | 0 | -608 | 660 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ATONIES | valid | | Leeds, Kevin | 3 | |
CASTING | valid | | Hughes, Jimbeaux | 2 | |
COOKIES | valid | | McArthur, Jean | 2 | |
CURATION | valid | | Hughes, Jimbeaux | 3 | |
DRESSING | valid | | Zuckerman, David | 1 | |
ERASION | valid | | Bolender, Bob II | 1 | |
ETESIAN | valid | | Snider, Mary | 1 | |
EVILEST | valid | | Clancy, Sarah | 2 | |
EXILERS | valid | | Zuckerman, David | 3 | |
FLOOZIES | valid | | Hughes, Jimbeaux | 3 | |
GUSSIES | valid | | Bolender, Bob II | 1 | |
INQUESTS | valid | | Arnold, Aaron | 3 | |
INROADS | valid | | Gordon, Edward | 3 | |
JUTTIER | valid | | Cole, David | 3 | |
LEATHERS | valid | | McArthur, Jean | 2 | |
LEGENDS | valid | | McArthur, Jean | 1 | |
MADNESS | valid | | Leeds, Kevin | 2 | |
MINUTES | valid | | Gordon, Edward | 3 | |
MORTISE | valid | | Gordon, Edward | 1 | |
NORITES | valid | | McArthur, Jean | 0 | |
ODONATES | valid | | Cole, David | 1 | |
OUTRULE* | phony,invented | OVERRULE is a word! | Hughes, Jimbeaux | 1 | |
OVARIES | valid | | Arnold, Aaron | 2 | |
PASTIES | valid | | Cole, David | 2 | |
RARIFIED | valid | | Gordon, Edward | 2 | |
RAVELINS | valid | | Bolender, Bob II | 0 | |
REDIRECT | valid | | Bolender, Bob II | 1 | |
REGRANT | valid | | Leeds, Kevin | 2 | |
REPULSER | valid | | Hughes, Jimbeaux | 3 | |
RETAINER | valid | | Bolender, Bob II | 3 | |
RETAINS | valid | | Zuckerman, David | 3 | |
ROBINIA | valid | | Leeds, Kevin | 3 | |
SHEITAN | valid | | Leeds, Kevin | 1 | |
STEADIER | valid | | Zuckerman, David | 1 | |
STEREOS | valid | | Cole, David | 3 | |
STODGIER | valid | | Bolender, Bob II | 2 | |
STONING | valid | | Leeds, Kevin | 2 | |
TASTIER | valid | | Clancy, Sarah | 2 | |
THUMPED | valid | | Bolender, Bob II | 3 | |
UNDENIED | valid | | Cole, David | 2 | |
UNRESTED | valid | | Williams, Doug | 2 | |
UNSUITED | valid | | Leeds, Kevin | 1 | |
VENEREAL | valid | | Bolender, Bob II | 2 | |
VESTING | valid | | Hughes, Jimbeaux | 1 | |
VISITED | valid | | Zuckerman, David | 2 | |
VISITED | valid | | Zuckerman, David | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Bolender, Bob II | 372 | 2 | 370 | McArthur, Jean | 742 | TWL | |
1 | Zuckerman, David | 417 | 78 | 339 | McArthur, Jean | 756 | TWL | |
1 | Leeds, Kevin | 444 | 116 | 328 | Snider, Mary | 772 | TWL | |
1 | Williams, Doug | 380 | 167 | 213 | Bolender, Sharon | 593 | TWL | |
1 | Gordon, Edward | 337 | 2 | 335 | Clancy, Sarah | 672 | TWL | |
1 | Hughes, Jimbeaux | 499 | 165 | 334 | Arnold, Aaron | 833 | TWL | |
1 | Bolender, Bob II | 510 | 187 | 323 | Cole, David | 833 | TWL | |
2 | McArthur, Jean | 458 | 133 | 325 | Snider, Mary | 783 | TWL | |
2 | Leeds, Kevin | 400 | 8 | 392 | Zuckerman, David | 792 | TWL | |
2 | Gordon, Edward | 439 | 114 | 325 | Williams, Doug | 764 | TWL | |
2 | Clancy, Sarah | 428 | 66 | 362 | Cole, David | 790 | TWL | |
2 | Bolender, Bob II | 428 | 37 | 391 | Hughes, Jimbeaux | 819 | TWL | |
2 | Arnold, Aaron | 418 | 186 | 232 | Bolender, Sharon | 650 | TWL | |
3 | Zuckerman, David | 432 | 163 | 269 | Williams, Doug | 701 | TWL | |
3 | Bolender, Bob II | 477 | 124 | 353 | Leeds, Kevin | 830 | TWL | |
3 | Arnold, Aaron | 395 | 94 | 301 | Clancy, Sarah | 696 | TWL | |
3 | Gordon, Edward | 470 | 255 | 215 | Bolender, Sharon | 685 | TWL | |
3 | Hughes, Jimbeaux | 482 | 35 | 447 | Cole, David | 929 | TWL | |