Meeting 2019-07-15
Meeting paired by Jim Hughes
Welcome, new person Dave S! Nice Hawaii shirt! My umbrella was still there.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 3 (0) | 3 | 787 | 1622 | 10 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 3 | 163 | 1294 | 7 | 0 | 0 | 0 |
Bolender, Bob II | 4 (0) | 3 | 216 | 1644 | 6 | 2 | 2 | 0 |
Clancy, Sarah | 3 (0) | 2 | 188 | 1178 | 1 | 0 | 0 | 0 |
S, Dave | 3 (0) | 1 | -37 | 1031 | 0 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -108 | 1122 | 4 | 0 | 0 | 0 |
V. Viji | 3 (0) | 1 | -229 | 939 | 1 | 0 | 0 | 0 |
Lee, Christine | 3 (0) | 1 | -270 | 889 | 0 | 0 | 0 | 0 |
McArthur, Jean | 1 (0) | 0 | -28 | 392 | 3 | 0 | 0 | 0 |
Snider, Mary | 2 (0) | 0 | -322 | 606 | 1 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 0 | -360 | 571 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
(L)IgULATE | valid | out-bingo went 1:48 over | Leeds, Kevin | 2 | |
AMIDONES | valid | | Leeds, Kevin | 3 | |
APRICoT | valid | | Leeds, Kevin | 3 | |
BEARINGS | valid | | McArthur, Jean | 2 | |
BONESET | valid | | Cole, David | 1 | |
CAUTION | valid | | Bolender, Bob II | 0 | |
CLEATING | valid | | Arnold, Aaron | 3 | |
CREASES | valid | | Bolender, Bob II | 1 | |
DANgLER | valid | | Leeds, Kevin | 3 | |
DARKLES | valid | | Cole, David | 1 | |
DIGESTER | valid | | Cole, David | 3 | |
DUNKERS | valid | | Arnold, Aaron | 1 | |
EATINGS | valid | | McArthur, Jean | 2 | |
ENDORSE | valid | | Leeds, Kevin | 2 | |
EXITING | valid | | Cole, David | 2 | |
FLOSSED | valid | | Cole, David | 3 | |
GREASIER | valid | | V. Viji | 2 | |
HAIRIEST | valid | | Cole, David | 3 | |
HALOERS* | phony,invented | SHOALER, shallow+er | Bolender, Bob II | 3 | |
HEAVIES | valid | | Bolender, Bob II | 2 | |
JOINTER | valid | | Clancy, Sarah | 2 | |
LACTATED | valid | | Leeds, Kevin | 1 | |
MAESTRI | valid | | McArthur, Jean | 2 | |
REVOLTER | valid | | Bolender, Bob II | 3 | |
ROSELLAS | valid | Australian parakeets | Cole, David | 2 | |
RURALITE | valid | | Bolender, Bob II | 3 | |
SCALDING | valid | | Arnold, Aaron | 3 | |
SPACEMEN | valid | | Cole, David | 2 | |
SPOUSES | valid | | Arnold, Aaron | 2 | |
SYRINGES | valid | | Hughes, Jimbeaux | 1 | |
TINCTURE | valid | | Cole, David | 1 | |
TOFFEES | valid | | Leeds, Kevin | 1 | |
TOTALED | valid | | Bolender, Bob II | 1 | |
TRONAGES* | phony,invented | NEGATORS, ESTRAGON anamonic STORAGE+ any letter in 'full profs put nuts on porch' | Bolender, Bob II | 0 | |
UNLOADED | valid | | Cole, David | 1 | |
WANTERS | valid | | Snider, Mary | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Bolender, Bob II | 397 | 134 | 263 | Lee, Christine | 660 | TWL | |
1 | Leeds, Kevin | 425 | 32 | 393 | Arnold, Aaron | 818 | TWL | |
1 | Lee, Christine | 361 | 68 | 293 | Hughes, Jimbeaux | 654 | TWL | |
1 | Bolender, Bob II | 384 | 51 | 333 | S, Dave | 717 | TWL | |
1 | Clancy, Sarah | 363 | 87 | 276 | V. Viji | 639 | TWL | |
1 | Cole, David | 540 | 319 | 221 | Snider, Mary | 761 | TWL | |
2 | Arnold, Aaron | 388 | 3 | 385 | Snider, Mary | 773 | TWL | |
2 | V. Viji | 343 | 65 | 278 | S, Dave | 621 | TWL | |
2 | Leeds, Kevin | 420 | 28 | 392 | McArthur, Jean | 812 | TWL | |
2 | Cole, David | 512 | 176 | 336 | Bolender, Bob II | 848 | TWL | |
2 | Clancy, Sarah | 469 | 204 | 265 | Lee, Christine | 734 | TWL | |
3 | S, Dave | 420 | 79 | 341 | Arnold, Aaron | 761 | TWL | |
3 | Bolender, Bob II | 527 | 207 | 320 | V. Viji | 847 | TWL | |
3 | Cole, David | 570 | 292 | 278 | Hughes, Jimbeaux | 848 | TWL | |
3 | Leeds, Kevin | 449 | 103 | 346 | Clancy, Sarah | 795 | TWL | |