Meeting 2019-02-11
Return to Pat's Games
We are all grateful to the owner of Pat's!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 3 (0) | 3 | 179 | 1252 | 6 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 3 | 115 | 1232 | 6 | 0 | 0 | 0 |
McArthur, Jean | 2 (0) | 2 | 157 | 887 | 4 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 2 | 200 | 1246 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 49 | 1228 | 7 | 0 | 0 | 0 |
Gavino, Jopert | 3 (0) | 2 | 45 | 1109 | 3 | 0 | 0 | 0 |
Cole, David | 3 (0) | 1 | 51 | 1179 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -44 | 1161 | 3 | 0 | 0 | 0 |
Orman, Laurie | 3 (0) | 1 | -57 | 1061 | 1 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -151 | 1032 | 2 | 0 | 0 | 0 |
Smith, Mariah | 2 (0) | 0 | -85 | 723 | 3 | 0 | 0 | 0 |
McCarley, April | 2 (0) | 0 | -176 | 679 | 1 | 0 | 0 | 0 |
Tanner, Debra | 3 (0) | 0 | -283 | 900 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ADROITER | valid | | McArthur, Jean | 1 | |
AILERONS | valid | | Zuckerman, David | 2 | |
AMPUTEE | valid | | Clancy, Sarah | 2 | |
CARDINAL | valid | | Leeds, Kevin | 3 | |
DARIOLE | valid | | Arnold, Aaron | 1 | |
DETESTS | valid | | Cole, David | 1 | |
DINGIES | valid | | Zuckerman, David | 1 | |
DRAINERS | valid | | Smith, Mariah | 2 | |
DREAMIER | valid | | Leeds, Kevin | 2 | |
ENAMORED | valid | | Cole, David | 3 | |
ENHALOES | valid | | Bolender, Bob II | 3 | |
ENTWINES | valid | | Arnold, Aaron | 2 | |
FAIRIES | valid | | Zuckerman, David | 3 | |
GLADIEST | valid | | Hughes, Jimbeaux | 3 | |
GODETIA | valid | | Gavino, Jopert | 1 | |
HAILERS | valid | | Tanner, Debra | 2 | |
LEAVENED | valid | | Hughes, Jimbeaux | 2 | |
MANICURE | valid | | Zuckerman, David | 1 | |
MANUALS | valid | | Orman, Laurie | 3 | |
NARCEIN | valid | | Leeds, Kevin | 2 | |
NEUTERS | valid | | Hughes, Jimbeaux | 3 | |
NICETIES | valid | | Hughes, Jimbeaux | 1 | |
ORGANISE | valid | | Leeds, Kevin | 3 | |
OUTRIDER | valid | | Leeds, Kevin | 1 | |
POWERING | valid | | Gavino, Jopert | 3 | |
PROBATED | valid | | Hughes, Jimbeaux | 3 | |
PROTEST | valid | | Bolender, Bob II | 2 | |
RELIEVE | valid | | Clancy, Sarah | 1 | |
RINSERS | valid | | McArthur, Jean | 1 | |
SADDEST | valid | | Gavino, Jopert | 3 | |
SARNIES | valid | | Cole, David | 3 | |
SEATING | valid | | Clancy, Sarah | 1 | |
SEDATION | valid | | Zuckerman, David | 3 | |
SHUNNED | valid | | Bolender, Bob II | 1 | |
SLOGANS | valid | | Cole, David | 3 | |
SNAKIER | valid | | Hughes, Jimbeaux | 1 | |
SQUIRMY | valid | | Zuckerman, David | 2 | |
STEROID | valid | | Smith, Mariah | 1 | |
TAJINES | valid | | Hughes, Jimbeaux | 3 | 104 |
TAUNTERS | valid | | Leeds, Kevin | 1 | |
TAWNIES | valid | | Bolender, Bob II | 1 | |
TEABAGS | valid | | Smith, Mariah | 2 | |
TRUSTED | valid | | McCarley, April | 3 | |
UNRAISED | valid | | McArthur, Jean | 2 | |
VITTLES | valid | | McArthur, Jean | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Gavino, Jopert | 395 | 82 | 313 | Tanner, Debra | 708 | TWL | |
1 | Bolender, Bob II | 489 | 133 | 356 | Arnold, Aaron | 845 | TWL | |
1 | McArthur, Jean | 416 | 42 | 374 | Smith, Mariah | 790 | TWL | |
1 | Zuckerman, David | 476 | 60 | 416 | Clancy, Sarah | 892 | TWL | |
1 | Leeds, Kevin | 390 | 13 | 377 | Cole, David | 767 | TWL | |
1 | Hughes, Jimbeaux | 433 | 117 | 316 | Orman, Laurie | 749 | TWL | |
2 | McArthur, Jean | 471 | 115 | 356 | Hughes, Jimbeaux | 827 | TWL | |
2 | Leeds, Kevin | 392 | 43 | 349 | Smith, Mariah | 741 | TWL | |
2 | Arnold, Aaron | 377 | 93 | 284 | Tanner, Debra | 661 | TWL | |
2 | Bolender, Bob II | 388 | 69 | 319 | Gavino, Jopert | 707 | TWL | |
2 | Zuckerman, David | 385 | 53 | 332 | McCarley, April | 717 | TWL | |
2 | Clancy, Sarah | 382 | 48 | 334 | Orman, Laurie | 716 | TWL | |
3 | Cole, David | 410 | 111 | 299 | Arnold, Aaron | 709 | TWL | |
3 | Hughes, Jimbeaux | 439 | 47 | 392 | Cole, David | 831 | TWL | |
3 | Gavino, Jopert | 395 | 32 | 363 | Clancy, Sarah | 758 | TWL | |
3 | Leeds, Kevin | 470 | 123 | 347 | McCarley, April | 817 | TWL | |
3 | Zuckerman, David | 371 | 2 | 369 | Bolender, Bob II | 740 | TWL | |
3 | Orman, Laurie | 411 | 108 | 303 | Tanner, Debra | 714 | TWL | |