Meeting 2019-05-13
Mariah Prizes! $1 to play in each round
1. Highest score for a word from a Doris Day song or movie (Aaron Arnold) 2. Largest number of 2-letter words in a won game (Bob, 34!) 3. Highest scoring palindrome (HUH, by Dante)
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Zuckerman, David | 3 (0) | 3 | 220 | 1232 | 6 | 0 | 0 | 0 |
Smith, Mariah | 3 (0) | 2 | 281 | 1221 | 3 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | 217 | 1248 | 7 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 207 | 1276 | 5 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 2 | 126 | 1181 | 4 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 2 | -126 | 1113 | 2 | 0 | 0 | 0 |
Bolender, Bob II | 4 (0) | 2 | 12 | 1479 | 4 | 0 | 0 | 0 |
Snider, Mary | 2 (0) | 1 | 63 | 769 | 2 | 1 | 1 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | -140 | 1078 | 4 | 0 | 0 | 0 |
Early, Dante | 3 (0) | 1 | -411 | 823 | 1 | 0 | 0 | 0 |
Williams, Doug | 3 (0) | 0 | -194 | 921 | 1 | 1 | 1 | 0 |
Clancy, Sarah | 3 (0) | 0 | -255 | 1056 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AUTOGIRO | valid | | Cole, David | 3 | |
BARFl(I)ES | valid | | Leeds, Kevin | 0 | |
BEATERS | valid | | Snider, Mary | 2 | |
BITTERS | valid | | Williams, Doug | 1 | |
BUNGLED | valid | | Gordon, Edward | 2 | |
BUSLINES | valid | | Hughes, Jimbeaux | 2 | |
CAPSTONE | valid | | Cole, David | 2 | |
CASSENA | valid | It is the same thing as a YAUPON | Bolender, Bob II | 1 | |
CHILLING | valid | | Hughes, Jimbeaux | 1 | |
CREATION | valid | | Gordon, Edward | 3 | |
ELAPSINGS* | phony,invented | | Snider, Mary | 1 | |
ELUSIVE | valid | (D)ELUSIVE on triple-word would have been better | Leeds, Kevin | 0 | |
ELUSIVe | valid | | Cole, David | 1 | |
ENAMORED | valid | | Arnold, Aaron | 2 | |
ENTRIES | valid | | Zuckerman, David | 3 | |
ERMINES | valid | | Smith, Mariah | 3 | |
FATLING | valid | | Leeds, Kevin | 0 | |
FINAGLE | valid | | Bolender, Bob II | 3 | |
FURLERS | valid | | Gordon, Edward | 2 | |
GREASED | valid | | Zuckerman, David | 1 | |
INSURED | valid | | Gordon, Edward | 1 | |
INTEGERS | valid | | Smith, Mariah | 2 | |
IVORIES | valid | | Leeds, Kevin | 2 | |
LAPSERS | valid | | Hughes, Jimbeaux | 3 | |
LASSOED | valid | | Snider, Mary | 2 | |
LENTOID | valid | | Leeds, Kevin | 2 | |
NETLESS | valid | | Zuckerman, David | 2 | |
PACIFIER | valid | | Leeds, Kevin | 2 | |
REALISM | valid | | Leeds, Kevin | 1 | |
RECTORS | valid | | Hughes, Jimbeaux | 1 | |
REhONING* | phony,invented | HEREON and RESHONE are good. Also REzONING | Williams, Doug | 2 | |
RETINOL | valid | | Zuckerman, David | 3 | |
REVOTING | valid | | Bolender, Bob II | 2 | |
SATIRES | valid | | Bolender, Bob II | 3 | |
SHOEING | valid | | Zuckerman, David | 3 | |
SINUATE | valid | | Cole, David | 2 | |
SMOLDERS | valid | | Arnold, Aaron | 3 | |
TALLYING | valid | | Smith, Mariah | 2 | |
TOASTER | valid | | Zuckerman, David | 1 | |
TRAINEES | valid | | Early, Dante | 2 | |
VETERANS | valid | | Cole, David | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Leeds, Kevin | 445 | 165 | 280 | Bolender, Bob II | 725 | TWL | |
1 | Arnold, Aaron | 390 | 33 | 357 | Williams, Doug | 747 | TWL | |
1 | Cole, David | 408 | 28 | 380 | Bolender, Bob II | 788 | TWL | |
1 | Gordon, Edward | 384 | 84 | 300 | Leeds, Kevin | 684 | TWL | |
1 | Zuckerman, David | 389 | 98 | 291 | Smith, Mariah | 680 | TWL | |
1 | Snider, Mary | 396 | 124 | 272 | Early, Dante | 668 | TWL | |
1 | Hughes, Jimbeaux | 404 | 77 | 327 | Clancy, Sarah | 731 | TWL | |
2 | Bolender, Bob II | 377 | 91 | 286 | Williams, Doug | 663 | TWL | |
2 | Early, Dante | 348 | 70 | 278 | Williams, Doug | 626 | TWL | |
2 | Cole, David | 520 | 201 | 319 | Arnold, Aaron | 839 | TWL | |
2 | Gordon, Edward | 449 | 103 | 346 | Hughes, Jimbeaux | 795 | TWL | |
2 | Smith, Mariah | 560 | 357 | 203 | Early, Dante | 763 | TWL | |
2 | Leeds, Kevin | 503 | 136 | 367 | Clancy, Sarah | 870 | TWL | |
2 | Zuckerman, David | 434 | 61 | 373 | Snider, Mary | 807 | TWL | |
3 | Smith, Mariah | 370 | 22 | 348 | Cole, David | 718 | TWL | |
3 | Arnold, Aaron | 404 | 42 | 362 | Clancy, Sarah | 766 | TWL | |
3 | Zuckerman, David | 409 | 61 | 348 | Gordon, Edward | 757 | TWL | |
3 | Bolender, Bob II | 442 | 114 | 328 | Hughes, Jimbeaux | 770 | TWL | |