Meeting 2019-12-16
Pat's Games, Jim Hughes pairing
Some players came from San Antonio
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 4 (0) | 4 | 542 | 1904 | 9 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 128 | 1218 | 5 | 0 | 0 | 0 |
McCarley, April | 3 (0) | 2 | 66 | 1122 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 2 | 44 | 1216 | 4 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 2 | -18 | 1086 | 3 | 0 | 0 | 0 |
Bolender, Bob II | 4 (0) | 2 | -142 | 1467 | 3 | 0 | 0 | 0 |
Smith, Mariah | 2 (0) | 1 | -80 | 706 | 0 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | -2 | 1203 | 4 | 0 | 0 | 0 |
Fenske, Robert | 3 (0) | 1 | -84 | 1046 | 2 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -92 | 988 | 1 | 0 | 0 | 0 |
Zuckerman, David | 2 (0) | 0 | -292 | 685 | 2 | 0 | 0 | 0 |
Donegan, Michael | 3 (0) | 0 | -70 | 1034 | 2 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AMIRATE | valid | | Cole, David | 1 | |
ANISOLE | valid | | Zuckerman, David | 3 | |
ATOMISER | valid | | Bolender, Bob II | 0 | |
AUDIBLE | valid | | McCarley, April | 2 | |
BLUNDERS | valid | | Arnold, Aaron | 2 | |
CARBINE | valid | | Zuckerman, David | 2 | |
CENTARES | valid | | Leeds, Kevin | 2 | |
CHANGED | valid | | Clancy, Sarah | 2 | |
COGNATE | valid | | Gordon, Edward | 1 | |
CRUSTIER | valid | | Donegan, Michael | 3 | |
DENIALS | valid | | Hughes, Jimbeaux | 3 | |
DEPOSIT | valid | | Gordon, Edward | 1 | |
DESTINY | valid | | Gordon, Edward | 2 | |
DIGESTER | valid | | Hughes, Jimbeaux | 1 | 140 |
DOTIEST | valid | | Leeds, Kevin | 3 | |
EPILATE | valid | | Leeds, Kevin | 0 | |
ETHEREAL | valid | | Bolender, Bob II | 3 | |
FAINEST | valid | | Cole, David | 1 | |
GREENING | valid | | McCarley, April | 1 | |
HOSTING | valid | | Leeds, Kevin | 1 | |
INDORSEE | valid | | Fenske, Robert | 2 | |
LEARNERS | valid | | McCarley, April | 3 | |
LOGIEST | valid | | Donegan, Michael | 2 | |
OVERSEE | valid | | Hughes, Jimbeaux | 3 | |
PHONIES | valid | | Cole, David | 3 | |
REDCOAT | valid | | Leeds, Kevin | 0 | |
SADNESS | valid | | Clancy, Sarah | 1 | |
SALIENT | valid | | Bolender, Bob II | 2 | |
SEALING | valid | | Leeds, Kevin | 2 | |
SERVILE | valid | | Leeds, Kevin | 0 | |
SESSION | valid | | Cole, David | 2 | |
SHARING | valid | | Clancy, Sarah | 1 | |
SKITTER | valid | | Clancy, Sarah | 2 | |
STRIVES | valid | | Cole, David | 3 | |
TANGLERS | valid | | Fenske, Robert | 2 | |
TIPSIER | valid | | Hughes, Jimbeaux | 2 | |
TRIPLOID | valid | | Leeds, Kevin | 2 | |
VITAMER | valid | | Leeds, Kevin | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Leeds, Kevin | 505 | 155 | 350 | Bolender, Bob II | 855 | TWL | |
1 | Bolender, Bob II | 358 | 13 | 345 | Donegan, Michael | 703 | TWL | |
1 | Gordon, Edward | 388 | 32 | 356 | Arnold, Aaron | 744 | TWL | |
1 | Cole, David | 442 | 122 | 320 | McCarley, April | 762 | TWL | |
1 | Leeds, Kevin | 433 | 45 | 388 | Hughes, Jimbeaux | 821 | TWL | |
1 | Clancy, Sarah | 375 | 52 | 323 | Fenske, Robert | 698 | TWL | |
2 | Leeds, Kevin | 548 | 219 | 329 | Zuckerman, David | 877 | TWL | |
2 | Clancy, Sarah | 419 | 46 | 373 | Cole, David | 792 | TWL | |
2 | Arnold, Aaron | 350 | 11 | 339 | Hughes, Jimbeaux | 689 | TWL | |
2 | Gordon, Edward | 403 | 73 | 330 | Bolender, Bob II | 733 | TWL | |
2 | McCarley, April | 449 | 117 | 332 | Smith, Mariah | 781 | TWL | |
2 | Fenske, Robert | 372 | 20 | 352 | Donegan, Michael | 724 | TWL | |
3 | McCarley, April | 353 | 71 | 282 | Arnold, Aaron | 635 | TWL | |
3 | Bolender, Bob II | 429 | 73 | 356 | Zuckerman, David | 785 | TWL | |
3 | Hughes, Jimbeaux | 476 | 54 | 422 | Clancy, Sarah | 898 | TWL | |
3 | Cole, David | 403 | 52 | 351 | Fenske, Robert | 754 | TWL | |
3 | Leeds, Kevin | 418 | 123 | 295 | Gordon, Edward | 713 | TWL | |
3 | Smith, Mariah | 374 | 37 | 337 | Donegan, Michael | 711 | TWL | |