Meeting 2019-05-06
Pat's Games - Kevin Pairings
Paired first round based on approximate rank, later rounds based on spread points, for simplicity (also avoiding rematches).
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Gordon, Edward | 4 (0) | 3 | 21 | 1550 | 5 | 0 | 0 | 0 |
McArthur, Jean | 3 (0) | 2 | 316 | 1279 | 5 | 1 | 1 | 0 |
Leeds, Kevin | 3 (0) | 2 | 278 | 1383 | 8 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 2 | 173 | 1201 | 3 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 25 | 1295 | 5 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 2 | -61 | 1105 | 2 | 2 | 2 | 0 |
Zuckerman, David | 2 (0) | 1 | 97 | 828 | 4 | 0 | 0 | 0 |
Snider, Mary | 2 (0) | 1 | -133 | 680 | 1 | 1 | 1 | 0 |
Clancy, Sarah | 1 (0) | 0 | -10 | 374 | 1 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 0 | -290 | 593 | 2 | 0 | 0 | 0 |
Williams, Doug | 4 (0) | 0 | -416 | 1210 | 2 | 1 | 1 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ACETINS | valid | | McArthur, Jean | 0 | |
ADOLANTS* | phony,invented | what | Snider, Mary | 1 | |
ALDRINS | valid | | Leeds, Kevin | 1 | |
ANTLERS | valid | | Arnold, Aaron | 2 | |
AURIOLE* | phony,invented | | Bolender, Bob II | 3 | |
BARRERS | phony,invented | | Williams, Doug | 1 | |
BIRDLESS | valid | | Hughes, Jimbeaux | 3 | |
CITRATED | valid | | McArthur, Jean | 2 | |
DIAZOLE | valid | back-to-back bingos | Cole, David | 1 | |
EXPORTED | valid | | Leeds, Kevin | 3 | |
FRESHEN | valid | | McArthur, Jean | 0 | |
GABFEST | valid | | Cole, David | 1 | |
GHOSTLY | valid | | Arnold, Aaron | 2 | 114 |
LARDERS | valid | | Williams, Doug | 2 | |
LUNATION | valid | | Bolender, Bob II | 0 | |
MATURING | valid | | Gordon, Edward | 1 | |
NETHERS* | phony,invented | | Bolender, Bob II | 3 | |
ORANGER | valid | | Gordon, Edward | 1 | |
OUTCOME | valid | | McArthur, Jean | 2 | |
OUTLIES | valid | | Leeds, Kevin | 2 | |
OUTROLD* | phony,invented | | McArthur, Jean | 1 | |
OVERHEAT | valid | | Zuckerman, David | 3 | |
OVULATE | valid | | Clancy, Sarah | 1 | |
POLLSTER | valid | | Zuckerman, David | 3 | |
QUAINTER | valid | | Zuckerman, David | 2 | |
REALISE | valid | | Arnold, Aaron | 1 | |
REFACES | valid | | Leeds, Kevin | 3 | |
REINVADe | valid | Through D from DIAZOLE (two plays after) | Leeds, Kevin | 1 | 185 |
RELINES | valid | | Snider, Mary | 1 | |
RISKIEST | valid | | Gordon, Edward | 1 | |
SCOOTERS | valid | | Williams, Doug | 1 | |
SLINGER | valid | | Zuckerman, David | 2 | |
SMOKIEST | valid | | Hughes, Jimbeaux | 2 | |
SPICATE | valid | | Cole, David | 2 | |
SPREADING | valid | | Gordon, Edward | 1 | |
STAIDER | valid | | Cole, David | 3 | |
STINTER | valid | | Leeds, Kevin | 1 | |
TAENIAS | valid | | Cole, David | 2 | |
TEENIEST | valid | | Leeds, Kevin | 1 | |
TENSELY | valid | | Gordon, Edward | 3 | |
TIGLONS | valid | | Leeds, Kevin | 3 | |
TIPSTER | valid | | Bolender, Bob II | 2 | |
UNVIABLE | valid | | McArthur, Jean | 0 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | McArthur, Jean | 452 | 143 | 309 | Bolender, Bob II | 761 | TWL | |
1 | Gordon, Edward | 396 | 12 | 384 | Williams, Doug | 780 | TWL | |
1 | Gordon, Edward | 357 | 2 | 355 | McArthur, Jean | 712 | TWL | |
1 | Snider, Mary | 346 | 23 | 323 | Williams, Doug | 669 | TWL | |
1 | Arnold, Aaron | 384 | 10 | 374 | Clancy, Sarah | 758 | TWL | |
1 | Leeds, Kevin | 554 | 167 | 387 | Cole, David | 941 | TWL | |
1 | Gordon, Edward | 490 | 156 | 334 | Snider, Mary | 824 | TWL | |
2 | Arnold, Aaron | 476 | 207 | 269 | Williams, Doug | 745 | TWL | |
2 | Cole, David | 497 | 77 | 420 | Zuckerman, David | 917 | TWL | |
2 | Bolender, Bob II | 411 | 38 | 373 | Leeds, Kevin | 784 | TWL | |
2 | McArthur, Jean | 472 | 175 | 297 | Hughes, Jimbeaux | 769 | TWL | |
3 | Cole, David | 411 | 115 | 296 | Hughes, Jimbeaux | 707 | TWL | |
3 | Leeds, Kevin | 456 | 149 | 307 | Gordon, Edward | 763 | TWL | |
3 | Bolender, Bob II | 385 | 44 | 341 | Arnold, Aaron | 726 | TWL | |
3 | Zuckerman, David | 408 | 174 | 234 | Williams, Doug | 642 | TWL | |