Meeting 2019-10-14
Pat's Games, Pairings by Jim Hughes
High Score 513 by Sarah Clancy
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| McCarley, April | 3 (0) | 3 | 337 | 1238 | 3 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 3 | 292 | 1382 | 4 | 0 | 0 | 0 |
| Gordon, Edward | 3 (0) | 3 | 179 | 1197 | 3 | 1 | 1 | 0 |
| Cole, David | 3 (0) | 2 | 28 | 1178 | 6 | 1 | 1 | 0 |
| Hughes, Jimbeaux | 4 (0) | 2 | 194 | 1663 | 9 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 1 | -3 | 1092 | 4 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 1 | -159 | 1040 | 3 | 0 | 0 | 0 |
| Williams, Doug | 4 (0) | 1 | -177 | 1329 | 3 | 1 | 1 | 0 |
| Bolender, Bob II | 4 (0) | 1 | -298 | 1304 | 0 | 0 | 0 | 0 |
| McArthur, Jean | 1 (0) | 0 | -120 | 315 | 0 | 0 | 0 | 0 |
| V. Viji | 3 (0) | 0 | -273 | 917 | 0 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ADOPTER | valid | | Williams, Doug | 2 | |
| AIRFARES | valid | | Hughes, Jimbeaux | 1 | |
| ATRESIC | valid | | Cole, David | 3 | |
| AVIATES | valid | | Gordon, Edward | 2 | |
| BLEACHER | valid | | Cole, David | 3 | |
| BLOTTER | valid | | Hughes, Jimbeaux | 1 | |
| BORATES | valid | | Williams, Doug | 0 | |
| CANDIES | valid | | Cole, David | 1 | |
| CAREERS | valid | | Zuckerman, David | 1 | |
| CENSURED | valid | | Hughes, Jimbeaux | 2 | |
| CLOISTER | valid | | Hughes, Jimbeaux | 2 | |
| CONTENTS | valid | | Hughes, Jimbeaux | 0 | |
| CRESSET | valid | a metal cup for burning oil (SECRETS, RESECTS) | Cole, David | 2 | |
| CUISINE | valid | | Cole, David | 2 | |
| DENOTING | valid | | Clancy, Sarah | 1 | |
| DESPISE | valid | | Hughes, Jimbeaux | 0 | |
| DUETING | valid | | Hughes, Jimbeaux | 0 | |
| GNAWINGS | valid | | McCarley, April | 3 | |
| HOLLOWER | valid | | Williams, Doug | 3 | |
| INDUCERS | valid | | McCarley, April | 2 | |
| INHALES | valid | | Clancy, Sarah | 3 | |
| INSIDES | valid | | Clancy, Sarah | 3 | |
| NESTLING | valid | | Zuckerman, David | 3 | |
| PAINTED | valid | | Zuckerman, David | 1 | |
| RELATOR | valid | also REALTOR (tm) is good now | Zuckerman, David | 2 | |
| REQUEST | valid | | Hughes, Jimbeaux | 2 | |
| REVAMPER | valid | | Clancy, Sarah | 2 | |
| REVOLTEE* | phony,invented | | Williams, Doug | 2 | |
| SEIGNORE* | phony,invented | probably thinking of SIGNORE? ERINGOES | Cole, David | 3 | |
| SODDIER | valid | | Gordon, Edward | 3 | |
| SOUNDED | valid | | Arnold, Aaron | 1 | |
| SPACERS | valid | | McCarley, April | 1 | |
| SPOOLER | valid | | Arnold, Aaron | 2 | |
| STORABLE | valid | BLOATERS, RETABLOS, SORTABLE | Hughes, Jimbeaux | 3 | |
| STRIKERS | valid | | Gordon, Edward | 2 | |
| TALESMAN | valid | A person summoned to fill an empty spot on a jury | Cole, David | 1 | |
| TOELINES* | phony,invented | NOSELITE# | Gordon, Edward | 2 | |
| WATERED | valid | | Arnold, Aaron | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | Hughes, Jimbeaux | 461 | 164 | 297 | Bolender, Bob II | 758 | TWL | |
| 0 | Gordon, Edward | 367 | 27 | 340 | Williams, Doug | 707 | TWL | |
| 1 | Hughes, Jimbeaux | 435 | 120 | 315 | McArthur, Jean | 750 | TWL | |
| 1 | McCarley, April | 403 | 121 | 282 | Bolender, Bob II | 685 | TWL | |
| 1 | Arnold, Aaron | 398 | 113 | 285 | V. Viji | 683 | TWL | |
| 1 | Zuckerman, David | 460 | 171 | 289 | Williams, Doug | 749 | TWL | |
| 1 | Clancy, Sarah | 418 | 18 | 400 | Cole, David | 818 | TWL | |
| 2 | McCarley, April | 401 | 64 | 337 | Arnold, Aaron | 738 | TWL | |
| 2 | Cole, David | 372 | 22 | 350 | Zuckerman, David | 722 | TWL | |
| 2 | Clancy, Sarah | 451 | 66 | 385 | Hughes, Jimbeaux | 836 | TWL | |
| 2 | Gordon, Edward | 432 | 51 | 381 | Bolender, Bob II | 813 | TWL | |
| 2 | Williams, Doug | 394 | 59 | 335 | V. Viji | 729 | TWL | |
| 3 | Clancy, Sarah | 513 | 208 | 305 | Arnold, Aaron | 818 | TWL | |
| 3 | McCarley, April | 434 | 152 | 282 | Zuckerman, David | 716 | TWL | |
| 3 | Bolender, Bob II | 344 | 38 | 306 | Williams, Doug | 650 | TWL | |
| 3 | Gordon, Edward | 398 | 101 | 297 | V. Viji | 695 | TWL | |
| 3 | Cole, David | 406 | 24 | 382 | Hughes, Jimbeaux | 788 | TWL | |