Meeting 2019-04-29
Pat's Games - Jim pairings
Be the snacks you want to see in the world!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 4 (0) | 4 | 232 | 1852 | 10 | 0 | 0 | 0 |
Smith, Mariah | 3 (0) | 3 | 346 | 1354 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 2 | 62 | 1231 | 4 | 0 | 0 | 0 |
Gordon, Edward | 4 (0) | 2 | 175 | 1526 | 5 | 0 | 0 | 0 |
Bolender, Bob II | 4 (0) | 2 | 87 | 1619 | 5 | 1 | 1 | 0 |
Hughes, Jimbeaux | 4 (0) | 2 | -301 | 1376 | 1 | 0 | 0 | 0 |
McArthur, Jean | 1 (0) | 1 | 248 | 535 | 4 | 0 | 0 | 0 |
Zuckerman, David | 2 (0) | 1 | 187 | 839 | 3 | 0 | 0 | 0 |
Leeds, Kevin | 2 (0) | 1 | 93 | 826 | 4 | 0 | 0 | 0 |
Snider, Mary | 2 (0) | 1 | -141 | 678 | 2 | 0 | 0 | 0 |
V. Viji | 3 (0) | 1 | -124 | 1008 | 1 | 0 | 0 | 0 |
Williams, Doug | 4 (0) | 1 | -386 | 1259 | 1 | 1 | 1 | 0 |
Early, Dante | 3 (0) | 0 | -131 | 1021 | 3 | 0 | 0 | 0 |
Orman, Laurie | 3 (0) | 0 | -347 | 945 | 3 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
BICKERS | valid | | Cole, David | 1 | |
BLOUSIER | valid | | Gordon, Edward | 2 | |
BONNETS | valid | | Gordon, Edward | 0 | |
BRATTIER | valid | | Orman, Laurie | 3 | |
CEASING | valid | | Orman, Laurie | 3 | |
CLEANSER | valid | | Early, Dante | 1 | |
DANDIES | valid | | Early, Dante | 2 | |
DANGERS | valid | | Snider, Mary | 1 | |
DECLINED | valid | | Cole, David | 2 | |
DERIVES | valid | | V. Viji | 3 | |
DIASTOLE | valid | | Cole, David | 3 | |
DOTTIEST | valid | | Hughes, Jimbeaux | 1 | |
ELOIGNER | valid | | Smith, Mariah | 3 | |
ENTASIA | valid | | Williams, Doug | 0 | |
ENTENTES | valid | | Cole, David | 3 | |
EULOGIA | valid | | Zuckerman, David | 2 | |
FAIRIES | valid | | Clancy, Sarah | 2 | |
FLOATIER | valid | | Cole, David | 3 | |
GLADDEST | valid | | Smith, Mariah | 1 | |
GLENOID | valid | | Cole, David | 1 | |
GROANERS | valid | | Smith, Mariah | 2 | 122 |
JAILORS | valid | | Zuckerman, David | 3 | |
LORINERS | valid | | Cole, David | 1 | |
LOUSIER | valid | | McArthur, Jean | 1 | |
MINERAL | valid | | Leeds, Kevin | 3 | |
NAILSET | valid | | McArthur, Jean | 1 | |
NEARSIDE | valid | | Bolender, Bob II | 3 | |
NIBLETS | valid | | Snider, Mary | 1 | |
NOTABLES | valid | | Clancy, Sarah | 2 | |
NOTATED | valid | | Gordon, Edward | 2 | |
QUITTER | valid | | Clancy, Sarah | 1 | |
RACIEST | valid | | Clancy, Sarah | 1 | |
RECEIVE | valid | | Smith, Mariah | 2 | |
RUTTIER | valid | | McArthur, Jean | 1 | |
SENDING | valid | | Leeds, Kevin | 1 | |
SILESIA | valid | LIAISES | Cole, David | 2 | |
STAINER | valid | | Early, Dante | 0 | |
STANDEE | valid | | Gordon, Edward | 2 | |
STRAFED | valid | | Zuckerman, David | 2 | |
STRIPES | valid | | Cole, David | 1 | |
TAILORED | valid | | Gordon, Edward | 1 | |
TAILORED | valid | | Cole, David | 1 | |
TARDILY | valid | | Leeds, Kevin | 1 | |
TERRIER | valid | | Bolender, Bob II | 1 | |
THORNIER | valid | | Leeds, Kevin | 3 | |
TOADIER* | phony,invented | | Williams, Doug | 2 | |
TODDLERS | valid | | Bolender, Bob II | 1 | |
TONNAGES | valid | | Bolender, Bob II | 0 | |
TOTALING | valid | | Bolender, Bob II | 1 | |
TRIFLER | valid | | Orman, Laurie | 2 | |
UNWEALED* | phony,invented | | Bolender, Bob II | 2 | |
VENISON | valid | | McArthur, Jean | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Gordon, Edward | 391 | 161 | 230 | Williams, Doug | 621 | TWL | |
0 | Hughes, Jimbeaux | 364 | 70 | 294 | Bolender, Bob II | 658 | TWL | |
0 | Williams, Doug | 401 | 83 | 318 | Early, Dante | 719 | TWL | |
1 | Cole, David | 535 | 41 | 494 | Bolender, Bob II | 1029 | TWL | |
1 | Clancy, Sarah | 445 | 80 | 365 | Hughes, Jimbeaux | 810 | TWL | |
1 | Cole, David | 421 | 109 | 312 | Orman, Laurie | 733 | TWL | |
1 | Snider, Mary | 427 | 68 | 359 | Gordon, Edward | 786 | TWL | |
1 | Smith, Mariah | 384 | 15 | 369 | Early, Dante | 753 | TWL | |
1 | Leeds, Kevin | 435 | 142 | 293 | V. Viji | 728 | TWL | |
1 | McArthur, Jean | 535 | 248 | 287 | Williams, Doug | 822 | TWL | |
2 | Zuckerman, David | 460 | 209 | 251 | Snider, Mary | 711 | TWL | |
2 | Smith, Mariah | 569 | 309 | 260 | Hughes, Jimbeaux | 829 | TWL | |
2 | V. Viji | 367 | 33 | 334 | Early, Dante | 701 | TWL | |
2 | Cole, David | 456 | 33 | 423 | Clancy, Sarah | 879 | TWL | |
2 | Gordon, Edward | 484 | 220 | 264 | Orman, Laurie | 748 | TWL | |
2 | Bolender, Bob II | 401 | 60 | 341 | Williams, Doug | 742 | TWL | |
3 | Smith, Mariah | 401 | 22 | 379 | Zuckerman, David | 780 | TWL | |
3 | Clancy, Sarah | 363 | 15 | 348 | V. Viji | 711 | TWL | |
3 | Cole, David | 440 | 49 | 391 | Leeds, Kevin | 831 | TWL | |
3 | Bolender, Bob II | 430 | 138 | 292 | Gordon, Edward | 722 | TWL | |
3 | Hughes, Jimbeaux | 387 | 18 | 369 | Orman, Laurie | 756 | TWL | |