Meeting 2019-12-09
Meeting of Six
Jim had FAWNIEST for 110
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Hughes, Jimbeaux | 4 (0) | 4 | 513 | 1834 | 7 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 2 | 204 | 1318 | 7 | 0 | 0 | 0 |
| Bolender, Bob II | 4 (0) | 2 | 110 | 1595 | 5 | 1 | 1 | 0 |
| McCarley, April | 3 (0) | 1 | -238 | 1122 | 4 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 1 | -254 | 1075 | 3 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 0 | -335 | 914 | 1 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AIRHEADS | valid | | Zuckerman, David | 1 | |
| ANTSIER | valid | | Hughes, Jimbeaux | 2 | |
| ARTSIES | valid | plural of an ARTSIE | Bolender, Bob II | 1 | |
| BAROQUE | valid | | Hughes, Jimbeaux | 3 | |
| BASTING | valid | | Zuckerman, David | 2 | |
| BUNTING | valid | | Hughes, Jimbeaux | 0 | |
| CISTERNS | valid | | Hughes, Jimbeaux | 2 | |
| COULEES | valid | | Bolender, Bob II | 3 | |
| FAWNIEST | valid | | Hughes, Jimbeaux | 1 | 110 |
| FONDLES | valid | | Hughes, Jimbeaux | 0 | |
| GLORIES | valid | | Cole, David | 3 | |
| HARDEST | valid | | Bolender, Bob II | 3 | |
| LOITERER | valid | | Cole, David | 2 | |
| LOUSIER | valid | | Arnold, Aaron | 1 | |
| MAULINGS | valid | | Cole, David | 3 | |
| MUSTANG | valid | | McCarley, April | 2 | |
| NETTLES | valid | | Zuckerman, David | 1 | |
| OVERALLS | valid | | Hughes, Jimbeaux | 1 | |
| PRETTILY | valid | | Bolender, Bob II | 2 | |
| RACINESS | valid | | Cole, David | 3 | |
| REBUKES | valid | | Cole, David | 3 | |
| RESTING | valid | | McCarley, April | 3 | |
| RESTOLEN | valid | | McCarley, April | 1 | |
| SALUTER | valid | | Bolender, Bob II | 0 | |
| STRANGLE | valid | | McCarley, April | 2 | |
| TANDOORS | valid | | Cole, David | 1 | |
| TRENAIL | valid | | Cole, David | 1 | |
| UNTILED* | phony,invented | DILUENT | Bolender, Bob II | 2 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | Hughes, Jimbeaux | 454 | 132 | 322 | Bolender, Bob II | 776 | TWL | |
| 1 | Hughes, Jimbeaux | 574 | 245 | 329 | McCarley, April | 903 | TWL | |
| 1 | Cole, David | 425 | 82 | 343 | Arnold, Aaron | 768 | TWL | |
| 1 | Zuckerman, David | 403 | 33 | 370 | Bolender, Bob II | 773 | TWL | |
| 2 | Hughes, Jimbeaux | 444 | 59 | 385 | Cole, David | 829 | TWL | |
| 2 | Bolender, Bob II | 462 | 176 | 286 | Arnold, Aaron | 748 | TWL | |
| 2 | McCarley, April | 451 | 106 | 345 | Zuckerman, David | 796 | TWL | |
| 3 | Bolender, Bob II | 441 | 99 | 342 | McCarley, April | 783 | TWL | |
| 3 | Cole, David | 508 | 181 | 327 | Zuckerman, David | 835 | TWL | |
| 3 | Hughes, Jimbeaux | 362 | 77 | 285 | Arnold, Aaron | 647 | TWL | |