Meeting 2019-01-07
Pat's Games
We met beforehand at La Mancha to discuss
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Zuckerman, David | 3 (0) | 3 | 296 | 1268 | 5 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 2 | 159 | 1249 | 5 | 0 | 0 | 0 |
McCarley, April | 3 (0) | 2 | 85 | 1159 | 1 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 50 | 1149 | 5 | 0 | 0 | 0 |
Canik, Matt | 1 (0) | 1 | 154 | 451 | 2 | 0 | 0 | 0 |
McArthur, Jean | 1 (0) | 1 | 50 | 450 | 2 | 1 | 1 | 0 |
Snider, Mary | 2 (0) | 1 | 214 | 817 | 4 | 0 | 0 | 0 |
Leeds, Kevin | 2 (0) | 1 | 132 | 839 | 4 | 0 | 0 | 0 |
Smith, Mariah | 3 (0) | 1 | -97 | 1099 | 2 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -196 | 1006 | 2 | 0 | 0 | 0 |
Hughes, Jimbeaux | 1 (0) | 0 | -50 | 400 | 1 | 0 | 0 | 0 |
Clancy, Sarah | 2 (0) | 0 | -165 | 658 | 2 | 0 | 0 | 0 |
Williams, Doug | 3 (0) | 0 | -632 | 819 | 0 | 1 | 1 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AROUSES | valid | | Snider, Mary | 1 | |
ASSAULT | valid | | Cole, David | 1 | |
ATONERS | valid | | Leeds, Kevin | 2 | |
BEGUILED | valid | | Zuckerman, David | 3 | |
DE(R)IDING | valid | | Leeds, Kevin | 2 | |
DEFECATE | valid | | Smith, Mariah | 3 | |
DEFILES | valid | | Gordon, Edward | 3 | |
DIRTILY | valid | | Gordon, Edward | 3 | |
ENSCRIBE* | phony,invented | | McArthur, Jean | 2 | |
ESCAPADE | valid | | Arnold, Aaron | 2 | |
GETTERS | valid | | Cole, David | 2 | |
HEMIOLA | valid | | Leeds, Kevin | 2 | |
INJURED | valid | | Gordon, Edward | 2 | |
JITTERED | valid | | Arnold, Aaron | 3 | |
LAKIEST | valid | | Zuckerman, David | 1 | |
LIAISON | valid | | Clancy, Sarah | 2 | |
LOADERS | valid | | Zuckerman, David | 2 | |
MISTEND | valid | | McArthur, Jean | 2 | |
NETTLED | valid | | McCarley, April | 1 | |
OUTFIRE | valid | | Leeds, Kevin | 2 | |
PASTRIES | valid | | Snider, Mary | 2 | |
PATENTLY | valid | | Gordon, Edward | 2 | |
PRIMERS | valid | | Clancy, Sarah | 3 | |
PUTTIES | valid | | Cole, David | 3 | |
QUAGMIRE | valid | | Gordon, Edward | 2 | |
REJOINS | valid | | Snider, Mary | 2 | |
SANTERAS | valid | | Cole, David | 3 | |
SHEEPEST* | phony,invented | | Williams, Doug | 3 | |
SIENITE | valid | | Canik, Matt | 1 | |
SQUINTED | valid | | Smith, Mariah | 2 | |
SURGERY | valid | | Zuckerman, David | 2 | |
TAHINAS | valid | | Cole, David | 2 | |
TANGLES | valid | | Hughes, Jimbeaux | 2 | |
TERNION | valid | | Zuckerman, David | 3 | |
TOADIES | valid | | McArthur, Jean | 2 | |
TUNDRAS | valid | | Canik, Matt | 1 | |
WANTING | valid | | Snider, Mary | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | McCarley, April | 359 | 43 | 316 | Snider, Mary | 675 | TWL | |
1 | Cole, David | 367 | 23 | 344 | Gordon, Edward | 711 | TWL | |
1 | Canik, Matt | 451 | 154 | 297 | Smith, Mariah | 748 | TWL | |
1 | Zuckerman, David | 440 | 129 | 311 | Arnold, Aaron | 751 | TWL | |
2 | Leeds, Kevin | 545 | 261 | 284 | Williams, Doug | 829 | TWL | |
2 | Gordon, Edward | 450 | 58 | 392 | McCarley, April | 842 | TWL | |
2 | Cole, David | 415 | 65 | 350 | Clancy, Sarah | 765 | TWL | |
2 | Snider, Mary | 501 | 257 | 244 | Williams, Doug | 745 | TWL | |
2 | McArthur, Jean | 450 | 50 | 400 | Hughes, Jimbeaux | 850 | TWL | |
2 | Smith, Mariah | 471 | 181 | 290 | Arnold, Aaron | 761 | TWL | |
2 | Zuckerman, David | 423 | 129 | 294 | Leeds, Kevin | 717 | TWL | |
3 | Gordon, Edward | 455 | 124 | 331 | Smith, Mariah | 786 | TWL | |
3 | Arnold, Aaron | 405 | 114 | 291 | Williams, Doug | 696 | TWL | |
3 | McCarley, April | 408 | 100 | 308 | Clancy, Sarah | 716 | TWL | |
3 | Zuckerman, David | 405 | 38 | 367 | Cole, David | 772 | TWL | |