Meeting 2019-07-22
Meeting at Pat's Games
Welcome back, Lamar Powell!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 3 (0) | 3 | 348 | 1430 | 8 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 2 | 204 | 1155 | 3 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 74 | 1180 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | 80 | 1170 | 5 | 0 | 0 | 0 |
V. Viji | 3 (0) | 1 | -389 | 1010 | 1 | 0 | 0 | 0 |
Lee, Christine | 1 (0) | 0 | -74 | 320 | 1 | 0 | 0 | 0 |
Orman, Laurie | 2 (0) | 0 | -243 | 577 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AVENUES | valid | | Hughes, Jimbeaux | 3 | |
BLESSING | valid | | Clancy, Sarah | 1 | |
CAPSULE | valid | | Arnold, Aaron | 2 | |
CAROUSED | valid | | Hughes, Jimbeaux | 0 | |
CATTIER | valid | | Cole, David | 3 | |
DATARIES | valid | | Cole, David | 3 | |
DEFUSING | valid | | Cole, David | 2 | |
EARRING | valid | | Cole, David | 2 | |
ENSILED | valid | | Cole, David | 3 | |
ENVISION | valid | | Clancy, Sarah | 2 | |
INFLATE | valid | | Clancy, Sarah | 3 | |
MUSTARDS | valid | | Arnold, Aaron | 4 | |
PIETIST | valid | a pious person | Cole, David | 1 | |
PROFITER | valid | | Clancy, Sarah | 2 | |
READERS | valid | | Orman, Laurie | 4 | |
SOOTIER | valid | | Clancy, Sarah | 3 | |
SPORTED | valid | | V. Viji | 1 | |
STEREOS | valid | | Arnold, Aaron | 2 | |
SYRINGE | valid | | Cole, David | 3 | |
TERRAIN | valid | | Lee, Christine | 0 | |
TRIAZINE | valid | | Cole, David | 3 | 154 |
WOOLIEST | valid | | Hughes, Jimbeaux | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Hughes, Jimbeaux | 394 | 74 | 320 | Lee, Christine | 714 | TWL | |
1 | Cole, David | 404 | 58 | 346 | Clancy, Sarah | 750 | TWL | |
1 | V. Viji | 374 | 39 | 335 | Arnold, Aaron | 709 | TWL | |
2 | Arnold, Aaron | 447 | 242 | 205 | Orman, Laurie | 652 | TWL | |
2 | Cole, David | 391 | 16 | 375 | Hughes, Jimbeaux | 766 | TWL | |
2 | Clancy, Sarah | 429 | 154 | 275 | V. Viji | 704 | TWL | |
3 | Hughes, Jimbeaux | 411 | 16 | 395 | Clancy, Sarah | 806 | TWL | |
3 | Cole, David | 635 | 274 | 361 | V. Viji | 996 | TWL | |
4 | Arnold, Aaron | 373 | 1 | 372 | Orman, Laurie | 745 | TWL | |