Meeting 2019-09-02
Labor Day Meeting
Pat's Games, Jim Hughes! There were two Round Zeros and they are renumbered as 0 and 1, with 2, 3, and 4 according to director pairings (round 2 random).
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Bolender, Bob II | 5 (0) | 4 | 346 | 1946 | 6 | 0 | 0 | 0 |
| McArthur, Jean | 5 (0) | 4 | 213 | 1949 | 7 | 1 | 1 | 0 |
| Leeds, Kevin | 4 (0) | 3 | 275 | 1531 | 6 | 0 | 0 | 0 |
| Powell, Lamar | 3 (0) | 2 | -106 | 1018 | 3 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 4 (0) | 2 | -106 | 1482 | 6 | 0 | 0 | 0 |
| Orman, Laurie | 3 (0) | 1 | -74 | 1006 | 1 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 0 | -204 | 999 | 4 | 0 | 0 | 0 |
| Arnold, Aaron | 5 (0) | 0 | -344 | 1622 | 1 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ADAPTER | valid | | Powell, Lamar | 3 | |
| ADMONISH | valid | | McArthur, Jean | 2 | |
| AIRIEST | valid | | Hughes, Jimbeaux | 0 | |
| BESIDES | valid | | Arnold, Aaron | 3 | |
| CARESSER | valid | | Hughes, Jimbeaux | 2 | |
| CONGERS | valid | | Hughes, Jimbeaux | 3 | |
| COUNTIES | valid | | Hughes, Jimbeaux | 3 | |
| CREATINE | valid | should have put INCREATE (also CENTIARE or ITERANCE) | Leeds, Kevin | 3 | |
| CREEPILY | valid | playing very fast missed (RIP)E hook | Leeds, Kevin | 1 | |
| DENTILS | valid | | McArthur, Jean | 1 | |
| DORMICE | valid | | McArthur, Jean | 3 | |
| DOTTERS | valid | | McArthur, Jean | 3 | |
| ERADIATE | valid | | Leeds, Kevin | 2 | |
| FALLOWS | valid | | Orman, Laurie | 2 | |
| GLISTEN | valid | | Cole, David | 3 | |
| GOBLETS | valid | | Bolender, Bob II | 0 | |
| HALOGEN | valid | | McArthur, Jean | 1 | |
| INHERING | valid | | Bolender, Bob II | 4 | |
| ISSUING | valid | | Leeds, Kevin | 2 | |
| LAGGERS | valid | | Powell, Lamar | 3 | |
| MOLESTER | valid | | Bolender, Bob II | 3 | |
| NEARSIDE | valid | | Powell, Lamar | 4 | |
| NEEDIEST | valid | | Bolender, Bob II | 3 | |
| OUTWEAR | valid | | Hughes, Jimbeaux | 3 | |
| OVERLEAN* | phony,invented | | McArthur, Jean | 0 | |
| PERVADES | valid | | McArthur, Jean | 3 | |
| PROBATES | valid | | Bolender, Bob II | 2 | |
| RUDERALS | valid | | Cole, David | 3 | |
| SERIATE | valid | | McArthur, Jean | 2 | |
| SHIKARA | valid | | Cole, David | 4 | |
| STINGIER | valid | | Cole, David | 2 | |
| STRAINED | valid | | Bolender, Bob II | 1 | |
| TOLUENE | valid | | Leeds, Kevin | 2 | |
| TRAINER | valid | | Hughes, Jimbeaux | 0 | |
| UNAMAZED | valid | | Leeds, Kevin | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | Bolender, Bob II | 381 | 83 | 298 | Arnold, Aaron | 679 | TWL | |
| 0 | Hughes, Jimbeaux | 377 | 6 | 371 | McArthur, Jean | 748 | TWL | |
| 1 | Leeds, Kevin | 338 | 63 | 275 | Arnold, Aaron | 613 | TWL | |
| 1 | McArthur, Jean | 392 | 89 | 303 | Bolender, Bob II | 695 | TWL | |
| 2 | Leeds, Kevin | 467 | 162 | 305 | Arnold, Aaron | 772 | TWL | |
| 2 | McArthur, Jean | 445 | 94 | 351 | Hughes, Jimbeaux | 796 | TWL | |
| 2 | Orman, Laurie | 367 | 66 | 301 | Cole, David | 668 | TWL | |
| 2 | Bolender, Bob II | 421 | 138 | 283 | Powell, Lamar | 704 | TWL | |
| 3 | Hughes, Jimbeaux | 416 | 35 | 381 | Cole, David | 797 | TWL | |
| 3 | McArthur, Jean | 338 | 3 | 335 | Leeds, Kevin | 673 | TWL | |
| 3 | Bolender, Bob II | 421 | 111 | 310 | Orman, Laurie | 731 | TWL | |
| 3 | Powell, Lamar | 377 | 3 | 374 | Arnold, Aaron | 751 | TWL | |
| 3 | McArthur, Jean | 403 | 33 | 370 | Arnold, Aaron | 773 | TWL | |
| 3 | Leeds, Kevin | 391 | 53 | 338 | Hughes, Jimbeaux | 729 | TWL | |
| 4 | Powell, Lamar | 358 | 29 | 329 | Orman, Laurie | 687 | TWL | |
| 4 | Bolender, Bob II | 420 | 103 | 317 | Cole, David | 737 | TWL | |