Meeting 2019-09-23
Pat's Games, First Day of Fall
We used some words without knowing the definitions like RETTING (soaking for some reason) and WISSING# (to know, but in TWL it does not conjugate further) and PRATTING# (to hit someone on the butt)
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Bolender, Bob II | 3 (0) | 3 | 228 | 1212 | 3 | 0 | 0 | 0 |
Leeds, Kevin | 2 (0) | 2 | 224 | 868 | 5 | 1 | 1 | 0 |
Hughes, Jimbeaux | 2 (0) | 2 | 66 | 878 | 3 | 0 | 0 | 0 |
V. Viji | 3 (0) | 2 | 155 | 1144 | 1 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 2 | 146 | 1210 | 4 | 0 | 0 | 0 |
Zuckerman, David | 2 (0) | 1 | 93 | 836 | 5 | 1 | 0 | 1 |
Cole, David | 3 (0) | 1 | 55 | 1198 | 5 | 0 | 0 | 0 |
Orman, Laurie | 3 (0) | 1 | -142 | 921 | 0 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -147 | 1002 | 2 | 0 | 0 | 0 |
Kfir, Adina | 3 (0) | 0 | -320 | 903 | 0 | 0 | 0 | 0 |
Williams, Doug | 3 (0) | 0 | -358 | 859 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AIRLINE | valid | | Arnold, Aaron | 3 | |
ALASTOR | valid | | Cole, David | 1 | |
ASTERIA | valid | | Cole, David | 3 | |
AUNTIES | valid | | Zuckerman, David | 2 | |
BITTERNS | valid | | Bolender, Bob II | 1 | |
BROCADE | valid | | Leeds, Kevin | 1 | |
CHEVIOT | valid | | Gordon, Edward | 3 | |
DELETION | valid | | Leeds, Kevin | 3 | |
DIVINER | valid | | Hughes, Jimbeaux | 2 | |
GAMBITS | valid | | Hughes, Jimbeaux | 3 | |
HANDILY | valid | | Gordon, Edward | 1 | |
INSECTS | valid | | Cole, David | 2 | |
INVASIVE | valid | | Gordon, Edward | 1 | |
LATERALS | valid | | Zuckerman, David | 2 | |
NANCIEST | valid | | Cole, David | 1 | |
NUMERALS | valid | | Cole, David | 2 | |
OPIATES | valid | | Hughes, Jimbeaux | 3 | |
OUTRANGE | valid | | Leeds, Kevin | 3 | |
PENSILE | valid | was challenged twice, stayed the second time | Zuckerman, David | 1 | |
PRATTING# | phony,collins-only | | Zuckerman, David | 1 | |
RATIONED | valid | | V. Viji | 1 | |
REMAINED | valid | | Leeds, Kevin | 1 | |
RETTING | valid | | Zuckerman, David | 1 | |
REVAnANT* | phony,invented | REVAn(A)NT misspelled - REVENANT is right or TAVERNA (8s TAVERNAS TSAREVNA TZAREVNA) | Leeds, Kevin | 3 | |
SAUTOIR | valid | | Gordon, Edward | 3 | |
SOLACES | valid | | Leeds, Kevin | 1 | |
SPARRED | valid | | Arnold, Aaron | 2 | |
THIEVES | valid | | Bolender, Bob II | 2 | |
UNSPLIT | valid | | Zuckerman, David | 2 | |
WISSING# | valid | | Bolender, Bob II | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | V. Viji | 393 | 88 | 305 | Arnold, Aaron | 698 | TWL | |
1 | Gordon, Edward | 471 | 176 | 295 | Kfir, Adina | 766 | TWL | |
1 | Bolender, Bob II | 387 | 18 | 369 | Cole, David | 756 | TWL | |
1 | Leeds, Kevin | 450 | 83 | 367 | Zuckerman, David | 817 | TWL | |
1 | Orman, Laurie | 324 | 24 | 300 | Williams, Doug | 624 | TWL | |
2 | Zuckerman, David | 469 | 176 | 293 | Williams, Doug | 762 | TWL | |
2 | Arnold, Aaron | 334 | 3 | 331 | Kfir, Adina | 665 | TWL | |
2 | Hughes, Jimbeaux | 453 | 4 | 449 | Cole, David | 902 | TWL | |
2 | Bolender, Bob II | 383 | 89 | 294 | Orman, Laurie | 677 | TWL | |
3 | V. Viji | 424 | 158 | 266 | Williams, Doug | 690 | TWL | |
3 | Cole, David | 380 | 77 | 303 | Orman, Laurie | 683 | TWL | |
3 | Gordon, Edward | 418 | 91 | 327 | V. Viji | 745 | TWL | |
3 | Leeds, Kevin | 418 | 141 | 277 | Kfir, Adina | 695 | TWL | |
3 | Bolender, Bob II | 442 | 121 | 321 | Gordon, Edward | 763 | TWL | |
3 | Hughes, Jimbeaux | 425 | 62 | 363 | Arnold, Aaron | 788 | TWL | |