Meeting 2019-06-17
Pat's Games
It can be important to try to get a notification from Facebook once in a while. Is there a way to do it without getting thousands of nonsense updates? There was a Facebook post from the Scrabble group but I only read it afterwards. Nice meeting.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Bolender, Bob II | 4 (0) | 3 | 146 | 1581 | 6 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 2.5 | 183 | 1288 | 7 | 0 | 0 | 0 |
| DeWaelsche, Matthew | 4 (0) | 2.5 | 123 | 1598 | 8 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 4 (0) | 3 | 238 | 1632 | 7 | 0 | 0 | 0 |
| Gordon, Edward | 2 (0) | 2 | 275 | 879 | 3 | 1 | 1 | 0 |
| Donegan, Michael | 3 (0) | 2 | -11 | 1127 | 5 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 1 | -23 | 1092 | 2 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 1 | -127 | 1041 | 4 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 1 | -129 | 984 | 0 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 1 | -186 | 985 | 0 | 0 | 0 | 0 |
| Lee, Christine | 3 (0) | 0 | -194 | 951 | 1 | 0 | 0 | 0 |
| Smith, Mariah | 3 (0) | 0 | -295 | 928 | 1 | 1 | 1 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AUNTIES | valid | | DeWaelsche, Matthew | 1 | |
| CODEIAS | valid | | Donegan, Michael | 3 | |
| COSTIVE | valid | | Cole, David | 1 | |
| CRAZIEST | valid | | Zuckerman, David | 2 | |
| DRAGONS | valid | | DeWaelsche, Matthew | 2 | |
| EDITORS | valid | | Donegan, Michael | 2 | |
| EDUCING | valid | | Hughes, Jimbeaux | 2 | |
| ENGINES | valid | | Bolender, Bob II | 1 | |
| ENLISTS | valid | | DeWaelsche, Matthew | 1 | |
| FACTION | valid | | Bolender, Bob II | 0 | |
| HIBERNATE | valid | miracle out-bingo (HI)BERNATE | Leeds, Kevin | 2 | |
| INDULGES | valid | | Hughes, Jimbeaux | 2 | |
| INFIDEL | valid | | DeWaelsche, Matthew | 3 | |
| INJERAS | valid | | Bolender, Bob II | 3 | |
| INLISTED* | phony,invented | | Smith, Mariah | 2 | |
| ISOTONIC | valid | | Leeds, Kevin | 2 | |
| LAVEERS | valid | | DeWaelsche, Matthew | 3 | |
| LEAPING | valid | | Lee, Christine | 0 | |
| MEASLIER | valid | | Bolender, Bob II | 2 | |
| MERITED | valid | | Hughes, Jimbeaux | 1 | |
| MUTINES | valid | | Cole, David | 1 | |
| NEEDIEST | valid | | Hughes, Jimbeaux | 1 | |
| OUTRIGS | valid | | Hughes, Jimbeaux | 0 | |
| PLATIES | valid | | Leeds, Kevin | 1 | |
| QUIVERED | valid | | Donegan, Michael | 1 | |
| RALLIED | valid | | Gordon, Edward | 1 | |
| REALIST | valid | | DeWaelsche, Matthew | 1 | |
| REFINED | valid | | Gordon, Edward | 1 | |
| RESEATED | valid | | Cole, David | 2 | |
| SMARTIE | valid | | Bolender, Bob II | 3 | |
| STAINER | valid | | Donegan, Michael | 1 | |
| STUNNER | valid | | Donegan, Michael | 1 | |
| SWASHES | valid | | Cole, David | 2 | |
| TABOULI | valid | BAILOUT | Smith, Mariah | 3 | |
| TAURINES | valid | | Leeds, Kevin | 3 | |
| TERNIONS | valid | | Zuckerman, David | 1 | |
| TETROSE | valid | | Cole, David | 1 | |
| TINGLED | valid | | DeWaelsche, Matthew | 0 | |
| TONSILE* | phony,invented | ENTOILS, ONLIEST | Gordon, Edward | 2 | |
| TRUNDLES | valid | | Cole, David | 3 | |
| TURNERS | valid | | Bolender, Bob II | 1 | |
| UNSATED | valid | | Gordon, Edward | 2 | |
| UNSPOOLS | valid | | DeWaelsche, Matthew | 2 | |
| URANITE | valid | | Hughes, Jimbeaux | 2 | |
| WIELDED | valid | | Cole, David | 1 | |
| WIZARDS | valid | | Hughes, Jimbeaux | 3 | 126 |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | Bolender, Bob II | 409 | 51 | 358 | DeWaelsche, Matthew | 767 | TWL | |
| 0 | Hughes, Jimbeaux | 381 | 19 | 362 | Lee, Christine | 743 | TWL | |
| 1 | Bolender, Bob II | 396 | 82 | 314 | Clancy, Sarah | 710 | TWL | |
| 1 | DeWaelsche, Matthew | 453 | 138 | 315 | Smith, Mariah | 768 | TWL | |
| 1 | Cole, David | 487 | 171 | 316 | Arnold, Aaron | 803 | TWL | |
| 1 | Gordon, Edward | 438 | 163 | 275 | Lee, Christine | 713 | TWL | |
| 1 | Hughes, Jimbeaux | 421 | 106 | 315 | Leeds, Kevin | 736 | TWL | |
| 1 | Donegan, Michael | 428 | 74 | 354 | Zuckerman, David | 782 | TWL | |
| 2 | Leeds, Kevin | 373 | 28 | 345 | Zuckerman, David | 718 | TWL | |
| 2 | DeWaelsche, Matthew | 410 | 36 | 374 | Bolender, Bob II | 784 | TWL | |
| 2 | Arnold, Aaron | 326 | 12 | 314 | Lee, Christine | 640 | TWL | |
| 2 | Gordon, Edward | 441 | 112 | 329 | Donegan, Michael | 770 | TWL | |
| 2 | Clancy, Sarah | 377 | 78 | 299 | Smith, Mariah | 676 | TWL | |
| 2 | Cole, David | 424 | 12 | 412 | Hughes, Jimbeaux | 836 | TWL | |
| 3 | Donegan, Michael | 370 | 27 | 343 | Arnold, Aaron | 713 | TWL | |
| 3 | Bolender, Bob II | 402 | 49 | 353 | Leeds, Kevin | 755 | TWL | |
| 3 | Hughes, Jimbeaux | 418 | 125 | 293 | Clancy, Sarah | 711 | TWL | |
| 3 | DeWaelsche, Matthew | 377 | 0 | 377 | Cole, David | 754 | TWL | |
| 3 | Zuckerman, David | 393 | 79 | 314 | Smith, Mariah | 707 | TWL | |