Meeting 2019-04-22
Mental Meeting
Our players are strong at thinking!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Leeds, Kevin | 3 (0) | 3 | 309 | 1338 | 5 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 3 | 284 | 1327 | 7 | 0 | 0 | 0 |
| Gordon, Edward | 4 (0) | 3 | 228 | 1575 | 5 | 0 | 0 | 0 |
| Smith, Mariah | 3 (0) | 2 | -82 | 1203 | 3 | 0 | 0 | 0 |
| Bolender, Bob II | 4 (0) | 2 | 223 | 1679 | 5 | 0 | 0 | 0 |
| V. Viji | 2 (0) | 1 | -108 | 613 | 0 | 0 | 0 | 0 |
| McCarley, April | 3 (0) | 1 | 48 | 1099 | 4 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 1 | -6 | 1176 | 4 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 1 | -18 | 1236 | 5 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 1 | -108 | 1116 | 5 | 0 | 0 | 0 |
| Arnold, Aaron | 3 (0) | 1 | -168 | 1055 | 2 | 0 | 0 | 0 |
| Williams, Doug | 4 (0) | 0 | -602 | 1210 | 0 | 1 | 1 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ANIMATED | valid | | McCarley, April | 2 | |
| ASIAGOS | valid | | McCarley, April | 3 | |
| AVIATORS | valid | | Cole, David | 2 | |
| BASINET | valid | | Clancy, Sarah | 3 | |
| BIVALENT | valid | | Leeds, Kevin | 2 | |
| BOILERS | valid | | Arnold, Aaron | 1 | |
| CASEMENT | valid | | Leeds, Kevin | 3 | |
| CONSIDER | valid | | Cole, David | 2 | |
| COSINES | valid | | Bolender, Bob II | 1 | |
| DEMERITS | valid | DIMETERS, DEMERITS, DEMISTER (all start with D. All are trimeters) | Leeds, Kevin | 1 | |
| DISABLE | valid | | Hughes, Jimbeaux | 2 | |
| DIVINES | valid | | Bolender, Bob II | 2 | |
| DOMINEER | valid | | Zuckerman, David | 3 | |
| EDITION | valid | | Gordon, Edward | 1 | |
| ENAMELS | valid | | Cole, David | 3 | |
| ESCAPEES | valid | | Smith, Mariah | 0 | |
| EXPIREAGE* | phony,invented | | Williams, Doug | 3 | |
| GHOULIES | valid | | Zuckerman, David | 1 | |
| GLIDERS | valid | | Bolender, Bob II | 0 | |
| ILLUSION | valid | | Clancy, Sarah | 1 | |
| INDORSE | valid | | Leeds, Kevin | 3 | |
| INVADES | valid | | Bolender, Bob II | 1 | |
| IONOMER | valid | MOONIER | Leeds, Kevin | 2 | |
| KNOWERS | valid | | Zuckerman, David | 3 | |
| LECTION | valid | | Cole, David | 2 | |
| LITTORAL | valid | | Bolender, Bob II | 1 | |
| LOUSIER | valid | | Gordon, Edward | 2 | |
| OILIEST | valid | | Gordon, Edward | 1 | |
| OROIDES | valid | | Zuckerman, David | 3 | |
| OUTSIDE | valid | | Cole, David | 3 | |
| POETIZE | valid | | Hughes, Jimbeaux | 1 | |
| RACIEST | valid | | Gordon, Edward | 2 | |
| RATIONS | valid | | Hughes, Jimbeaux | 1 | |
| RAVINED | valid | | McCarley, April | 2 | |
| RECITERS | valid | | Hughes, Jimbeaux | 2 | |
| RESCIND | valid | | Arnold, Aaron | 3 | |
| ROOTSIER | valid | | Cole, David | 1 | |
| RUSTLING | valid | | Gordon, Edward | 0 | |
| SCOLDER | valid | | Zuckerman, David | 1 | |
| SERMONS | valid | | Cole, David | 3 | |
| SUNNIER | valid | | Clancy, Sarah | 3 | |
| TENSILE | valid | | Hughes, Jimbeaux | 2 | |
| UNIDEAL | valid | | Smith, Mariah | 1 | |
| URINATE | valid | | Smith, Mariah | 1 | |
| UTENSIL | valid | | Clancy, Sarah | 2 | |
| VETOING | valid | | McCarley, April | 1 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 0 | Gordon, Edward | 406 | 95 | 311 | Williams, Doug | 717 | TWL | |
| 0 | Smith, Mariah | 425 | 48 | 377 | Bolender, Bob II | 802 | TWL | |
| 1 | Smith, Mariah | 449 | 8 | 441 | Hughes, Jimbeaux | 890 | TWL | |
| 1 | Bolender, Bob II | 563 | 275 | 288 | Williams, Doug | 851 | TWL | |
| 1 | Cole, David | 374 | 63 | 311 | Clancy, Sarah | 685 | TWL | |
| 1 | Arnold, Aaron | 365 | 42 | 323 | McCarley, April | 688 | TWL | |
| 1 | Gordon, Edward | 451 | 177 | 274 | V. Viji | 725 | TWL | |
| 1 | Leeds, Kevin | 460 | 104 | 356 | Zuckerman, David | 816 | TWL | |
| 2 | Bolender, Bob II | 414 | 127 | 287 | Arnold, Aaron | 701 | TWL | |
| 2 | McCarley, April | 436 | 120 | 316 | Zuckerman, David | 752 | TWL | |
| 2 | V. Viji | 339 | 69 | 270 | Williams, Doug | 609 | TWL | |
| 2 | Cole, David | 467 | 138 | 329 | Smith, Mariah | 796 | TWL | |
| 2 | Leeds, Kevin | 422 | 74 | 348 | Gordon, Edward | 770 | TWL | |
| 2 | Hughes, Jimbeaux | 467 | 106 | 361 | Clancy, Sarah | 828 | TWL | |
| 3 | Gordon, Edward | 370 | 30 | 340 | McCarley, April | 710 | TWL | |
| 3 | Cole, David | 486 | 83 | 403 | Arnold, Aaron | 889 | TWL | |
| 3 | Clancy, Sarah | 504 | 163 | 341 | Williams, Doug | 845 | TWL | |
| 3 | Zuckerman, David | 444 | 116 | 328 | Hughes, Jimbeaux | 772 | TWL | |
| 3 | Leeds, Kevin | 456 | 131 | 325 | Bolender, Bob II | 781 | TWL | |