Meeting 2019-12-23
Penultimate Twenty-Teens Decade Meeting
Some games were lopsided and some featured rampant bingoes (words of length 7 or longer that use all seven tiles in the rack)
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Hughes, Jimbeaux | 4 (0) | 4 | 564 | 1821 | 8 | 0 | 0 | 0 |
Gordon, Edward | 4 (0) | 2 | 180 | 1476 | 4 | 0 | 0 | 0 |
Leeds, Kevin | 4 (0) | 2 | 42 | 1598 | 9 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 1.5 | 149 | 1219 | 6 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1.5 | -125 | 1010 | 3 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 2 | -70 | 1089 | 3 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 1 | -106 | 1080 | 4 | 0 | 0 | 0 |
Williams, Doug | 4 (0) | 0 | -634 | 1113 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
BAILERS | valid | | Leeds, Kevin | 0 | |
CAFTANS | valid | | Williams, Doug | 3 | |
DENOTING | valid | | Gordon, Edward | 2 | |
DERISION | valid | | Arnold, Aaron | 3 | |
ELOPERS | valid | | Zuckerman, David | 2 | |
EMBARKS | valid | | Leeds, Kevin | 3 | |
ENLARGE | valid | | Zuckerman, David | 1 | |
FILETING | valid | | Leeds, Kevin | 3 | |
FOOTMEN | valid | | Gordon, Edward | 1 | |
FOREBAYS | valid | | Leeds, Kevin | 2 | |
HELPINGS | valid | | Bolender, Bob II | 1 | |
IDEATIONS | valid | | Bolender, Bob II | 3 | |
INDORSED | valid | | Bolender, Bob II | 1 | |
INSTANT | valid | | Gordon, Edward | 2 | |
INTONES | valid | | Hughes, Jimbeaux | 3 | |
KETTLING | valid | | Zuckerman, David | 3 | |
LIONISED | valid | | Hughes, Jimbeaux | 0 | |
MAIDENS | valid | | Hughes, Jimbeaux | 3 | |
MISGRADE | valid | | Leeds, Kevin | 2 | |
POISONS | valid | | Arnold, Aaron | 2 | |
POUNCES | valid | | Hughes, Jimbeaux | 0 | |
PRETTIFY | valid | | Clancy, Sarah | 1 | |
PUDGIEST | valid | | Hughes, Jimbeaux | 1 | |
REALIST | valid | | Leeds, Kevin | 0 | |
REALIZES | valid | | Hughes, Jimbeaux | 1 | |
RECODING | valid | | Zuckerman, David | 2 | |
REDESIGN | valid | | Leeds, Kevin | 3 | |
RESTORED | valid | | Hughes, Jimbeaux | 1 | |
ROSELIKE | valid | | Bolender, Bob II | 1 | |
ROTATION | valid | | Leeds, Kevin | 2 | |
SALTERS | valid | | Clancy, Sarah | 3 | |
STANDER | valid | | Bolender, Bob II | 2 | |
STIFLES | valid | | Clancy, Sarah | 1 | |
STRADDLE | valid | | Hughes, Jimbeaux | 0 | |
STREAMED | valid | | Leeds, Kevin | 2 | |
SUNNIER | valid | | Bolender, Bob II | 3 | |
TAMPERER | valid | | Gordon, Edward | 2 | |
TREATING | valid | | Arnold, Aaron | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | Hughes, Jimbeaux | 488 | 127 | 361 | Leeds, Kevin | 849 | TWL | |
1 | Gordon, Edward | 405 | 134 | 271 | Williams, Doug | 676 | TWL | |
1 | Clancy, Sarah | 391 | 72 | 319 | Leeds, Kevin | 710 | TWL | |
1 | Hughes, Jimbeaux | 437 | 197 | 240 | Clancy, Sarah | 677 | TWL | |
1 | Arnold, Aaron | 317 | 17 | 300 | Gordon, Edward | 617 | TWL | |
1 | Bolender, Bob II | 473 | 203 | 270 | Williams, Doug | 743 | TWL | |
1 | Hughes, Jimbeaux | 404 | 99 | 305 | Zuckerman, David | 709 | TWL | |
2 | Arnold, Aaron | 421 | 54 | 367 | Bolender, Bob II | 788 | TWL | |
2 | Gordon, Edward | 463 | 207 | 256 | Williams, Doug | 719 | TWL | |
2 | Leeds, Kevin | 466 | 97 | 369 | Zuckerman, David | 835 | TWL | |
3 | Leeds, Kevin | 452 | 144 | 308 | Gordon, Edward | 760 | TWL | |
3 | Hughes, Jimbeaux | 492 | 141 | 351 | Arnold, Aaron | 843 | TWL | |
3 | Bolender, Bob II | 379 | 0 | 379 | Clancy, Sarah | 758 | TWL | |
3 | Zuckerman, David | 406 | 90 | 316 | Williams, Doug | 722 | TWL | |