Meeting 2019-03-18
Pat's Games March 18, 2019 AD
Pairings by Matt Canik or Jim Hughes, as usual
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 3 (0) | 3 | 436 | 1384 | 7 | 0 | 0 | 0 |
McArthur, Jean | 3 (0) | 3 | 161 | 1216 | 5 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 2 | 137 | 1144 | 2 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | 123 | 1265 | 5 | 1 | 1 | 0 |
Bolender, Bob II | 4 (0) | 2 | 95 | 1557 | 4 | 2 | 2 | 0 |
Snider, Mary | 2 (0) | 1 | -20 | 763 | 2 | 0 | 0 | 0 |
McCarley, April | 3 (0) | 1 | 184 | 1184 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | -19 | 1198 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -121 | 1135 | 2 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -170 | 1040 | 3 | 0 | 0 | 0 |
Williams, Doug | 3 (0) | 1 | -467 | 881 | 1 | 1 | 1 | 0 |
Tanner, Debra | 3 (0) | 0 | -339 | 938 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AUDIOES* | phony,invented | | Bolender, Bob II | 2 | |
BEGUILER | valid | | Leeds, Kevin | 3 | |
BILLIARD | valid | | Leeds, Kevin | 2 | |
BREASTS | valid | | Hughes, Jimbeaux | 1 | |
BRUISED | valid | | Arnold, Aaron | 2 | |
CLEATING | valid | | Bolender, Bob II | 0 | |
COOKIES | valid | | Arnold, Aaron | 2 | |
DIARIES | valid | | McCarley, April | 2 | |
DICHROME* | phony,invented | | Leeds, Kevin | 2 | |
DISSING | valid | | Bolender, Bob II | 0 | |
DIVESTS | valid | | McArthur, Jean | 0 | |
DRONERS | valid | | Leeds, Kevin | 1 | |
ENTRANT | valid | | Bolender, Bob II | 2 | |
ESTRINES* | phony,invented | | Bolender, Bob II | 2 | |
EXISTING | valid | | McArthur, Jean | 1 | |
FLOWERS | valid | | Hughes, Jimbeaux | 3 | |
FULLEST | valid | | Cole, David | 1 | |
INCENSE | valid | | Cole, David | 2 | |
INEARTHS | valid | | Bolender, Bob II | 1 | |
INGRATE | valid | | Arnold, Aaron | 2 | |
IRRIGATE | valid | | Leeds, Kevin | 3 | |
LEANEST | valid | | Clancy, Sarah | 1 | |
MEALIER | valid | | Snider, Mary | 1 | |
NAILERS | valid | | Hughes, Jimbeaux | 2 | |
NICKELED | valid | | Cole, David | 1 | |
NOTICER | valid | | McCarley, April | 3 | |
OUTGIVE | valid | | Gordon, Edward | 1 | |
POLITICO | valid | | Snider, Mary | 2 | |
PROMISE | valid | | McArthur, Jean | 1 | |
RETAINER | valid | | Cole, David | 1 | |
REVOLTS | valid | | Williams, Doug | 3 | |
REWADING* | phony,invented | | Williams, Doug | 3 | |
SATIRES | valid | | Cole, David | 2 | |
SIFTING | valid | | McCarley, April | 1 | |
SLATIER | valid | | McArthur, Jean | 2 | |
STORIED | valid | | Tanner, Debra | 3 | |
SUNSPOT | valid | | Hughes, Jimbeaux | 3 | |
SURCOAT | valid | | Leeds, Kevin | 2 | |
TAENITE | valid | | Cole, David | 3 | |
TINTIEST | valid | | Gordon, Edward | 2 | |
UNCLASSY | valid | | Cole, David | 3 | |
URNLIKE | valid | | McArthur, Jean | 0 | |
UTILISE | valid | | Clancy, Sarah | 3 | |
VENTERS | valid | | McCarley, April | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
0 | McArthur, Jean | 391 | 10 | 381 | Bolender, Bob II | 772 | TWL | |
1 | Hughes, Jimbeaux | 417 | 68 | 349 | Clancy, Sarah | 766 | TWL | |
1 | Bolender, Bob II | 385 | 65 | 320 | Leeds, Kevin | 705 | TWL | |
1 | Snider, Mary | 459 | 201 | 258 | Tanner, Debra | 717 | TWL | |
1 | Gordon, Edward | 456 | 200 | 256 | Williams, Doug | 712 | TWL | |
1 | McArthur, Jean | 421 | 83 | 338 | McCarley, April | 759 | TWL | |
1 | Cole, David | 494 | 193 | 301 | Arnold, Aaron | 795 | TWL | |
2 | McArthur, Jean | 404 | 68 | 336 | Gordon, Edward | 740 | TWL | |
2 | Arnold, Aaron | 420 | 133 | 287 | Tanner, Debra | 707 | TWL | |
2 | Leeds, Kevin | 520 | 163 | 357 | Clancy, Sarah | 877 | TWL | |
2 | McCarley, April | 499 | 272 | 227 | Williams, Doug | 726 | TWL | |
2 | Bolender, Bob II | 525 | 221 | 304 | Snider, Mary | 829 | TWL | |
2 | Cole, David | 443 | 62 | 381 | Hughes, Jimbeaux | 824 | TWL | |
3 | Clancy, Sarah | 429 | 110 | 319 | Arnold, Aaron | 748 | TWL | |
3 | Cole, David | 447 | 181 | 266 | Bolender, Bob II | 713 | TWL | |
3 | Gordon, Edward | 352 | 5 | 347 | McCarley, April | 699 | TWL | |
3 | Leeds, Kevin | 425 | 25 | 400 | Hughes, Jimbeaux | 825 | TWL | |
3 | Williams, Doug | 398 | 5 | 393 | Tanner, Debra | 791 | TWL | |