Date | Event | Players | Games |
Bingos | Phoneys |
TotalScore | AvgScore | Note |
Oct 7 2024 | Is the world too much? Come and play Scrabble! | 9 | 12 | 35 | 1 | 9624 | 401.0 | Kevin undefeated 3-0 |
Sep 30 2024 | September Thirtieth - it's been a wonderful month! | 8 | 11 | 30 | 1 | 8507 | 386.7 | Chris Canik went 3-0 again. He's been doing very well. |
Sep 23 2024 | Sept 23rd, 2024 | 11 | 14 | 38 | 2 | 10960 | 391.4 | Three players were 2-0 after two rounds so there were two undefeated players, David Cole and Chris Canik. |
Sep 16 2024 | Between the two Davids, there were several bingos but nobody can tell which ones belonged to which D | 10 | 13 | 36 | 1 | 9977 | 383.7 | Scrabble can be wonderfully fun! Also, a way to improve is to really hate to lose! |
Sep 9 2024 | We are really great at Scrabble in this club! | 12 | 17 | 42 | 2 | 12617 | 371.1 | Scrabble games can be really intense. To play a game in 25 minutes fully occupies the mind. There are so many aspects to the game. |
Sep 2 2024 | Labor Day Meeting | 9 | 12 | 30 | 3 | 9157 | 381.5 | Kevin won three times and wanted to go home at 9pm but it would have left someone with nobody to play with. |
Aug 26 2024 | On the stats web site you can see winning streaks now! | 11 | 14 | 31 | 2 | 10495 | 374.8 | The stats are at atxscrabble.com. The plan is eventually to make a site for many clubs to use. |
Aug 19 2024 | Jim's Birthday! | 12 | 17 | 45 | 2 | 12707 | 373.7 | Happy Birthday, dear Jimbeaux! |
Aug 12 2024 | What will our new T-shirt look like? | 10 | 14 | 36 | 2 | 10889 | 388.9 | The Wisdom of Jim will determine the appearance of our future T-shirt. AINSTU? works with E,F,I,K,Q,R,S,U. For example, FUSTIAN (a plant) and FAUNIST, TANUKIS, ASQUINT and QUINTAS, SUSTAIN and ISSUANT, and more! |
Aug 5 2024 | Meeting in the Other Room | 12 | 17 | 46 | 1 | 13000 | 382.4 | Pat's Games has two big rooms! |
Jul 29 2024 | Chris Canik wins three! We were odd. | 7 | 9 | 23 | 0 | 6857 | 380.9 | Each individual player is odd. Someone has to take a Bye. |
Jul 22 2024 | Winner of the meeting is Kevin. Last week was Chris | 8 | 12 | 35 | 1 | 9089 | 378.7 | National politics are just fascinating. Also, right now the NSC National Scrabble Championship is underway (Day 3, the day of the club meeting). |
Jul 15 2024 | July 15th | 9 | 12 | 33 | 3 | 9511 | 396.3 | The national politics got really interesting around this date |
Jul 8 2024 | July Eighth | 10 | 15 | 41 | 4 | 11678 | 389.3 | Jim "Scrababblers" Hughes Won the Meeting! 3-0. Congratulations, our dear Director! |
Jul 1 2024 | July and August can not be too hot | 10 | 12 | 35 | 3 | 9499 | 395.8 | And there's a legal limit to the snow here!
|
Jun 24 2024 | Meeting in late June 2024 | 9 | 12 | 33 | 2 | 9439 | 393.3 | The politics are getting to be too interesting |
Jun 17 2024 | Over the June hump | 13 | 18 | 58 | 2 | 14464 | 401.8 | We bid farewell to Jose, who is off to adventures in other countries. Lisa's mom Judy came to play and there was a birthday, with cookies and cupcakes (mmm!) |
Jun 10 2024 | June, 2024 is well underway | 11 | 15 | 36 | 2 | 11003 | 366.8 | Undefeated were David Cole and Kevin Leeds |
Jun 3 2024 | Welcome to June, 2024 | 14 | 21 | 50 | 4 | 15412 | 367.0 | We're always glad to see our friends from San Antonio |
May 27 2024 | May 27, the day after two Austin One-Day Tournaments | 13 | 17 | 49 | 1 | 13324 | 391.9 | First tournament for club member Lisa Feierstein.
Tourney results:
https://www.cross-tables.com/tourney.php?tourneyid=11661
https://www.cross-tables.com/tourney.php?tourneyid=11662
|
May 20 2024 | Meeting 2024.05.20 | 12 | 16 | 43 | 0 | 12328 | 385.2 | The Winner of All the Rounds : David Cole
|
May 13 2024 | Meeting at Jason's Deli | 12 | 16 | 38 | 0 | 12080 | 377.5 | Chris Canik the overall winner again, 3-0 |
May 6 2024 | Six de Mayo | 13 | 17 | 42 | 1 | 12567 | 369.6 | Chris Canik was our sole undefeated victor. |
Apr 29 2024 | Meeting at Jason's Deli | 8 | 10 | 22 | 1 | 7496 | 374.8 | No clear winner this time |
Apr 22 2024 | April 22nd 2024 | 11 | 15 | 45 | 4 | 11792 | 393.1 | Jose and Sarah went undefeated. Congratulations to both. |
Apr 15 2024 | April 15th | 13 | 18 | 45 | 5 | 13906 | 386.3 | Chris and Kevin both went 3-0 |
Apr 8 2024 | April Eigth | 13 | 17 | 33 | 2 | 12525 | 368.4 | Kevin 3-0 |
Apr 1 2024 | A perfect day to befool and to be befooled | 13 | 18 | 51 | 2 | 14132 | 392.6 | |
Mar 25 2024 | March to five | 11 | 14 | 36 | 2 | 10695 | 382.0 | King of the Hill is David Zuckerman |
Mar 18 2024 | March Eighteenth | 12 | 17 | 38 | 4 | 12717 | 374.0 | No time for comments! |
Mar 11 2024 | It's the tenth meeting of the year | 8 | 12 | 35 | 2 | 9631 | 401.3 | KOTH Kevin in a perfect 3-round Swiss with 8 people |
Mar 4 2024 | March Forth | 10 | 15 | 41 | 3 | 11715 | 390.5 | Chris Canik & David Zuckerman undefeated 3-0. High Game Annie Possis with a 522 game. |
Feb 26 2024 | Feb 26, 2024 | 14 | 21 | 51 | 2 | 15351 | 365.5 | We had two undefeated co-Sovereigns of the Hill: Bob Bolender and David Z |
Feb 19 2024 | January 19th The Holiday of the Pres'idents | 14 | 21 | 49 | 3 | 16178 | 385.2 | We had fourteen people! |
Feb 12 2024 | 2024.02.12 | 13 | 17 | 38 | 6 | 13025 | 383.1 | Meeting cowinners are Annie Prossis and Chris Canik - way to go, you two! |
Feb 5 2024 | 2024.02.05 | 11 | 14 | 37 | 1 | 10632 | 379.7 | Winningest is David Cole 3-0 |
Jan 29 2024 | 2024.01.29 | 14 | 19 | 44 | 2 | 14577 | 383.6 | Kevin winner winner 3-0 and Jose was 2-0. This site does not handle ties correctly when it tries to sort the player results on the meeting page. |
Jan 22 2024 | Jan 22 - Ten people, thirteen games, Ruler of the Roost is David Cole | 10 | 13 | 32 | 3 | 9962 | 383.2 | Every Scrabble player can be seen as some kind of bird. This view of a Scrabble player may not reveal every aspect of the person behind the player behind the bird, but this is enough reason to call the top spot a "roost". |
Jan 15 2024 | We met on Woogles! | 9 | 11 | 29 | 0 | 8397 | 381.7 | Try out the web site Woogles.io to play against people from all over the world. OMGWords means Orthogonal Morphemes Game of Words. The Bedford, TX club is set up there and meet Tuesdays and Thursdays at 7 |
Jan 8 2024 | Happy New Year! 2024 first meeting | 9 | 11 | 34 | 1 | 8586 | 390.3 | May 2024 bring waggonloads of pleasurable scrabble to all. |
Annual Statistics for 2024