Meeting 2024-01-29
2024.01.29
Kevin winner winner 3-0 and Jose was 2-0. This site does not handle ties correctly when it tries to sort the player results on the meeting page.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 3 (0) | 3 | 449 | 1414 | 8 | 0 | 0 | 0 |
Sabido, Jose | 2 (0) | 2 | 136 | 807 | 4 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 300 | 1382 | 7 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 88 | 1167 | 2 | 1 | 1 | 0 |
Canik, Chris | 3 (0) | 2 | 20 | 1293 | 4 | 1 | 1 | 0 |
Navya | 2 (0) | 1 | 55 | 696 | 1 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 1 | 46 | 1214 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1.5 | -255 | 1044 | 2 | 0 | 0 | 0 |
Michalecki, Valerie | 2 (0) | 1 | -105 | 688 | 3 | 0 | 0 | 0 |
Feierstein, Lisa | 3 (0) | 1 | -48 | 1093 | 3 | 0 | 0 | 0 |
Possis, Annie | 3 (0) | 1 | -326 | 956 | 1 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 1.5 | 125 | 1237 | 3 | 0 | 0 | 0 |
Talarico, Anna | 2 (0) | 0 | -147 | 715 | 2 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 3 (0) | 0 | -338 | 871 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
(L)EISTER | valid | | Leeds, Kevin | 1 | |
ABELIAN | valid | | Cole, David | 3 | |
ACERBEST | valid | | Cole, David | 2 | |
AREOLAE | valid | | Bolender, Bob II | 3 | |
ARSENATE | valid | | Sabido, Jose | 2 | |
ATTENDS | valid | | Michalecki, Valerie | 2 | |
COLANDER | valid | | Sabido, Jose | 1 | |
CROAKIER | valid | | Leeds, Kevin | 2 | |
DESTINES | valid | | Feierstein, Lisa | 2 | |
DONATES | valid | | Navya | 1 | |
ENRAGED | valid | | Talarico, Anna | 1 | |
FANNERS | valid | | Leeds, Kevin | 2 | |
FLATIRON | valid | | Talarico, Anna | 2 | |
GLOBBIER | valid | | Canik, Chris | 3 | |
GREISEN | valid | A type of geological rock | Zuckerman, David | 2 | |
GURRIES | valid | It looks like GURMES | Clancy, Sarah | 1 | |
INTRORSE | valid | | Leeds, Kevin | 2 | |
LARGEST | valid | | Hughes, Jimbeaux | 1 | |
LEGATES | valid | | Zuckerman, David | 3 | |
MIDTERMS | valid | | Cole, David | 3 | |
MILES(I)AN | valid | MALINES (veil), MENIALS, SEMINAL | Leeds, Kevin | 3 | |
NAYSAID | valid | Opposed or denied | Canik, Chris | 2 | |
ODONATE | valid | | Clancy, Sarah | 3 | |
OSTINATO | valid | | Sabido, Jose | 2 | |
OUTGUILT* | phony,invented | GUILT is a verb but this is ahead of its time | Canik, Chris | 3 | |
POTTERS | valid | | Feierstein, Lisa | 3 | |
POWTERs | valid | Pigeons. Or TOWRoPE or PROWEST (bravest) | Leeds, Kevin | 3 | |
RANTERS | valid | ERRANTS | Hughes, Jimbeaux | 3 | |
REC(O)UNTs | valid | this has ENCRUST in it | Leeds, Kevin | 3 | |
REJOINED | valid | | Feierstein, Lisa | 2 | |
REMISED | valid | REMISE, to give up a claim to | Canik, Chris | 2 | |
RESTAGE | valid | | Possis, Annie | 2 | |
ROASTED | valid | | Cole, David | 1 | |
SALTIER | valid | | Leeds, Kevin | 1 | |
SEEDIER | valid | | Michalecki, Valerie | 1 | |
SOAPIER | valid | | Michalecki, Valerie | 2 | |
SOONEST | valid | | Sabido, Jose | 1 | |
STALLED | valid | | Cole, David | 1 | |
STRONTIA | valid | | Canik, Chris | 1 | |
SUITIER* | phony,invented | It ereminds me SUETY doesn't compare any more | Hughes, Jimbeaux | 2 | |
TENCHES | valid | A tench is a kind of big brown freshwater fish that started in Europe | Cole, David | 3 | |
TERRANE | valid | | Zuckerman, David | 3 | |
TRIBASIC | valid | Coincidence! Kevin remembers a time when opponent found it too late, TRIBASIC 3x3 | Cole, David | 1 | 141 |
VOYAGES | valid | | Bolender, Bob II | 2 | 109 |
WESTERN | valid | | Zuckerman, David | 2 | |
WIGGLER | valid | | Bolender, Bob II | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Hughes, Jimbeaux | 389 | 64 | 325 | Zuckerman, David | 714 | TWL | |
1 | Cole, David | 515 | 109 | 406 | Canik, Chris | 921 | TWL | |
1 | Leeds, Kevin | 448 | 106 | 342 | Talarico, Anna | 790 | TWL | |
1 | Clancy, Sarah | 378 | 13 | 365 | Navya | 743 | TWL | |
1 | Sabido, Jose | 400 | 97 | 303 | Harvey-Slager, Daniel | 703 | TWL | Daniel's first game with our club - Welcome! |
1 | Michalecki, Valerie | 355 | 23 | 332 | Feierstein, Lisa | 687 | TWL | |
1 | Possis, Annie | 372 | 3 | 369 | Bolender, Bob II | 741 | TWL | |
2 | Hughes, Jimbeaux | 414 | 99 | 315 | Possis, Annie | 729 | TWL | |
2 | Bolender, Bob II | 461 | 128 | 333 | Michalecki, Valerie | 794 | TWL | |
2 | Canik, Chris | 474 | 63 | 411 | Zuckerman, David | 885 | TWL | |
2 | Sabido, Jose | 407 | 39 | 368 | Cole, David | 775 | TWL | |
2 | Navya | 331 | 68 | 263 | Harvey-Slager, Daniel | 594 | TWL | |
2 | Feierstein, Lisa | 414 | 41 | 373 | Talarico, Anna | 787 | TWL | |
2 | Leeds, Kevin | 527 | 268 | 259 | Clancy, Sarah | 786 | TWL | |
3 | Canik, Chris | 413 | 66 | 347 | Feierstein, Lisa | 760 | TWL | |
3 | Cole, David | 499 | 230 | 269 | Possis, Annie | 768 | TWL | |
3 | Leeds, Kevin | 439 | 75 | 364 | Hughes, Jimbeaux | 803 | TWL | |
3 | Clancy, Sarah | 407 | 0 | 407 | Bolender, Bob II | 814 | TWL | Equal score. No winner, no loser |
3 | Zuckerman, David | 478 | 173 | 305 | Harvey-Slager, Daniel | 783 | TWL | |