Meeting 2024-12-16
Next week is latkes!
Chris Canik went 3-0 again. The round 3 game w Kevin for Undefeatedness wasn't much of a contest. We had 12 people - We have always had enough boards. There's a tournament scheduled for January 11th, a one-day tournament at Austin Bible Church, run by Bob Bolender.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Canik, Chris | 3 (0) | 3 | 264 | 1340 | 6 | 1 | 1 | 0 |
Talarico, Anna | 3 (0) | 2 | 217 | 1213 | 2 | 2 | 2 | 0 |
Leeds, Kevin | 3 (0) | 2 | 143 | 1195 | 4 | 1 | 0 | 1 |
Clancy, Sarah | 3 (0) | 2 | 92 | 1227 | 4 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 3 (0) | 2 | 63 | 1125 | 5 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 2 | -9 | 1074 | 2 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 1 | 37 | 764 | 4 | 0 | 0 | 0 |
Cole, David | 3 (0) | 1 | 195 | 1303 | 9 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 1 | -65 | 1171 | 4 | 0 | 0 | 0 |
Sabido, Jose | 3 (0) | 1 | -197 | 1121 | 5 | 0 | 0 | 0 |
Gijs, Gijs | 2 (0) | 0 | -397 | 568 | 1 | 0 | 0 | 0 |
Feierstein, Lisa | 3 (0) | 0 | -343 | 1021 | 5 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ACETOUS | valid | | Sabido, Jose | 3 | |
ANISOLE | valid | | Harvey-Slager, Daniel | 1 | |
BANDIED | valid | | Leeds, Kevin | 2 | |
CAYENnE | valid | | Sabido, Jose | 2 | |
CHOLENT | valid | a stew in Jewish tradition, with meat, potatoes, and vegetables, kept warm for Sabbath | Clancy, Sarah | 2 | |
COALIEST | valid | | Talarico, Anna | 2 | |
CONeLRAD | valid | | Cole, David | 2 | |
DARTING | valid | | Harvey-Slager, Daniel | 2 | |
DEAREST | valid | | Harvey-Slager, Daniel | 1 | |
DECRUST* | phony,invented | | Talarico, Anna | 1 | |
DENOUNCE | valid | | Harvey-Slager, Daniel | 3 | |
DEPORTS | valid | | Bolender, Bob II | 3 | |
DUnGEON | valid | | Sabido, Jose | 2 | |
DUTCHES# | phony,collins-only | The word "dutch" as a noun is well-known among pot-smokers from the United Kingdom | Leeds, Kevin | 1 | |
ELYTROID | valid | | Canik, Chris | 1 | |
ENSNARER | valid | | Cole, David | 3 | |
EPIGONIC | valid | EPIGONE an inferior imitator EPIGON, EPIGONI, EPIGONS, EPIGONIC, EPIGONUS, EPIGONISM, EPIGONOUS | Sabido, Jose | 1 | |
EROSIoN | valid | | Sabido, Jose | 1 | |
FANCIES | valid | | Zuckerman, David | 3 | 102 |
FANTOdS | valid | | Canik, Chris | 1 | |
FLOUTING | valid | | Cole, David | 1 | |
FORMULAS | valid | | Leeds, Kevin | 1 | |
FRENETIC | valid | | Hughes, Jimbeaux | 1 | |
GRANDAMS | valid | | Cole, David | 3 | |
GUIdANCE | valid | | Cole, David | 1 | |
HEAVENS | valid | | Feierstein, Lisa | 3 | |
INCeSTs | valid | Chris found his only 2x2 with ....S.. | Canik, Chris | 3 | |
INTERIMS | valid | | Cole, David | 1 | |
INTIMAE | valid | INTIMA, INTIMAE, INTIMAL INTIMAS, INTIME, INTIMIST,INTIMIDATORY are just some of them | Cole, David | 2 | |
LEVIRATE | valid | | Cole, David | 1 | |
LIDLESS | valid | not covered with the lids, as the eyes; hence, sleepless; watchful. | Talarico, Anna | 2 | |
MUTINED | valid | | Bolender, Bob II | 2 | |
NEAREST | valid | | Leeds, Kevin | 1 | |
NETTIER | valid | | Hughes, Jimbeaux | 2 | |
NITRIDES | valid | | Bolender, Bob II | 2 | |
ORANGEY | valid | | Feierstein, Lisa | 3 | |
OUTFACE | valid | to confront unflinchingly | Clancy, Sarah | 2 | |
PAR(I)ETES | valid | | Canik, Chris | 3 | |
RADIATES | valid | | Canik, Chris | 2 | |
rEALISE | valid | | Feierstein, Lisa | 1 | |
RESINIER | valid | | Zuckerman, David | 1 | |
RETAINER | valid | | Gijs, Gijs | 2 | |
RIGGERS | valid | | Clancy, Sarah | 3 | |
RISIBLE | valid | inclined to laugh (in French, to laugh is rire. there is cheese branded "La Vache Qui Rit") | Bolender, Bob II | 3 | |
ROASTING | valid | | Feierstein, Lisa | 2 | |
SERIOUS | valid | | Hughes, Jimbeaux | 1 | |
SOLVERS | valid | | Harvey-Slager, Daniel | 3 | |
STONIEST | valid | | Clancy, Sarah | 3 | |
TEAROOM | valid | | Feierstein, Lisa | 2 | |
THeATR(E)S | valid | | Leeds, Kevin | 2 | |
TRIACIDS | valid | | Cole, David | 3 | |
TROUVERS* | phony,invented | TROUVERE, TROUVEUR, TROUVERES, TROUVEURS two Us and a V! | Canik, Chris | 2 | |
UNIVERSE | valid | | Hughes, Jimbeaux | 2 | |
WALIEST | valid | | Canik, Chris | 1 | |
WILTIER* | phony,invented | | Talarico, Anna | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Zuckerman, David | 399 | 83 | 316 | Harvey-Slager, Daniel | 715 | TWL | |
1 | Leeds, Kevin | 476 | 153 | 323 | Clancy, Sarah | 799 | TWL | |
1 | Canik, Chris | 467 | 124 | 343 | Sabido, Jose | 810 | TWL | Jose came back to visit and spelled EPIGONIC |
1 | Hughes, Jimbeaux | 399 | 82 | 317 | Bolender, Bob II | 716 | TWL | |
1 | Talarico, Anna | 481 | 240 | 241 | Gijs, Gijs | 722 | TWL | |
1 | Cole, David | 522 | 233 | 289 | Feierstein, Lisa | 811 | TWL | David Cole makes a slew of bingos |
2 | Sabido, Jose | 446 | 15 | 431 | Bolender, Bob II | 877 | TWL | |
2 | Leeds, Kevin | 390 | 116 | 274 | Zuckerman, David | 664 | TWL | |
2 | Clancy, Sarah | 484 | 157 | 327 | Gijs, Gijs | 811 | TWL | |
2 | Canik, Chris | 418 | 14 | 404 | Cole, David | 822 | TWL | Close game! |
2 | Talarico, Anna | 410 | 45 | 365 | Hughes, Jimbeaux | 775 | TWL | |
2 | Harvey-Slager, Daniel | 419 | 78 | 341 | Feierstein, Lisa | 760 | TWL | |
3 | Clancy, Sarah | 420 | 88 | 332 | Sabido, Jose | 752 | TWL | |
3 | Zuckerman, David | 401 | 24 | 377 | Cole, David | 778 | TWL | |
3 | Harvey-Slager, Daniel | 390 | 68 | 322 | Talarico, Anna | 712 | TWL | |
3 | Bolender, Bob II | 423 | 32 | 391 | Feierstein, Lisa | 814 | TWL | |
3 | Canik, Chris | 455 | 126 | 329 | Leeds, Kevin | 784 | TWL | Kevin tried a nearby horse-related phoney from EEIGHRS from an N after Chris blocked the valid ones |