Meeting 2024-02-05
2024.02.05
Winningest is David Cole 3-0
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Cole, David | 3 (0) | 3 | 142 | 1222 | 7 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 2 | 240 | 909 | 4 | 0 | 0 | 0 |
| Possis, Annie | 3 (0) | 2 | 109 | 1215 | 5 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 2 | 90 | 1145 | 5 | 1 | 1 | 0 |
| Canik, Chris | 2 (0) | 1 | 43 | 796 | 3 | 0 | 0 | 0 |
| Sabido, Jose | 2 (0) | 1 | -122 | 709 | 3 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 1 | 59 | 1196 | 4 | 0 | 0 | 0 |
| Bolender, Bob II | 3 (0) | 1 | 18 | 1080 | 3 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 1 | -190 | 1067 | 2 | 0 | 0 | 0 |
| Leeds, Kevin | 1 (0) | 0 | -26 | 377 | 1 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 0 | -363 | 916 | 0 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ANNULlED | valid | | Cole, David | 2 | |
| bALEENS | valid | | Canik, Chris | 3 | |
| BOASTED | valid | | Talarico, Anna | 1 | |
| BROADEN | valid | | Possis, Annie | 3 | |
| CONJOINS | valid | | Talarico, Anna | 2 | |
| CREASING | valid | | Cole, David | 2 | |
| DOUGHIER | valid | | Talarico, Anna | 2 | |
| DOWNIEST | valid | | Cole, David | 2 | |
| ENCHANTS | valid | | Cole, David | 1 | |
| ENTRAPs | valid | | Zuckerman, David | 2 | |
| EQUATORS | valid | | Canik, Chris | 3 | |
| FASTENS | valid | | Cole, David | 1 | |
| FLOATIER | valid | | Possis, Annie | 3 | |
| FOIBLES | valid | | Hughes, Jimbeaux | 3 | |
| GOALIES | valid | | Possis, Annie | 2 | |
| INLACES | valid | | Zuckerman, David | 2 | |
| INTRUDES | valid | | Sabido, Jose | 3 | |
| ISOLEAD | valid | | Bolender, Bob II | 2 | |
| LARDIER | valid | | Possis, Annie | 3 | |
| MOISTURE | valid | | Bolender, Bob II | 1 | |
| PAINCHES | valid | | Cole, David | 2 | |
| PUNTERS | valid | PUNSTER | Leeds, Kevin | 2 | |
| QUERIES | valid | | Hughes, Jimbeaux | 2 | |
| REANOINT | valid | | Sabido, Jose | 1 | |
| RICIEST* | phony,invented | ERISTIC. ICY doesn't take any front hooks | Zuckerman, David | 1 | |
| SHAMMING | valid | | Possis, Annie | 3 | |
| SOBERED | valid | | Zuckerman, David | 3 | |
| SOLERETS | valid | | Sabido, Jose | 1 | |
| STANDEE | valid | | Bolender, Bob II | 3 | |
| STIRRING | valid | | Zuckerman, David | 3 | |
| sTUNNER | valid | | Canik, Chris | 3 | |
| SUEDING | valid | | Cole, David | 2 | |
| SUNDAES | valid | | Hughes, Jimbeaux | 1 | |
| SURNAME | valid | | Hughes, Jimbeaux | 3 | |
| TAXITES | valid | | Clancy, Sarah | 2 | |
| TRAILED | valid | | Clancy, Sarah | 2 | |
| UNWISER | valid | | Zuckerman, David | 1 | |
| VAINEST | valid | | Talarico, Anna | 1 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Cole, David | 398 | 71 | 327 | Bolender, Bob II | 725 | TWL | |
| 1 | Talarico, Anna | 427 | 117 | 310 | Canik, Chris | 737 | TWL | |
| 1 | Possis, Annie | 381 | 62 | 319 | Harvey-Slager, Daniel | 700 | TWL | |
| 1 | Sabido, Jose | 404 | 48 | 356 | Hughes, Jimbeaux | 760 | TWL | |
| 1 | Zuckerman, David | 397 | 84 | 313 | Clancy, Sarah | 710 | TWL | |
| 2 | Bolender, Bob II | 432 | 140 | 292 | Harvey-Slager, Daniel | 724 | TWL | |
| 2 | Talarico, Anna | 482 | 123 | 359 | Possis, Annie | 841 | TWL | |
| 2 | Cole, David | 421 | 45 | 376 | Zuckerman, David | 797 | TWL | |
| 2 | Clancy, Sarah | 428 | 54 | 374 | Hughes, Jimbeaux | 802 | TWL | |
| 2 | Cole, David | 403 | 26 | 377 | Leeds, Kevin | 780 | TWL | |
| 3 | Possis, Annie | 475 | 170 | 305 | Sabido, Jose | 780 | TWL | |
| 3 | Hughes, Jimbeaux | 466 | 161 | 305 | Harvey-Slager, Daniel | 771 | TWL | |
| 3 | Canik, Chris | 486 | 160 | 326 | Clancy, Sarah | 812 | TWL | |
| 3 | Zuckerman, David | 372 | 51 | 321 | Bolender, Bob II | 693 | TWL | |