Meeting 2024-04-29
Meeting at Jason's Deli
No clear winner this time
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 2 (0) | 2 | 206 | 895 | 4 | 1 | 1 | 0 |
McCarley, April | 3 (0) | 2 | 161 | 1208 | 3 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 2 | 71 | 1157 | 2 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | -91 | 1062 | 3 | 0 | 0 | 0 |
Talarico, Anna | 2 (0) | 1 | -138 | 633 | 1 | 0 | 0 | 0 |
Sabido, Jose | 3 (0) | 1 | 94 | 1210 | 7 | 0 | 0 | 0 |
Canik, Chris | 2 (0) | 0 | -93 | 709 | 2 | 0 | 0 | 0 |
Daniel | 2 (0) | 0 | -210 | 622 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AGONISE | valid | | Leeds, Kevin | 2 | |
ALIASING | valid | | Canik, Chris | 1 | |
AMPUTEES | valid | | Hughes, Jimbeaux | 2 | |
ARIETTE | valid | | Sabido, Jose | 3 | |
BEMEANT* | phony,invented | | Leeds, Kevin | 1 | |
DEM(O)TING | valid | | Sabido, Jose | 3 | |
DONATES | valid | | Hughes, Jimbeaux | 3 | |
DONGLES | valid | | Sabido, Jose | 3 | |
DOTTING | valid | | Talarico, Anna | 1 | |
EARHOLE | valid | | Sabido, Jose | 1 | |
FRIENDS | valid | | Sabido, Jose | 2 | |
INCREASE | valid | | Leeds, Kevin | 2 | |
LEANINGS | valid | | Sabido, Jose | 1 | |
LEVERAGE | valid | | Canik, Chris | 3 | |
MORALES | valid | | McCarley, April | 1 | |
NOODLES | valid | also SNOOLED (to yield meekly) | Leeds, Kevin | 1 | |
PUNITIVE | valid | | Leeds, Kevin | 1 | |
RESENTS | valid | | Bolender, Bob II | 1 | |
REWINDS | valid | | Hughes, Jimbeaux | 3 | |
SOLERET | valid | A piece of medievel armor | Sabido, Jose | 2 | |
SPECIAL | valid | | McCarley, April | 3 | 109 |
UNWANTED | valid | | Bolender, Bob II | 3 | |
WORRYING | valid | | McCarley, April | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Talarico, Anna | 350 | 4 | 346 | Daniel | 696 | TWL | no idea whose bingo it was |
1 | Leeds, Kevin | 445 | 80 | 365 | Sabido, Jose | 810 | TWL | |
1 | McCarley, April | 435 | 177 | 258 | Hughes, Jimbeaux | 693 | TWL | |
1 | Bolender, Bob II | 393 | 39 | 354 | Canik, Chris | 747 | TWL | |
2 | Leeds, Kevin | 450 | 126 | 324 | McCarley, April | 774 | TWL | |
2 | Bolender, Bob II | 425 | 142 | 283 | Talarico, Anna | 708 | TWL | |
2 | Hughes, Jimbeaux | 395 | 32 | 363 | Sabido, Jose | 758 | TWL | |
3 | McCarley, April | 449 | 110 | 339 | Bolender, Bob II | 788 | TWL | |
3 | Sabido, Jose | 482 | 206 | 276 | Daniel | 758 | TWL | |
3 | Hughes, Jimbeaux | 409 | 54 | 355 | Canik, Chris | 764 | TWL | |