Meeting 2024-04-08
April Eigth
Kevin 3-0
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 3 (0) | 3 | 352 | 1234 | 6 | 0 | 0 | 0 |
Canik, Chris | 3 (0) | 2 | 230 | 1263 | 5 | 0 | 0 | 0 |
Possis, Annie | 3 (0) | 2 | 164 | 1205 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 2 | 65 | 1207 | 6 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 2 | 48 | 1143 | 3 | 1 | 1 | 0 |
Talarico, Anna | 2 (0) | 1 | -98 | 653 | 0 | 0 | 0 | 0 |
Zuckerman, David | 2 (0) | 1 | -111 | 746 | 2 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 3 (0) | 1 | -20 | 1052 | 1 | 0 | 0 | 0 |
Feierstein, Lisa | 3 (0) | 1 | -82 | 933 | 1 | 0 | 0 | 0 |
X, Aiden | 3 (0) | 1 | -142 | 1017 | 1 | 1 | 1 | 0 |
Cole, David | 3 (0) | 1 | -220 | 1014 | 3 | 0 | 0 | 0 |
L, David | 1 (0) | 0 | -129 | 283 | 0 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 0 | -57 | 775 | 2 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
(G)HILlIES | valid | one L is a blank so it looks like an I | Leeds, Kevin | 3 | |
CHATEAU | valid | Chateaus, chateaux | Clancy, Sarah | 3 | |
ELEGANT | valid | | Clancy, Sarah | 1 | |
ENTERIC | valid | | Clancy, Sarah | 1 | |
HOARIER | valid | | Canik, Chris | 2 | |
INDORSED | valid | | Bolender, Bob II | 1 | |
INTONES | valid | | Feierstein, Lisa | 1 | |
IODISES | valid | | Possis, Annie | 1 | |
LEADIEST | valid | | Zuckerman, David | 2 | |
LeARNER | valid | | Leeds, Kevin | 1 | |
MEALIEST | valid | | Possis, Annie | 3 | |
MOSSIER | valid | | Hughes, Jimbeaux | 2 | |
ONLOOKER | valid | | Canik, Chris | 1 | |
OUTSHINE | valid | | Clancy, Sarah | 1 | |
OUTTYPED* | phony,invented | there's AUTOTYPE in case you have EOPTTUY | Bolender, Bob II | 1 | |
PREDATES | valid | | Canik, Chris | 3 | |
RADIOES | valid | | Bolender, Bob II | 2 | |
RETAINS | valid | | Cole, David | 2 | |
RETIRES | valid | | Clancy, Sarah | 2 | |
S(E)RAGLiO | valid | | Leeds, Kevin | 3 | |
SAGIEST | valid | | Leeds, Kevin | 1 | |
SEALANTS | valid | | Leeds, Kevin | 2 | |
SEMINARS | valid | | Canik, Chris | 1 | |
SENARII | valid | | X, Aiden | 3 | |
SENORII* | phony,invented | hard to see | X, Aiden | 1 | |
SHADIER | valid | | Hughes, Jimbeaux | 3 | |
ShOWERING | valid | | Canik, Chris | 3 | |
SILKIER | valid | | Possis, Annie | 3 | |
SPLENIA | valid | | Cole, David | 3 | |
STATELY | valid | | Cole, David | 3 | |
STUMPIER | valid | | Clancy, Sarah | 2 | |
tAPROO(T)S | valid | | Leeds, Kevin | 1 | |
TOWNIES | valid | | Zuckerman, David | 2 | |
TROLLiNG | valid | | Harvey-Slager, Daniel | 1 | |
UNAIRED | valid | | Bolender, Bob II | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Leeds, Kevin | 421 | 97 | 324 | Cole, David | 745 | TWL | |
1 | Clancy, Sarah | 438 | 19 | 419 | Canik, Chris | 857 | TWL | |
1 | Talarico, Anna | 383 | 47 | 336 | Feierstein, Lisa | 719 | TWL | |
1 | Bolender, Bob II | 464 | 132 | 332 | Zuckerman, David | 796 | TWL | Someone challenged off fake arrangements of AENR and AELN |
1 | Possis, Annie | 412 | 129 | 283 | L, David | 695 | TWL | |
1 | Harvey-Slager, Daniel | 474 | 129 | 345 | X, Aiden | 819 | TWL | |
2 | Canik, Chris | 431 | 159 | 272 | Cole, David | 703 | TWL | |
2 | Clancy, Sarah | 402 | 107 | 295 | Harvey-Slager, Daniel | 697 | TWL | |
2 | Bolender, Bob II | 391 | 26 | 365 | Possis, Annie | 756 | TWL | challenged incorrectly was BRITT, a young herring |
2 | Zuckerman, David | 414 | 21 | 393 | Hughes, Jimbeaux | 807 | TWL | |
2 | Leeds, Kevin | 415 | 145 | 270 | Talarico, Anna | 685 | TWL | |
2 | X, Aiden | 349 | 77 | 272 | Feierstein, Lisa | 621 | TWL | |
3 | Cole, David | 418 | 36 | 382 | Hughes, Jimbeaux | 800 | TWL | |
3 | Leeds, Kevin | 398 | 110 | 288 | Bolender, Bob II | 686 | TWL | |
3 | Possis, Annie | 428 | 61 | 367 | Clancy, Sarah | 795 | TWL | |
3 | Canik, Chris | 413 | 90 | 323 | X, Aiden | 736 | TWL | Welcome, new player Aiden. |
3 | Feierstein, Lisa | 325 | 42 | 283 | Harvey-Slager, Daniel | 608 | TWL | |