Meeting 2024-08-05
Meeting in the Other Room
Pat's Games has two big rooms!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Bolender, Bob II | 3 (0) | 3 | 154 | 1153 | 3 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 2 | 241 | 1367 | 4 | 1 | 1 | 0 |
| Cole, David | 3 (0) | 2 | 197 | 1270 | 5 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 2 | 97 | 1221 | 5 | 0 | 0 | 0 |
| Feierstein, Lisa | 3 (0) | 2 | 74 | 1152 | 4 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 2 | 74 | 1299 | 7 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 2 | 23 | 1145 | 4 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 1 | -107 | 1049 | 3 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 1 | -161 | 1095 | 6 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 0 | -118 | 691 | 3 | 0 | 0 | 0 |
| M, Lana | 2 (0) | 0 | -245 | 575 | 1 | 0 | 0 | 0 |
| McCarley, April | 3 (0) | 0 | -229 | 983 | 1 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AILERONS | valid | | Canik, Chris | 1 | |
| AILMENT | valid | | Clancy, Sarah | 2 | |
| AUDIENT | valid | | Harvey-Slager, Daniel | 1 | |
| BLITZERS | valid | | Cole, David | 3 | |
| cORONER | valid | | Leeds, Kevin | 2 | |
| CURDLERS | valid | | Clancy, Sarah | 3 | |
| DENIALS | valid | | Harvey-Slager, Daniel | 3 | |
| ELUTIONS | valid | | Clancy, Sarah | 1 | |
| ENATION | valid | | Leeds, Kevin | 1 | |
| ENGINES | valid | | Clancy, Sarah | 2 | |
| ENOLASE | valid | | Canik, Chris | 2 | |
| ENTRAILs | valid | | Feierstein, Lisa | 1 | |
| EVENTUAL | valid | | Clancy, Sarah | 1 | |
| HURDLERS | valid | | Clancy, Sarah | 1 | |
| IDEALED* | phony,invented | Two steps away from valid (UNIDEAED, lacking ideas) | Canik, Chris | 1 | |
| INGESTS | valid | | Talarico, Anna | 2 | |
| INSTATES | valid | | Cole, David | 3 | |
| INTORTS | valid | | Canik, Chris | 3 | |
| ISOLATe | valid | | Harvey-Slager, Daniel | 2 | |
| MATURATE | valid | a verb like MATURE but also MATURATION | Bolender, Bob II | 2 | |
| MELTIESt | valid | Most resembling a melted solid (probably cheese) | Harvey-Slager, Daniel | 3 | |
| MISRATED | valid | | Hughes, Jimbeaux | 2 | |
| OIlIEsT | valid | | Talarico, Anna | 1 | |
| OUTRANCE | valid | The last extremity | Cole, David | 1 | |
| PLANNED | valid | | Feierstein, Lisa | 1 | |
| REROUTES | valid | | Hughes, Jimbeaux | 3 | |
| REWEIGHS | valid | | Bolender, Bob II | 2 | |
| ROUNDEST | valid | | Bolender, Bob II | 2 | |
| S(P)EEDILY | valid | | McCarley, April | 2 | |
| SAINTED | valid | | Hughes, Jimbeaux | 2 | |
| SEAlNG | valid | | Zuckerman, David | 1 | |
| SEATINGS | valid | | Zuckerman, David | 2 | |
| SILICATE | valid | should have put CILIATES | Leeds, Kevin | 3 | |
| SLITHER | valid | | Clancy, Sarah | 3 | |
| SNATCHER | valid | | Hughes, Jimbeaux | 1 | |
| SOILING | valid | | M, Lana | 1 | |
| SPORADIC | valid | | Harvey-Slager, Daniel | 1 | |
| SWEATER | valid | | Zuckerman, David | 3 | |
| TAILORS | valid | | Harvey-Slager, Daniel | 3 | |
| TANReCS | valid | | Cole, David | 2 | |
| TERRINE | valid | | Talarico, Anna | 2 | |
| TRAINEE | valid | | Hughes, Jimbeaux | 3 | |
| TRIDENTS | valid | | Cole, David | 1 | |
| TROLLOP | valid | | Zuckerman, David | 2 | |
| WITHERS | valid | | Feierstein, Lisa | 1 | |
| WRINKLES | valid | | Canik, Chris | 3 | |
| WRITINGS | valid | I know it's Lisa's bingo because it doesn't say whose it is! | Feierstein, Lisa | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Cole, David | 416 | 107 | 309 | Talarico, Anna | 725 | TWL | |
| 1 | Canik, Chris | 472 | 161 | 311 | Feierstein, Lisa | 783 | TWL | |
| 1 | Harvey-Slager, Daniel | 444 | 94 | 350 | Hughes, Jimbeaux | 794 | TWL | |
| 1 | Zuckerman, David | 369 | 10 | 359 | Leeds, Kevin | 728 | TWL | Writing down the racks takes too long! |
| 1 | Clancy, Sarah | 439 | 87 | 352 | McCarley, April | 791 | TWL | |
| 1 | Feierstein, Lisa | 460 | 176 | 284 | M, Lana | 744 | TWL | |
| 1 | Bolender, Bob II | 360 | 69 | 291 | M, Lana | 651 | TWL | Lana's first game at the club. Welcome, Lana. Bob's a good teacher. |
| 2 | Leeds, Kevin | 392 | 83 | 309 | McCarley, April | 701 | TWL | |
| 2 | Cole, David | 432 | 150 | 282 | Harvey-Slager, Daniel | 714 | TWL | |
| 2 | Zuckerman, David | 446 | 25 | 421 | Canik, Chris | 867 | TWL | |
| 2 | Hughes, Jimbeaux | 393 | 11 | 382 | Talarico, Anna | 775 | TWL | |
| 2 | Bolender, Bob II | 451 | 73 | 378 | Clancy, Sarah | 829 | TWL | |
| 3 | Feierstein, Lisa | 381 | 59 | 322 | McCarley, April | 703 | TWL | |
| 3 | Hughes, Jimbeaux | 478 | 180 | 298 | Leeds, Kevin | 776 | TWL | The killer was FLIG(H)TS for 56 |
| 3 | Canik, Chris | 474 | 105 | 369 | Harvey-Slager, Daniel | 843 | TWL | |
| 3 | Clancy, Sarah | 482 | 60 | 422 | Cole, David | 904 | TWL | |
| 3 | Bolender, Bob II | 342 | 12 | 330 | Zuckerman, David | 672 | TWL | |