Meeting 2024-07-22
Winner of the meeting is Kevin. Last week was Chris
National politics are just fascinating. Also, right now the NSC National Scrabble Championship is underway (Day 3, the day of the club meeting).
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 3 (0) | 3 | 253 | 1255 | 5 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 2 | 243 | 1262 | 6 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 185 | 1243 | 7 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 2 | 54 | 1215 | 5 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | -75 | 1065 | 2 | 1 | 1 | 0 |
Michalecki, Valerie | 3 (0) | 1 | -113 | 1057 | 4 | 0 | 0 | 0 |
Talarico, Anna | 3 (0) | 1 | -171 | 1097 | 5 | 0 | 0 | 0 |
Feierstein, Lisa | 3 (0) | 0 | -376 | 895 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ADDREST | valid | RADDEST | Cole, David | 2 | |
ANTENS | valid | | Clancy, Sarah | 1 | |
ASHPaNS | valid | We wanted to put a W in front but NO, only 8 is SAPHENAS. | Leeds, Kevin | 3 | |
AUBRIEtA | valid | | Leeds, Kevin | 1 | |
BOUNCES | valid | | Zuckerman, David | 2 | |
CALMING | valid | | Talarico, Anna | 3 | |
CLOVERS | valid | | Hughes, Jimbeaux | 2 | |
DESIGNS | valid | | Zuckerman, David | 1 | |
DETESTS | valid | | Talarico, Anna | 3 | |
dEUTZIA | valid | An ornamental shrub to beautiful your area | Cole, David | 2 | |
DEVIAN(T) | valid | | Michalecki, Valerie | 3 | |
DIA(L)INGS | valid | GLIADINS, a simple protein plural | Talarico, Anna | 1 | |
ENrAGES | valid | | Michalecki, Valerie | 2 | |
EVICTED | valid | | Cole, David | 3 | |
FROStI(E)R | valid | | Leeds, Kevin | 1 | |
GENOMiC | valid | | Cole, David | 3 | |
GREASiER | valid | | Leeds, Kevin | 2 | |
INVADES | valid | | Clancy, Sarah | 3 | |
LODGERS | valid | | Feierstein, Lisa | 1 | |
MISFEEDS | valid | | Hughes, Jimbeaux | 3 | |
MUSTARDS | valid | | Talarico, Anna | 1 | |
NAIVELY | valid | | Clancy, Sarah | 1 | |
NITRATE | valid | | Zuckerman, David | 3 | |
PARTIE(R)S | valid | | Michalecki, Valerie | 3 | |
REVUING* | phony,invented | | Hughes, Jimbeaux | 2 | |
RIOTERS | valid | | Clancy, Sarah | 3 | |
SEIZERS | valid | | Cole, David | 1 | 113 |
SENTRIES | valid | | Zuckerman, David | 3 | |
SHITPOS(T) | valid | https://en.wikipedia.org/wiki/Brandolini's_law | Leeds, Kevin | 2 | |
SNORERS | valid | | Talarico, Anna | 2 | |
STRaWING | valid | | Cole, David | 3 | |
SUBERIN | valid | Something found in cork cells, wow - BURNIES, brooklets | Cole, David | 2 | |
TRA(P)PING | valid | | Clancy, Sarah | 2 | |
TRIANGLE | valid | | Michalecki, Valerie | 1 | |
UNITIES | valid | | Zuckerman, David | 2 | |
UNSTRICT | valid | | Zuckerman, David | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Talarico, Anna | 428 | 85 | 343 | Michalecki, Valerie | 771 | TWL | The slip shows that a phony anagram of SIGANID was challenged away. |
1 | Leeds, Kevin | 416 | 131 | 285 | Hughes, Jimbeaux | 701 | TWL | |
1 | Zuckerman, David | 426 | 123 | 303 | Feierstein, Lisa | 729 | TWL | |
1 | Clancy, Sarah | 409 | 40 | 369 | Cole, David | 778 | TWL | |
2 | Hughes, Jimbeaux | 428 | 151 | 277 | Feierstein, Lisa | 705 | TWL | |
2 | Cole, David | 427 | 130 | 297 | Michalecki, Valerie | 724 | TWL | |
2 | Zuckerman, David | 472 | 147 | 325 | Talarico, Anna | 797 | TWL | |
2 | Leeds, Kevin | 448 | 95 | 353 | Clancy, Sarah | 801 | TWL | |
3 | Leeds, Kevin | 391 | 27 | 364 | Zuckerman, David | 755 | TWL | |
3 | Clancy, Sarah | 453 | 109 | 344 | Talarico, Anna | 797 | TWL | |
3 | Michalecki, Valerie | 417 | 102 | 315 | Feierstein, Lisa | 732 | TWL | |
3 | Cole, David | 447 | 95 | 352 | Hughes, Jimbeaux | 799 | TWL | |