Meeting 2024-03-18
March Eighteenth
No time for comments!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Canik, Chris | 3 (0) | 3 | 300 | 1274 | 5 | 0 | 0 | 0 |
Cole, David | 3 (0) | 3 | 264 | 1312 | 3 | 2 | 1 | 1 |
Sabido, Jose | 3 (0) | 2 | 114 | 1127 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 2 | 9 | 1203 | 7 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | -5 | 1142 | 2 | 0 | 0 | 0 |
Possis, Annie | 2 (0) | 1 | -21 | 714 | 1 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 1 | 25 | 1196 | 5 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 1 | -50 | 1083 | 3 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | -68 | 1115 | 2 | 1 | 1 | 0 |
Daniel | 3 (0) | 1 | -184 | 913 | 2 | 0 | 0 | 0 |
Talarico, Anna | 2 (0) | 0 | -114 | 699 | 1 | 0 | 0 | 0 |
Feierstein, Lisa | 3 (0) | 0 | -270 | 939 | 2 | 1 | 1 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
A(N)OINTED | valid | | Sabido, Jose | 1 | |
A(N)OITeR | valid | | Sabido, Jose | 1 | |
ADMIRER | valid | | Canik, Chris | 3 | |
ANISOLE | valid | | Zuckerman, David | 2 | |
ARTSIER | valid | | Zuckerman, David | 1 | |
ASTEROID | valid | | Clancy, Sarah | 3 | |
BAPTIsE | valid | | Cole, David | 1 | |
BLEEPING | valid | | Clancy, Sarah | 3 | |
BLUEINGS | valid | | Bolender, Bob II | 2 | |
BRAYERS | valid | | Leeds, Kevin | 2 | |
COARSEN | valid | | Sabido, Jose | 1 | |
COMAtIQS* | phony,invented | QAMUTIK, COMATIK, KOMATIK, KAMOTIK, KAMOTIQ it's as fun as ganev ganoff etc | Cole, David | 3 | |
cORONAE | valid | | Canik, Chris | 3 | |
DEMOTERS* | phony,invented | MODESTER | Feierstein, Lisa | 2 | |
DEVISAL | valid | | Sabido, Jose | 2 | |
ECLIPsE | valid | | Canik, Chris | 3 | |
ENAMELS | valid | | Hughes, Jimbeaux | 2 | |
ETATISM# | phony,collins-only | and ETATISME# ETATISMS# | Cole, David | 1 | |
HOUNDiNG | valid | | Clancy, Sarah | 2 | |
INCITed | valid | | Canik, Chris | 2 | |
INNOVATE | valid | | Zuckerman, David | 2 | |
INTERNAL | valid | | Clancy, Sarah | 2 | |
MELODIAN* | phony,invented | that A should be an O | Hughes, Jimbeaux | 3 | |
NARRATE | valid | | Leeds, Kevin | 1 | |
NOO(N)tIdE | valid | | Daniel | 1 | |
OATIEST | valid | | Feierstein, Lisa | 1 | |
PITAHAyA | valid | | Cole, David | 2 | |
PLANNER | valid | | Daniel | 2 | |
RELATED | valid | | Possis, Annie | 1 | |
REQUIEM | valid | | Clancy, Sarah | 1 | |
RETOOLS | valid | | Canik, Chris | 1 | |
SALTINE | valid | | Talarico, Anna | 2 | |
SALUTER | valid | ESTRUAL | Hughes, Jimbeaux | 3 | |
SEXTAINS | valid | | Bolender, Bob II | 2 | |
SHELPIT | valid | it's SHILPIT or SKELPIT. so amusing! | Cole, David | 3 | |
SLASHES | valid | | Feierstein, Lisa | 1 | |
SNoOZER | valid | | Bolender, Bob II | 1 | |
SURMISES | valid | | Clancy, Sarah | 3 | |
THEORIZE | valid | | Zuckerman, David | 1 | 119 |
VALORIZE | valid | | Clancy, Sarah | 1 | |
YEARNERS | valid | | Zuckerman, David | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Sabido, Jose | 402 | 89 | 313 | Bolender, Bob II | 715 | TWL | Jose got nearly the same bingo twice! |
1 | Clancy, Sarah | 414 | 31 | 383 | Feierstein, Lisa | 797 | TWL | |
1 | Cole, David | 457 | 137 | 320 | Bolender, Bob II | 777 | TWL | |
1 | Possis, Annie | 371 | 35 | 336 | Hughes, Jimbeaux | 707 | TWL | challenged was a wrong anagram for BETONIES/EBONITES |
1 | Canik, Chris | 424 | 108 | 316 | Talarico, Anna | 740 | TWL | |
1 | Zuckerman, David | 432 | 101 | 331 | Sabido, Jose | 763 | TWL | |
1 | Leeds, Kevin | 421 | 121 | 300 | Daniel | 721 | TWL | |
2 | Bolender, Bob II | 450 | 176 | 274 | Feierstein, Lisa | 724 | TWL | |
2 | Hughes, Jimbeaux | 389 | 6 | 383 | Talarico, Anna | 772 | TWL | |
2 | Canik, Chris | 399 | 56 | 343 | Possis, Annie | 742 | TWL | |
2 | Sabido, Jose | 394 | 126 | 268 | Daniel | 662 | TWL | |
2 | Leeds, Kevin | 406 | 10 | 396 | Zuckerman, David | 802 | TWL | if you are supposed to draw the last tile but you leave it in the bag then you get it anyway unless the slip is signed, but it was a club game |
2 | Cole, David | 421 | 61 | 360 | Clancy, Sarah | 781 | TWL | |
3 | Cole, David | 434 | 66 | 368 | Zuckerman, David | 802 | TWL | |
3 | Canik, Chris | 451 | 136 | 315 | Leeds, Kevin | 766 | TWL | |
3 | Daniel | 345 | 63 | 282 | Feierstein, Lisa | 627 | TWL | Daniel had an indecipherable bingo. ENT???ET not an NWL23 word. |
3 | Clancy, Sarah | 429 | 39 | 390 | Hughes, Jimbeaux | 819 | TWL | |