Meeting 2024-12-30
Happy Holidays!
We played at Jason's Deli for the last meeting of the year.
A good man, Matt Canik, showed up and he was here to play; he won in all three rounds.
Farewell to A.D. 2024.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Canik, Matt | 3 (0) | 3 | 410 | 1355 | 6 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 2 | 179 | 1296 | 6 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 2 | 166 | 1121 | 4 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 2 | 111 | 1163 | 4 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 2 | 79 | 1156 | 4 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 2 (0) | 1 | -115 | 643 | 2 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 1 | -32 | 1187 | 6 | 0 | 0 | 0 |
| Feierstein, Lisa | 3 (0) | 1 | -85 | 1015 | 2 | 0 | 0 | 0 |
| Talarico, Anna | 3 (0) | 1 | -321 | 1030 | 2 | 0 | 0 | 0 |
| Bolender, Bob II | 2 (0) | 0 | -190 | 710 | 2 | 0 | 0 | 0 |
| Camille X | 2 (0) | 0 | -202 | 612 | 0 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ANTIQUES | valid | | Talarico, Anna | 1 | |
| ASTOUND | valid | | Canik, Matt | 2 | |
| BELLIED | valid | | Feierstein, Lisa | 3 | |
| BISMUTH | valid | | Harvey-Slager, Daniel | 3 | |
| CITRALS | valid | | Cole, David | 3 | |
| DEBaSED | valid | | Bolender, Bob II | 3 | |
| DECAYEd | valid | | Canik, Matt | 3 | |
| DIASTER | valid | | Canik, Chris | 3 | |
| ENLARGE | valid | | Cole, David | 1 | |
| ENSUIte | valid | | Canik, Chris | 2 | |
| ENTRESOL | valid | | Cole, David | 2 | |
| EPINAOS | valid | A rear vestibule (EPINAOI) & it also makes SENOPIA | Harvey-Slager, Daniel | 3 | |
| FORAGER | valid | | Bolender, Bob II | 1 | |
| GLISTER | valid | | Canik, Chris | 1 | |
| HEEDERS | valid | | Clancy, Sarah | 1 | |
| INTERES(T) | valid | | Leeds, Kevin | 3 | |
| INVaD(E)RS | valid | | Leeds, Kevin | 3 | |
| LECTIONS | valid | | Cole, David | 3 | |
| LoCaTING | valid | | Zuckerman, David | 1 | |
| PALATES | valid | | Clancy, Sarah | 2 | |
| POETISE | valid | | Canik, Matt | 1 | |
| PRESTIGE | valid | | Clancy, Sarah | 1 | |
| PTYALIN | valid | An enzyme in spit. also INAPTLY | Cole, David | 1 | |
| PUTOUTS | valid | | Leeds, Kevin | 1 | |
| RAMENTA | valid | | Canik, Matt | 2 | |
| RETAINER | valid | | Clancy, Sarah | 3 | |
| SANDIER | valid | | Zuckerman, David | 1 | |
| SCARIER | valid | | Canik, Matt | 1 | |
| SEDATED | valid | | Zuckerman, David | 2 | |
| STEEPING | valid | | Zuckerman, David | 3 | |
| TAJINES | valid | | Zuckerman, David | 2 | |
| TOROThS | valid | | Cole, David | 3 | |
| TOURIST | valid | | Talarico, Anna | 1 | |
| TROLLOP | valid | | Leeds, Kevin | 3 | |
| WAITRONS | valid | | Zuckerman, David | 3 | |
| wEARIES | valid | | Canik, Chris | 3 | |
| WRITERS | valid | | Feierstein, Lisa | 2 | |
| YULETIDE | valid | | Canik, Matt | 2 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Clancy, Sarah | 420 | 34 | 386 | Cole, David | 806 | TWL | |
| 1 | Leeds, Kevin | 374 | 66 | 308 | Feierstein, Lisa | 682 | TWL | |
| 1 | Canik, Chris | 428 | 11 | 417 | Zuckerman, David | 845 | TWL | |
| 1 | Talarico, Anna | 462 | 97 | 365 | Bolender, Bob II | 827 | TWL | |
| 1 | Canik, Matt | 433 | 122 | 311 | Camille X | 744 | TWL | |
| 2 | Canik, Matt | 508 | 235 | 273 | Talarico, Anna | 781 | TWL | |
| 2 | Canik, Chris | 367 | 121 | 246 | Harvey-Slager, Daniel | 613 | TWL | |
| 2 | Feierstein, Lisa | 381 | 80 | 301 | Camille X | 682 | TWL | |
| 2 | Zuckerman, David | 454 | 91 | 363 | Cole, David | 817 | TWL | |
| 2 | Clancy, Sarah | 352 | 83 | 269 | Leeds, Kevin | 621 | TWL | |
| 3 | Harvey-Slager, Daniel | 397 | 6 | 391 | Clancy, Sarah | 788 | TWL | |
| 3 | Canik, Matt | 414 | 53 | 361 | Canik, Chris | 775 | TWL | |
| 3 | Cole, David | 438 | 93 | 345 | Bolender, Bob II | 783 | TWL | |
| 3 | Leeds, Kevin | 478 | 183 | 295 | Talarico, Anna | 773 | TWL | Anna had a great play QUARE for 74 |
| 3 | Zuckerman, David | 425 | 99 | 326 | Feierstein, Lisa | 751 | TWL | |