Date | Event | Players | Games |
Bingos | Phoneys |
TotalScore | AvgScore | Note |
Dec 27 2021 | A fitting end to a fine year of ATX Scrabble club meetings! | 10 | 16 | 28 | 2 | 11977 | 374.3 | Seems like we're missing a result slip for round 1, Aaron and Valerie |
Dec 20 2021 | Vaccinated Meeting #25 | 9 | 12 | 28 | 2 | 9279 | 386.6 | Nine people came |
Dec 13 2021 | Post-Tournament Meeting | 6 | 9 | 18 | 0 | 6471 | 359.5 | Kevin came in 3rd and then crashed into a car |
Dec 6 2021 | Tournament this weekend! | 10 | 15 | 29 | 3 | 11364 | 378.8 | Austin is hosting a tournament Dec 11-12 this year! |
Nov 29 2021 | Some even have booster shots! | 11 | 15 | 35 | 4 | 11626 | 387.5 | Welcome, Joe South! Kudos to David Z and Sarah C for going undefeated this week. |
Nov 15 2021 | Two new people came! | 10 | 13 | 25 | 3 | 9173 | 352.8 | We are glad when new people come to play with us! Welcome Karen and Valerie! |
Nov 8 2021 | There're only about 8 more meetings this year! | 9 | 12 | 24 | 1 | 9069 | 377.9 | |
Nov 1 2021 | Wonderful Vaccinated Meeting #20 | 7 | 10 | 21 | 3 | 7641 | 382.1 | Kevin made us odd. Round numbering is adjusted since Aaron played against two people in round two. So round three includes one of those games and there is a round four with three games. |
Oct 25 2021 | Very Great Vaccinated Meeting #19 | 11 | 15 | 39 | 3 | 11428 | 380.9 | We had ELEVEN people! Matt DeWaelsche and Mariah made it up here from San Antonio club. Anna G returned from adventures. There is a Dallas tournament Saturday Dec 6 at 10PM and we plan to have a car going up there. |
Oct 18 2021 | Eighteenth Vaccinated Meeting | 8 | 12 | 32 | 1 | 9202 | 383.4 | David Cole goes undefeated again! |
Oct 11 2021 | Seventeenth Vaccinated Meeting | 8 | 10 | 29 | 1 | 7952 | 397.6 | Just another vaccinated meeting, I guess |
Oct 4 2021 | Sixteenth Vaccinated Meeting | 7 | 9 | 25 | 0 | 6944 | 385.8 | There are actually vaccinated tournaments on the tournament schedule now! |
Sep 27 2021 | Fifteenth Vaccinated Meeting | 10 | 15 | 41 | 2 | 11521 | 384.0 | There have been so many vaccinated meetings that it is difficult to keep count |
Sep 20 2021 | Fourteenth Vaccinated Meeting | 7 | 9 | 16 | 1 | 6797 | 377.6 | On result slip please include round! and which Dave it is! |
Sep 13 2021 | Thirteenth Vaccinated Meeting | 8 | 12 | 29 | 1 | 9418 | 392.4 | if thirteen is unlucky then someone will have the delta variant |
Sep 6 2021 | Twelfth Vaccinated Meeting | 7 | 9 | 17 | 3 | 6736 | 374.2 | Almost caught up with data entry! |
Aug 30 2021 | Eleventh Vaccinated Meeting | 8 | 12 | 27 | 1 | 9255 | 385.6 | |
Aug 23 2021 | Tenth Vaccinated Meeting | 5 | 6 | 18 | 2 | 4817 | 401.4 | |
Aug 16 2021 | 9th Vaccinated Meeting | 7 | 9 | 26 | 1 | 7186 | 399.2 | |
Aug 9 2021 | 8th Vaccinated Meeting | 9 | 13 | 28 | 2 | 9378 | 360.7 | High score of the night : Sarah with 553 |
Aug 2 2021 | 7th Vaccinated Meeting | 8 | 10 | 25 | 0 | 7520 | 376.0 | Missing result slip for Jim H & David Z |
Jul 26 2021 | 6th Vaccinated Meeting | 9 | 12 | 30 | 0 | 9344 | 389.3 | |
Jul 19 2021 | Vaccinated 5 | 10 | 16 | 34 | 2 | 12308 | 384.6 | missing result slip for Jim and Matt D round 2 |
Jul 12 2021 | Vaccinated 4 | 12 | 14 | 38 | 3 | 10902 | 389.4 | entered data Sept 4 |
Jul 5 2021 | Vaccinated 3 | 10 | 13 | 33 | 2 | 10112 | 388.9 | data entered Sept 4 |
Jun 28 2021 | Vaccinated People Meeting 2 | 9 | 11 | 17 | 1 | 7789 | 354.0 | |
Jun 21 2021 | We're Vaccinated! | 6 | 9 | 13 | 0 | 6603 | 366.8 | First in-person meeting since our (first) Covid-19 haitus. |
Annual Statistics for 2021