Meeting 2025-12-22
Preholiday meeting
David Cole was the Champion of the Week, winning all three rounds.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Cole, David | 3 (0) | 3 | 123 | 1237 | 4 | 0 | 0 | 0 |
| Possis, Annie | 3 (0) | 2 | 245 | 1273 | 5 | 1 | 0 | 1 |
| Riblet, Doug | 3 (0) | 2 | 122 | 1308 | 7 | 0 | 0 | 0 |
| LaLonde, Kevin | 3 (0) | 2 | 115 | 1119 | 1 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 2 | 47 | 1175 | 6 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 2 | -102 | 1084 | 2 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 1 | 190 | 871 | 4 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 2 (0) | 1 | 84 | 810 | 1 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 1 | 85 | 1210 | 6 | 0 | 0 | 0 |
| Bolender, Bob II | 3 (0) | 1 | -10 | 1082 | 4 | 1 | 1 | 0 |
| Clancy, Sarah | 2 (0) | 0 | -206 | 727 | 2 | 0 | 0 | 0 |
| Wendy | 2 (0) | 0 | -336 | 518 | 1 | 0 | 0 | 0 |
| Feierstein, Lisa | 2 (0) | 0 | -357 | 557 | 0 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AIRIEST | valid | | Leeds, Kevin | 2 | |
| BOATSMEN | valid | | Riblet, Doug | 3 | |
| BRINGING | valid | | Z, Thomas | 2 | |
| C(E)NTRALS | valid | | Leeds, Kevin | 2 | |
| CHROMATE | valid | | Riblet, Doug | 1 | |
| CLeANERS | valid | | Bolender, Bob II | 2 | |
| COASTERS | valid | | Bolender, Bob II | 3 | |
| DANCERS | valid | | Talarico, Anna | 1 | |
| DEVOTION | valid | | Cole, David | 2 | |
| DIGESTER | valid | | Talarico, Anna | 1 | |
| ECHOISM | valid | | Cole, David | 1 | |
| EGOTIST | valid | | Zuckerman, David | 1 | |
| ENTRAIN | valid | | Riblet, Doug | 2 | |
| EROTIZES | valid | | Riblet, Doug | 1 | |
| EULOGIA | valid | | Riblet, Doug | 1 | |
| FAIREST | valid | | Harvey-Slager, Daniel | 2 | |
| FIBROId | valid | | Zuckerman, David | 3 | |
| FLAXIEST | valid | | Possis, Annie | 1 | |
| FOREhEAD | valid | | Riblet, Doug | 2 | |
| GRADINES | valid | | Leeds, Kevin | 1 | |
| HALTINGS# | phony,collins-only | LATHINGS is in NWL (and in CSW) | Possis, Annie | 3 | |
| InDOLES | valid | | Harvey-Slager, Daniel | 3 | |
| INPARTED* | phony,invented | | Bolender, Bob II | 2 | |
| INQUEST | valid | | Possis, Annie | 1 | |
| INVADES | valid | | Hughes, Jimbeaux | 2 | |
| IONISER | valid | | Wendy | 2 | |
| MOONIEr | valid | | Leeds, Kevin | 2 | |
| NOTICED | valid | | Possis, Annie | 3 | |
| OENoMELS | valid | | Zuckerman, David | 3 | |
| OUTRACE | valid | | Zuckerman, David | 3 | |
| OUTRIDE | valid | | Clancy, Sarah | 1 | |
| OUtV(Y)ING | valid | | Leeds, Kevin | 2 | |
| RADIOING | valid | | Zuckerman, David | 2 | |
| RECLUSE | valid | | Bolender, Bob II | 1 | |
| RESILES | valid | | Zuckerman, David | 3 | |
| RESPITE | valid | | Riblet, Doug | 3 | |
| ROADIES | valid | | Possis, Annie | 3 | |
| SANdIER | valid | | Leeds, Kevin | 3 | |
| SANdSHOE | valid | | Cole, David | 2 | |
| SHI(N)GLED | valid | | Clancy, Sarah | 2 | |
| SPEARED | valid | | Bolender, Bob II | 3 | |
| SWEETLY | valid | | Talarico, Anna | 1 | |
| TANGLERS | valid | | Possis, Annie | 3 | |
| TORQUERS | valid | | Cole, David | 1 | |
| TREADING | valid | | Talarico, Anna | 2 | |
| VALETING | valid | | LaLonde, Kevin | 1 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Zuckerman, David | 392 | 71 | 321 | Bolender, Bob II | 713 | TWL | |
| 1 | Cole, David | 418 | 41 | 377 | Leeds, Kevin | 795 | TWL | |
| 1 | Talarico, Anna | 514 | 220 | 294 | Feierstein, Lisa | 808 | TWL | |
| 1 | LaLonde, Kevin | 395 | 88 | 307 | Wendy | 702 | TWL | |
| 1 | Riblet, Doug | 455 | 75 | 380 | Clancy, Sarah | 835 | TWL | |
| 1 | Possis, Annie | 470 | 183 | 287 | Harvey-Slager, Daniel | 757 | TWL | |
| 2 | Cole, David | 410 | 7 | 403 | Riblet, Doug | 813 | TWL | |
| 2 | Leeds, Kevin | 478 | 131 | 347 | Clancy, Sarah | 825 | TWL | |
| 2 | Hughes, Jimbeaux | 459 | 248 | 211 | Wendy | 670 | TWL | |
| 2 | Harvey-Slager, Daniel | 437 | 76 | 361 | Bolender, Bob II | 798 | TWL | |
| 2 | LaLonde, Kevin | 390 | 102 | 288 | Possis, Annie | 678 | TWL | |
| 2 | Zuckerman, David | 387 | 30 | 357 | Talarico, Anna | 744 | TWL | |
| 3 | Possis, Annie | 515 | 164 | 351 | Hughes, Jimbeaux | 866 | TWL | |
| 3 | Bolender, Bob II | 400 | 137 | 263 | Feierstein, Lisa | 663 | TWL | |
| 3 | Riblet, Doug | 450 | 54 | 396 | Zuckerman, David | 846 | TWL | |
| 3 | Harvey-Slager, Daniel | 360 | 5 | 355 | Leeds, Kevin | 715 | TWL | |
| 3 | Cole, David | 409 | 75 | 334 | LaLonde, Kevin | 743 | TWL | |