Meeting 2025-12-15
December 15, 2025
Doug Riblet went 3-0. We had 14 players and 19 games. Tournaments are coming up in January - one at Bob's Church and one in San Antonio - see cross-tables.com for more info.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Hughes, Jimbeaux | 3 (0) | 3 | 407 | 1320 | 5 | 0 | 0 | 0 |
| Riblet, Doug | 3 (0) | 3 | 160 | 1222 | 5 | 0 | 0 | 0 |
| Cole, David | 4 (0) | 3 | 369 | 1740 | 10 | 1 | 1 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 2 | 107 | 1161 | 2 | 1 | 1 | 0 |
| Feierstein, Lisa | 3 (0) | 2 | 39 | 1161 | 3 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 2 | 12 | 1170 | 3 | 0 | 0 | 0 |
| Leeds, Kevin | 4 (0) | 2 | -80 | 1475 | 4 | 0 | 0 | 0 |
| Bolender, Bob II | 2 (0) | 1 | 112 | 740 | 1 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 1 | 0 | 784 | 3 | 0 | 0 | 0 |
| Katz, Andy | 3 (0) | 1 | 94 | 1084 | 5 | 0 | 0 | 0 |
| Wendy | 2 (0) | 0 | -342 | 516 | 0 | 0 | 0 | 0 |
| Z, Janet | 2 (0) | 0 | -452 | 384 | 0 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 0 | -70 | 1126 | 2 | 1 | 1 | 0 |
| Clancy, Sarah | 3 (0) | 0 | -356 | 969 | 2 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| (G)RADINES | valid | | Leeds, Kevin | 1 | |
| ACCUSES | valid | | Clancy, Sarah | 1 | |
| ADOPTION | valid | | Talarico, Anna | 1 | |
| AmYLOSE | valid | | Cole, David | 2 | |
| ANGLERS | valid | | Katz, Andy | 1 | |
| ATONIES | valid | | Cole, David | 2 | |
| CHAFERS | valid | | Clancy, Sarah | 2 | |
| CORRALS | valid | | Katz, Andy | 3 | |
| COSTARS | valid | | Cole, David | 3 | |
| COSTINGS | valid | | Talarico, Anna | 1 | |
| CREASINg | valid | | Zuckerman, David | 3 | |
| DeTiNUE | valid | | Zuckerman, David | 1 | |
| DIALOG(E)D | valid | | Harvey-Slager, Daniel | 1 | |
| DwARFED | valid | | Cole, David | 2 | |
| ECHOISM | valid | The formation of words in imitation of sounds | Cole, David | 1 | |
| FASHIONS | valid | | Hughes, Jimbeaux | 2 | |
| FOALERS* | phony,invented | | Cole, David | 1 | |
| GRAPLIN | valid | | Cole, David | 3 | |
| GRAZIER | valid | | Hughes, Jimbeaux | 1 | |
| GRIFTED | valid | | Talarico, Anna | 2 | |
| I(N)iTIATE | valid | | Leeds, Kevin | 1 | |
| INERTIA | valid | | Cole, David | 2 | |
| LACTONES | valid | | Riblet, Doug | 2 | |
| OOLITES | valid | | Riblet, Doug | 3 | |
| OUTSAID | valid | | Leeds, Kevin | 2 | |
| OVERTIP | valid | | Canik, Chris | 3 | |
| PARLORS | valid | | Bolender, Bob II | 2 | |
| PRODDER | valid | | Harvey-Slager, Daniel | 2 | |
| RAISONNE | valid | | Riblet, Doug | 1 | |
| RAVINES | valid | | Feierstein, Lisa | 2 | |
| REBOILED | valid | | Feierstein, Lisa | 1 | |
| RELENTER* | phony,invented | | Zuckerman, David | 2 | |
| RETAILS | valid | | Feierstein, Lisa | 3 | |
| RETCHES | valid | | Katz, Andy | 2 | |
| RETINAS | valid | | Cole, David | 1 | |
| ROTTINGS* | phony,invented | | Harvey-Slager, Daniel | 2 | |
| SELENITE | valid | | Canik, Chris | 3 | |
| SHIRTING | valid | | Hughes, Jimbeaux | 2 | |
| STADIUM | valid | | Riblet, Doug | 3 | |
| STAINED | valid | | Cole, David | 3 | |
| STINGERS | valid | | Katz, Andy | 1 | |
| STOREMEN | valid | | Canik, Chris | 2 | |
| SUNdAES | valid | | Katz, Andy | 3 | |
| TEAROOM | valid | | Riblet, Doug | 2 | |
| TORQUERS | valid | | Cole, David | 1 | |
| TRENDING | valid | | Leeds, Kevin | 3 | |
| UNITIES | valid | | Hughes, Jimbeaux | 3 | |
| WRISTERS | valid | | Hughes, Jimbeaux | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Feierstein, Lisa | 439 | 75 | 364 | Cole, David | 803 | TWL | |
| 1 | Cole, David | 418 | 41 | 377 | Leeds, Kevin | 795 | TWL | |
| 1 | Hughes, Jimbeaux | 434 | 259 | 175 | Z, Janet | 609 | TWL | |
| 1 | Katz, Andy | 388 | 157 | 231 | Wendy | 619 | TWL | |
| 1 | Leeds, Kevin | 358 | 33 | 325 | Harvey-Slager, Daniel | 683 | TWL | |
| 1 | Talarico, Anna | 419 | 81 | 338 | Bolender, Bob II | 757 | TWL | |
| 1 | Riblet, Doug | 392 | 25 | 367 | Clancy, Sarah | 759 | TWL | |
| 1 | Canik, Chris | 397 | 24 | 373 | Zuckerman, David | 770 | TWL | |
| 2 | Leeds, Kevin | 408 | 19 | 389 | Zuckerman, David | 797 | TWL | |
| 2 | Hughes, Jimbeaux | 446 | 81 | 365 | Talarico, Anna | 811 | TWL | |
| 2 | Harvey-Slager, Daniel | 445 | 113 | 332 | Clancy, Sarah | 777 | TWL | |
| 2 | Cole, David | 470 | 185 | 285 | Wendy | 755 | TWL | |
| 2 | Bolender, Bob II | 402 | 193 | 209 | Z, Janet | 611 | TWL | |
| 2 | Riblet, Doug | 407 | 44 | 363 | Canik, Chris | 770 | TWL | |
| 2 | Feierstein, Lisa | 349 | 31 | 318 | Katz, Andy | 667 | TWL | |
| 3 | Riblet, Doug | 423 | 91 | 332 | Leeds, Kevin | 755 | TWL | |
| 3 | Canik, Chris | 410 | 32 | 378 | Katz, Andy | 788 | TWL | |
| 3 | Harvey-Slager, Daniel | 391 | 27 | 364 | Zuckerman, David | 755 | TWL | |
| 3 | Cole, David | 488 | 218 | 270 | Clancy, Sarah | 758 | TWL | |
| 3 | Hughes, Jimbeaux | 440 | 67 | 373 | Feierstein, Lisa | 813 | TWL | |