Meeting 2025-10-27
October 27, 2025
Doug Riblet went 3-0. His winning percentage is now higher than Matt Canik's, who went 7-2 for a ratio of 0.778. Doug will now be 17-4.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Riblet, Doug | 3 (0) | 3 | 213 | 1390 | 9 | 0 | 0 | 0 |
| LaLonde, Kevin | 3 (0) | 2 | 258 | 1323 | 6 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 2 | 124 | 1258 | 4 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 2 | 17 | 1219 | 5 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 2 | -57 | 1135 | 5 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 1 | -67 | 1154 | 1 | 1 | 1 | 0 |
| Bolender, Bob II | 3 (0) | 1 | -106 | 1032 | 2 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 1 | -147 | 1107 | 4 | 0 | 0 | 0 |
| Zuckerman, David | 2 (0) | 0 | -116 | 684 | 2 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 0 | -119 | 683 | 3 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ABETTER | valid | it's good & so's BERETTA, a church word (BIRETTA) | Canik, Chris | 2 | |
| BARRENS | valid | | Riblet, Doug | 1 | |
| BROMIDE | valid | | Talarico, Anna | 2 | |
| CANDORS | valid | tragically misspelled CANARDS | Leeds, Kevin | 1 | |
| CRESTING | valid | | Riblet, Doug | 2 | |
| CRINGIER | valid | | Hughes, Jimbeaux | 1 | |
| GALLEONS | valid | | Bolender, Bob II | 2 | |
| GRIFTeRS | valid | | Harvey-Slager, Daniel | 2 | |
| HOAGIES | valid | | Zuckerman, David | 1 | |
| INOSITE | valid | | Riblet, Doug | 1 | |
| INSURGED | valid | | Leeds, Kevin | 2 | |
| ISOLINE | valid | | LaLonde, Kevin | 2 | |
| LECTORS | valid | | Harvey-Slager, Daniel | 3 | |
| LOATHES | valid | | Bolender, Bob II | 1 | |
| NEATEST | valid | | LaLonde, Kevin | 1 | |
| OREITES* | phony,invented | it's OREIDES. - EEIORST eights from ZEN CHIMP if you can remember that somehow | Clancy, Sarah | 1 | |
| OUTsEER | valid | | Leeds, Kevin | 3 | |
| OVERCOOL | valid | | LaLonde, Kevin | 3 | |
| PIsSIER | valid | led to weird conversation about maiden names | Leeds, Kevin | 3 | |
| POLArISE | valid | | Clancy, Sarah | 3 | |
| RAILING | valid | | LaLonde, Kevin | 3 | |
| RECOILED | valid | | Riblet, Doug | 2 | |
| REMAILED | valid | | Riblet, Doug | 3 | |
| RETARDED | valid | | Riblet, Doug | 2 | |
| REVENGE | valid | | Talarico, Anna | 2 | |
| ROLLING | valid | | Talarico, Anna | 1 | |
| SAUNTERS | valid | | LaLonde, Kevin | 2 | |
| SEITANS | valid | | Harvey-Slager, Daniel | 1 | |
| SHEARING | valid | | LaLonde, Kevin | 1 | |
| SHOaLIER | valid | | Harvey-Slager, Daniel | 2 | |
| SINUATE | valid | | Harvey-Slager, Daniel | 3 | |
| SLINgER | valid | | Canik, Chris | 3 | |
| SPURNED | valid | | Hughes, Jimbeaux | 2 | |
| STARTERS | valid | | Zuckerman, David | 2 | |
| TARtANS | valid | | Hughes, Jimbeaux | 3 | |
| TEDIOUS | valid | | Riblet, Doug | 1 | |
| TENSEST | valid | | Hughes, Jimbeaux | 2 | |
| TOOTLERS | valid | and ROOTLETS | Canik, Chris | 3 | |
| TOWNEES | valid | | Riblet, Doug | 2 | |
| TRUANTS | valid | | Hughes, Jimbeaux | 1 | |
| VeNTRAL | valid | | Canik, Chris | 1 | |
| WEIGHERS | valid | | Riblet, Doug | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Riblet, Doug | 466 | 54 | 412 | LaLonde, Kevin | 878 | TWL | |
| 1 | Hughes, Jimbeaux | 387 | 8 | 379 | Zuckerman, David | 766 | TWL | |
| 1 | Harvey-Slager, Daniel | 372 | 25 | 347 | Bolender, Bob II | 719 | TWL | |
| 1 | Canik, Chris | 407 | 58 | 349 | Leeds, Kevin | 756 | TWL | |
| 1 | Clancy, Sarah | 410 | 114 | 296 | Talarico, Anna | 706 | TWL | |
| 2 | Hughes, Jimbeaux | 392 | 5 | 387 | Talarico, Anna | 779 | TWL | |
| 2 | Bolender, Bob II | 413 | 108 | 305 | Zuckerman, David | 718 | TWL | the slip shows 'durangan' was challenged. nearby words GRANDAUNT, GRADUAND, GUARDANT, GUARDIAN, QUANDANG |
| 2 | Riblet, Doug | 494 | 147 | 347 | Clancy, Sarah | 841 | TWL | |
| 2 | Harvey-Slager, Daniel | 429 | 4 | 425 | Canik, Chris | 854 | TWL | So close! |
| 2 | LaLonde, Kevin | 450 | 123 | 327 | Leeds, Kevin | 777 | TWL | |
| 3 | LaLonde, Kevin | 461 | 189 | 272 | Bolender, Bob II | 733 | TWL | |
| 3 | Canik, Chris | 426 | 70 | 356 | Hughes, Jimbeaux | 782 | TWL | |
| 3 | Riblet, Doug | 430 | 12 | 418 | Harvey-Slager, Daniel | 848 | TWL | |
| 3 | Leeds, Kevin | 431 | 34 | 397 | Clancy, Sarah | 828 | TWL | There is a thrift store on Lamar called The Heartening where everything is $3 |