Meeting 2025-09-29
Chris won! 3-0.
This is a hot web site! Players really like to look at the stats & see the numbers. Kevin has to devote some more time to this hot web site! Any PHP programming scrabble players there? The database is pretty good but the web pages are pretty weak.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Canik, Chris | 3 (0) | 3 | 331 | 1327 | 4 | 0 | 0 | 0 |
| Bolender, Bob II | 3 (0) | 2 | 112 | 1162 | 4 | 0 | 0 | 0 |
| Riblet, Doug | 3 (0) | 2 | 54 | 1291 | 6 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 2 | 50 | 1151 | 4 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 2 | -62 | 1144 | 6 | 0 | 0 | 0 |
| Leeds, Kevin | 2 (0) | 1 | 32 | 842 | 4 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 1 | -5 | 722 | 1 | 0 | 0 | 0 |
| LaLonde, Kevin | 3 (0) | 1 | 51 | 1268 | 7 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 1 | 27 | 1138 | 3 | 0 | 0 | 0 |
| Feierstein, Lisa | 3 (0) | 1 | -69 | 1045 | 2 | 0 | 0 | 0 |
| Lee, Carol | 3 (0) | 1 | -282 | 966 | 1 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 0 | -239 | 1007 | 3 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ADJUSTS | valid | | Bolender, Bob II | 2 | |
| AIRFARE | valid | | LaLonde, Kevin | 2 | |
| ARGUFIES | valid | | Canik, Chris | 1 | |
| AVOIDERS | valid | An AVODIRE is some kind of African tree | Cole, David | 3 | |
| BELITTlE | valid | | Riblet, Doug | 2 | |
| BLENDER | valid | | Canik, Chris | 1 | |
| CATIONIC | valid | A cation is a positively charged ion. - ACONITIC (of ACONITE) | Cole, David | 3 | |
| COeSITES | valid | | Canik, Chris | 3 | |
| DAEMONS | valid | | Bolender, Bob II | 2 | |
| DARLINg | valid | | Leeds, Kevin | 2 | |
| DENIALS | valid | | Leeds, Kevin | 2 | |
| FAvORING | valid | | Harvey-Slager, Daniel | 2 | |
| FIShNET | valid | | Leeds, Kevin | 2 | |
| HOUNDING | valid | | LaLonde, Kevin | 1 | |
| IGNEOUS | valid | | Hughes, Jimbeaux | 1 | |
| INSULTED | valid | | Hughes, Jimbeaux | 3 | |
| INSULTED | valid | | Feierstein, Lisa | 3 | |
| INTERIMS | valid | | Talarico, Anna | 1 | |
| LOCUSTs | valid | There's also LOCUSTA, and then LOCUSTAE and LOCUSTAL - Botany words | Feierstein, Lisa | 2 | |
| NASTiEST | valid | | Clancy, Sarah | 3 | |
| NODDERS | valid | | Riblet, Doug | 1 | |
| ORIFICE | valid | | LaLonde, Kevin | 1 | |
| OUTLAWED | valid | | LaLonde, Kevin | 3 | |
| OUtLIER | valid | | Clancy, Sarah | 3 | |
| OVERMELT | valid | White Mexican cheese can become too soft and stringy if it is overmelted. | Cole, David | 1 | |
| OVERNEAT | valid | | Riblet, Doug | 3 | |
| PEERIES | valid | | Cole, David | 2 | |
| pEONIEs | valid | Go, Carol! | Lee, Carol | 1 | |
| PINCERS | valid | | LaLonde, Kevin | 1 | |
| RANTINGS | valid | | LaLonde, Kevin | 1 | |
| RATIONED | valid | | Hughes, Jimbeaux | 1 | |
| RATLINES | valid | | Bolender, Bob II | 1 | |
| REENLIST | valid | | Harvey-Slager, Daniel | 2 | |
| SCALENE | valid | | Bolender, Bob II | 1 | |
| SNAILED | valid | This is a word - nobody can deny it! | Harvey-Slager, Daniel | 1 | |
| STRUDEL | valid | | LaLonde, Kevin | 3 | |
| TALLIES | valid | | Clancy, Sarah | 1 | |
| TEOPANS | valid | | Leeds, Kevin | 1 | |
| TIMEOUT | valid | | Riblet, Doug | 3 | |
| TINHORNS | valid | | Cole, David | 3 | |
| TOENAILS | valid | | Clancy, Sarah | 1 | |
| TOTALING | valid | | Riblet, Doug | 3 | |
| TOWeRED | valid | | Riblet, Doug | 2 | |
| VICTORS | valid | There's cool Sumo wrestling on YouTube | Cole, David | 1 | |
| WITHERS | valid | | Canik, Chris | 2 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Riblet, Doug | 371 | 20 | 351 | Hughes, Jimbeaux | 722 | TWL | |
| 1 | Bolender, Bob II | 404 | 36 | 368 | Talarico, Anna | 772 | TWL | |
| 1 | Clancy, Sarah | 388 | 45 | 343 | Feierstein, Lisa | 731 | TWL | |
| 1 | Canik, Chris | 529 | 267 | 262 | Lee, Carol | 791 | TWL | |
| 1 | LaLonde, Kevin | 486 | 149 | 337 | Leeds, Kevin | 823 | TWL | Kevin LaLonde has beaten all the "regulars" at least once! |
| 1 | Cole, David | 398 | 19 | 379 | Harvey-Slager, Daniel | 777 | TWL | |
| 2 | Talarico, Anna | 354 | 31 | 323 | Lee, Carol | 677 | TWL | |
| 2 | Clancy, Sarah | 376 | 55 | 321 | LaLonde, Kevin | 697 | TWL | |
| 2 | Bolender, Bob II | 440 | 131 | 309 | Cole, David | 749 | TWL | |
| 2 | Canik, Chris | 425 | 9 | 416 | Riblet, Doug | 841 | TWL | |
| 2 | Harvey-Slager, Daniel | 394 | 62 | 332 | Feierstein, Lisa | 726 | TWL | |
| 2 | Leeds, Kevin | 505 | 181 | 324 | Hughes, Jimbeaux | 829 | TWL | |
| 3 | Feierstein, Lisa | 370 | 38 | 332 | Hughes, Jimbeaux | 702 | TWL | JIM AND LISA BOTH HAD THE SAME SOLITARY BINGO! INSULTED |
| 3 | Canik, Chris | 373 | 55 | 318 | Bolender, Bob II | 691 | TWL | |
| 3 | Cole, David | 437 | 50 | 387 | Clancy, Sarah | 824 | TWL | |
| 3 | Lee, Carol | 381 | 16 | 365 | Harvey-Slager, Daniel | 746 | TWL | Carol, did you or Daniel have any bingos? |
| 3 | Riblet, Doug | 504 | 43 | 461 | LaLonde, Kevin | 965 | TWL | |