Meeting 2025-09-01
Surprisingly, Memorial Day is on a Monday
David Cole won! 3-0
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Bolender, Bob II | 3 (0) | 3 | 170 | 1225 | 3 | 0 | 0 | 0 |
Cole, David | 4 (0) | 3 | 266 | 1649 | 7 | 0 | 0 | 0 |
Canik, Chris | 3 (0) | 2 | 24 | 1149 | 6 | 0 | 0 | 0 |
LaLonde, Kevin | 4 (0) | 2 | -36 | 1515 | 5 | 1 | 1 | 0 |
Clancy, Sarah | 2 (0) | 1 | 16 | 744 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 1 | -13 | 690 | 2 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 1 | -35 | 1209 | 6 | 0 | 0 | 0 |
Lee, Carol | 2 (0) | 0 | -114 | 554 | 0 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 3 (0) | 0 | -278 | 954 | 1 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ALAmODES | valid | | Canik, Chris | 3 | |
ANODISE | valid | | LaLonde, Kevin | 3 | |
ANtLERS | valid | | Cole, David | 2 | |
BIGOTTED* | phony,invented | | LaLonde, Kevin | 3 | |
CARBINES | valid | | Clancy, Sarah | 2 | |
CLEAVING | valid | | Bolender, Bob II | 1 | |
DATABLE | valid | | LaLonde, Kevin | 2 | |
DODDEREd | valid | Wow, four D's! | Cole, David | 2 | |
DUnGIEST | valid | | Canik, Chris | 3 | |
EUgLENa | valid | A freshwater protozoan. awesome! | Cole, David | 3 | |
FLOCKINg | valid | | LaLonde, Kevin | 1 | |
GARAGING | valid | | Zuckerman, David | 3 | |
HIPPIEST | valid | Also a C was added to the front! | Zuckerman, David | 2 | |
INSISTS | valid | | Clancy, Sarah | 2 | |
INVOICED | valid | | Zuckerman, David | 3 | |
ISOLATED | valid | | Canik, Chris | 2 | |
LISPERS | valid | | Hughes, Jimbeaux | 3 | |
NAIVETE | valid | | Cole, David | 2 | |
ORIENTED | valid | | Cole, David | 2 | |
RATOONER | valid | | Canik, Chris | 1 | |
REGEARED | valid | | Canik, Chris | 1 | |
REINSURE | valid | | Zuckerman, David | 1 | |
REPLANS | valid | | Zuckerman, David | 1 | |
rESOAKS | valid | | Cole, David | 1 | |
RETIREES | valid | | LaLonde, Kevin | 1 | |
ROUSErS | valid | | Canik, Chris | 1 | |
ROUTINES | valid | For example, getting a haircut | Harvey-Slager, Daniel | 1 | |
SEDATER | valid | | Clancy, Sarah | 2 | |
STAGERS | valid | | Zuckerman, David | 2 | |
TOADIES | valid | | LaLonde, Kevin | 2 | |
TROUSER | valid | | Hughes, Jimbeaux | 1 | |
TUNICATE | valid | A synonym of tunic is gymslip! | Bolender, Bob II | 1 | |
UNBOLTED | valid | | Bolender, Bob II | 2 | |
VAINEST | valid | | Cole, David | 2 | |
WeARILY | valid | | Clancy, Sarah | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Bolender, Bob II | 425 | 88 | 337 | Harvey-Slager, Daniel | 762 | TWL | |
1 | Canik, Chris | 472 | 148 | 324 | LaLonde, Kevin | 796 | TWL | |
1 | Zuckerman, David | 433 | 62 | 371 | Hughes, Jimbeaux | 804 | TWL | |
1 | Cole, David | 389 | 25 | 364 | LaLonde, Kevin | 753 | TWL | |
2 | Cole, David | 444 | 49 | 395 | Clancy, Sarah | 839 | TWL | |
2 | LaLonde, Kevin | 408 | 118 | 290 | Harvey-Slager, Daniel | 698 | TWL | |
2 | Bolender, Bob II | 454 | 78 | 376 | Zuckerman, David | 830 | TWL | Slip shows "defib" was challenged. It's not valid, but it's a good candidate, isn't it? |
2 | Clancy, Sarah | 349 | 65 | 284 | Lee, Carol | 633 | TWL | |
2 | Cole, David | 474 | 196 | 278 | Canik, Chris | 752 | TWL | |
3 | Bolender, Bob II | 346 | 4 | 342 | Cole, David | 688 | TWL | |
3 | LaLonde, Kevin | 419 | 19 | 400 | Zuckerman, David | 819 | TWL | |
3 | Canik, Chris | 399 | 72 | 327 | Harvey-Slager, Daniel | 726 | TWL | |
3 | Hughes, Jimbeaux | 319 | 49 | 270 | Lee, Carol | 589 | TWL | |