Meeting 2025-08-25
August 25, 2025
The best thing in the world is Time
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Cole, David | 3 (0) | 3 | 288 | 1362 | 6 | 1 | 1 | 0 |
| Riblet, Doug | 3 (0) | 3 | 216 | 1222 | 6 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 3 (0) | 2 | 92 | 1184 | 5 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 2 | 71 | 1264 | 6 | 0 | 0 | 0 |
| LaLonde, Kevin | 3 (0) | 2 | -5 | 1161 | 3 | 1 | 1 | 0 |
| Talarico, Anna | 2 (0) | 1 | 140 | 861 | 2 | 0 | 0 | 0 |
| Bolender, Bob II | 3 (0) | 1 | -7 | 1142 | 2 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 1 | -69 | 1151 | 1 | 1 | 1 | 0 |
| Zuckerman, David | 3 (0) | 1 | -70 | 1105 | 2 | 1 | 1 | 0 |
| Clancy, Sarah | 3 (0) | 1 | -137 | 1104 | 3 | 0 | 0 | 0 |
| Lee, Carol | 2 (0) | 0 | -269 | 536 | 0 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 3 (0) | 0 | -250 | 1007 | 4 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AEQuORIN | valid | | Cole, David | 2 | |
| ANEURID* | phony,invented | ANEURIN ANEURISM ANEURYSM and more | LaLonde, Kevin | 2 | |
| ANLAGES | valid | | Leeds, Kevin | 3 | |
| ANTIGAS* | phony,invented | Next time put AGAINST or ANTISAG | Zuckerman, David | 3 | |
| aUREOLE | valid | | Harvey-Slager, Daniel | 3 | |
| BANGLES | valid | | Harvey-Slager, Daniel | 2 | |
| BOUNTIED | valid | | Leeds, Kevin | 3 | |
| CAROLED | valid | | Riblet, Doug | 1 | |
| CIGARETS | valid | | Zuckerman, David | 1 | |
| CINEAST | valid | | Riblet, Doug | 2 | |
| COEQUATE | valid | | Riblet, Doug | 3 | |
| CRAWDADS | valid | | Cole, David | 2 | |
| ENTWINED | valid | | Talarico, Anna | 1 | |
| FESTERS | valid | | Hughes, Jimbeaux | 3 | |
| FRINGES | valid | | Leeds, Kevin | 3 | |
| FURTIVE | valid | | Clancy, Sarah | 3 | |
| HEEDING | valid | | Clancy, Sarah | 3 | |
| HORNIlY | valid | | Leeds, Kevin | 2 | |
| InTERSEX | valid | | Clancy, Sarah | 2 | |
| LEARNERS | valid | | Zuckerman, David | 2 | |
| LISTENER | valid | | Leeds, Kevin | 1 | |
| LOONIEST | valid | | Talarico, Anna | 2 | |
| ORIENTER | valid | A guide who leads the orientation tour | Cole, David | 1 | |
| PENISES | valid | | Hughes, Jimbeaux | 1 | |
| PITIABLE | valid | | Hughes, Jimbeaux | 2 | |
| PRETEXTS | valid | | LaLonde, Kevin | 2 | |
| RELISHED | valid | | Riblet, Doug | 2 | |
| RESCUING | valid | | Bolender, Bob II | 2 | |
| RETRIALED* | phony,invented | TAILERED and if you like CSW then IRRELATED# | Canik, Chris | 2 | |
| SAUCING | valid | | Bolender, Bob II | 1 | |
| SCARRED | valid | | Cole, David | 1 | |
| SnOOZED | valid | | Harvey-Slager, Daniel | 2 | |
| SOARING | valid | | Harvey-Slager, Daniel | 3 | |
| SPICERS | valid | | Cole, David | 1 | |
| STELATE* | phony,invented | of course there's no anagram for Seattle. STELLATE is a good word | Cole, David | 2 | |
| TANdOORI | valid | | Harvey-Slager, Daniel | 3 | |
| TANUKIS | valid | the slip says TANUKI - let's assume the S | LaLonde, Kevin | 1 | |
| TARRIEST | valid | | Riblet, Doug | 2 | |
| TASTIER | valid | | Canik, Chris | 1 | |
| THRONES | valid | | Riblet, Doug | 3 | |
| TIELESS | valid | | Hughes, Jimbeaux | 2 | |
| UNCOVERS | valid | | Leeds, Kevin | 3 | |
| UTRICLE | valid | | Cole, David | 3 | |
| wINTeRS | valid | | LaLonde, Kevin | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Canik, Chris | 439 | 207 | 232 | Lee, Carol | 671 | TWL | |
| 1 | Leeds, Kevin | 365 | 10 | 355 | Hughes, Jimbeaux | 720 | TWL | |
| 1 | Cole, David | 500 | 155 | 345 | Clancy, Sarah | 845 | TWL | |
| 1 | Bolender, Bob II | 378 | 13 | 365 | Talarico, Anna | 743 | TWL | |
| 1 | Riblet, Doug | 373 | 84 | 289 | Harvey-Slager, Daniel | 662 | TWL | Thank you for writing the bingo, Doug! I don't know which player played it |
| 1 | LaLonde, Kevin | 408 | 25 | 383 | Zuckerman, David | 791 | TWL | ACEGIRT is fun to anagram (it's an alternate spelling) |
| 2 | Cole, David | 472 | 94 | 378 | Leeds, Kevin | 850 | TWL | It hurts to let a phony go! |
| 2 | Zuckerman, David | 366 | 62 | 304 | Lee, Carol | 670 | TWL | |
| 2 | Riblet, Doug | 467 | 121 | 346 | Canik, Chris | 813 | TWL | |
| 2 | Talarico, Anna | 496 | 153 | 343 | Hughes, Jimbeaux | 839 | TWL | |
| 2 | Harvey-Slager, Daniel | 432 | 69 | 363 | Clancy, Sarah | 795 | TWL | |
| 2 | LaLonde, Kevin | 402 | 9 | 393 | Bolender, Bob II | 795 | TWL | |
| 3 | Leeds, Kevin | 521 | 155 | 366 | Canik, Chris | 887 | TWL | |
| 3 | Harvey-Slager, Daniel | 463 | 107 | 356 | Zuckerman, David | 819 | TWL | |
| 3 | Riblet, Doug | 382 | 11 | 371 | Bolender, Bob II | 753 | TWL | |
| 3 | Clancy, Sarah | 396 | 87 | 309 | Hughes, Jimbeaux | 705 | TWL | |
| 3 | Cole, David | 390 | 39 | 351 | LaLonde, Kevin | 741 | TWL | |