Meeting 2025-06-23
June 23 2025
Kevin won 3-0 and it's Avery's second time with us
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 3 (0) | 3 | 129 | 1254 | 4 | 0 | 0 | 0 |
Talarico, Anna | 2 (0) | 2 | 68 | 782 | 2 | 0 | 0 | 0 |
Canik, Chris | 3 (0) | 2 | 533 | 1437 | 6 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 105 | 1234 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 2 (0) | 1 | 87 | 873 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 1 | 67 | 770 | 1 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 1 | 219 | 1180 | 3 | 0 | 0 | 0 |
Feierstein, Lisa | 3 (0) | 1 | -106 | 1146 | 4 | 0 | 0 | 0 |
LaLonde, Kevin | 3 (0) | 1 | -153 | 1076 | 3 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 3 (0) | 1 | -370 | 892 | 3 | 0 | 0 | 0 |
Avery | 3 (0) | 0 | -579 | 751 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AIRDATE | valid | | Clancy, Sarah | 3 | |
AIRLESS | valid | | Feierstein, Lisa | 3 | |
ALIENATE | valid | | LaLonde, Kevin | 1 | |
ASTERIA | valid | | Harvey-Slager, Daniel | 3 | |
BANTERERS | valid | | Feierstein, Lisa | 1 | |
BRATTIER | valid | | LaLonde, Kevin | 2 | |
CoUNTED | valid | | Cole, David | 2 | |
CURIOSA | valid | | Leeds, Kevin | 1 | |
DEFERENT | valid | | Cole, David | 3 | |
DEVIATE | valid | | Clancy, Sarah | 3 | |
DIvAGATE | valid | | Canik, Chris | 2 | |
DRAWABLE | valid | | Leeds, Kevin | 3 | |
ENTOILS | valid | | Bolender, Bob II | 3 | |
FoNDLERS | valid | | Harvey-Slager, Daniel | 1 | |
FOOTSIES | valid | | Hughes, Jimbeaux | 3 | |
GRAVITON | valid | | Harvey-Slager, Daniel | 2 | |
HALATION | valid | | Canik, Chris | 3 | |
IDLESSE | valid | This is French | Canik, Chris | 1 | |
INBOARDS | valid | | Leeds, Kevin | 2 | |
InCISURE | valid | | Cole, David | 2 | |
KETONES | valid | | LaLonde, Kevin | 1 | |
LEADING | valid | | Clancy, Sarah | 3 | |
LISTeNs | valid | | Clancy, Sarah | 2 | |
LUNATES | valid | | Canik, Chris | 2 | |
LUpINES | valid | | Canik, Chris | 1 | |
MALLING | valid | | Talarico, Anna | 2 | |
MOODIEST | valid | | Talarico, Anna | 2 | |
SCROOGE | valid | | Canik, Chris | 2 | |
SPLENIA | valid | | Leeds, Kevin | 1 | |
STONERS | valid | | Feierstein, Lisa | 1 | |
TAtTERY | valid | | Cole, David | 3 | |
TUXEDOS | valid | | Bolender, Bob II | 1 | |
WEDGIES | valid | | Bolender, Bob II | 2 | |
WINGERS | valid | | Feierstein, Lisa | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Talarico, Anna | 373 | 12 | 361 | Bolender, Bob II | 734 | TWL | The slip says "UNQUIZED" was challenged |
1 | LaLonde, Kevin | 445 | 127 | 318 | Avery | 763 | TWL | |
1 | Feierstein, Lisa | 423 | 98 | 325 | Hughes, Jimbeaux | 748 | TWL | |
1 | Canik, Chris | 504 | 346 | 158 | Harvey-Slager, Daniel | 662 | TWL | |
1 | Leeds, Kevin | 411 | 58 | 353 | Cole, David | 764 | TWL | |
2 | Canik, Chris | 516 | 197 | 319 | LaLonde, Kevin | 835 | TWL | |
2 | Talarico, Anna | 409 | 56 | 353 | Feierstein, Lisa | 762 | TWL | |
2 | Cole, David | 446 | 107 | 339 | Harvey-Slager, Daniel | 785 | TWL | |
2 | Bolender, Bob II | 440 | 287 | 153 | Avery | 593 | TWL | |
2 | Leeds, Kevin | 416 | 61 | 355 | Clancy, Sarah | 771 | TWL | |
3 | Leeds, Kevin | 427 | 10 | 417 | Canik, Chris | 844 | TWL | |
3 | Clancy, Sarah | 518 | 148 | 370 | Feierstein, Lisa | 888 | TWL | |
3 | Cole, David | 435 | 56 | 379 | Bolender, Bob II | 814 | TWL | |
3 | Harvey-Slager, Daniel | 395 | 83 | 312 | LaLonde, Kevin | 707 | TWL | |
3 | Hughes, Jimbeaux | 445 | 165 | 280 | Avery | 725 | TWL | |