Meeting 2025-06-09
Entertaining holdays today: Donald Duck Day, Strawberry Rhubarb Pie Day
No player won 3 games. We had three undefeated players with two wins and a bye.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 2 (0) | 2 | 220 | 916 | 3 | 1 | 1 | 0 |
Talarico, Anna | 2 (0) | 2 | 76 | 755 | 2 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 238 | 1216 | 6 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 3 (0) | 2 | 29 | 1209 | 6 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | -13 | 1192 | 2 | 1 | 1 | 0 |
Canik, Chris | 2 (0) | 1 | -3 | 758 | 2 | 0 | 0 | 0 |
Bolender, Bob II | 3 (0) | 1 | 69 | 1179 | 2 | 2 | 2 | 0 |
Feierstein, Lisa | 3 (0) | 0 | -305 | 980 | 1 | 0 | 0 | 0 |
LaLonde, Kevin | 3 (0) | 0 | -311 | 1022 | 4 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ANTILEAD* | phony,invented | It makes DENTALIA! | Leeds, Kevin | 1 | |
ATTUNED | valid | | Harvey-Slager, Daniel | 1 | |
BEDE(C)KS | valid | | Leeds, Kevin | 3 | |
BEGETT(O)R* | phony,invented | That O must be an E instead. | Bolender, Bob II | 1 | |
CAREENED | valid | that N can be an R too | Cole, David | 3 | |
CELIBATE | valid | | LaLonde, Kevin | 2 | |
CURrIES | valid | | Bolender, Bob II | 2 | |
DEALERS | valid | | LaLonde, Kevin | 3 | |
DIARIES | valid | | Feierstein, Lisa | 2 | |
EPIDOTaL* | phony,invented | Nooo, that's no good! EPIDOTE is just a mineral. You're thinking of PETALOID!
8 letter ....OTAL words are DICROTAL, SUBTOTAL, TEETOTAL, UPROOTAL. The last one is best because UPROOT is pretty common but you'd never suspect the AL on it. | Cole, David | 2 | |
EROSION | valid | | Hughes, Jimbeaux | 1 | |
GANOID | valid | Ganoids are a type of fishes! | Cole, David | 3 | |
LANIARDS | valid | | Canik, Chris | 3 | |
LEgALISE | valid | | LaLonde, Kevin | 3 | |
LETTERS | valid | | LaLonde, Kevin | 2 | |
LINGERED | valid | | Harvey-Slager, Daniel | 1 | |
LOONIEST | valid | | Talarico, Anna | 2 | |
NATTIER | valid | | Cole, David | 2 | |
OVERHEaT | valid | | Canik, Chris | 3 | |
POETIZER | valid | | Hughes, Jimbeaux | 2 | |
POwDERED | valid | | Harvey-Slager, Daniel | 2 | |
RAINMEN* | phony,invented | So close to valid! REINSMAN and TRAINMEN are valid, and The Rain Man was a pretty great movie | Bolender, Bob II | 1 | |
RaTFISH | valid | | Harvey-Slager, Daniel | 3 | |
RIOTeRS | valid | | Bolender, Bob II | 3 | |
SIGNORA | valid | | Hughes, Jimbeaux | 3 | |
STRAINED | valid | | Hughes, Jimbeaux | 1 | |
SWIVELS | valid | | Hughes, Jimbeaux | 3 | |
TERRAIN | valid | | Hughes, Jimbeaux | 1 | |
THANKERS | valid | | Talarico, Anna | 2 | |
TOASTING | valid | | Harvey-Slager, Daniel | 3 | |
UPSTAIrS | valid | | Harvey-Slager, Daniel | 1 | |
WEANERS | valid | | Leeds, Kevin | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Talarico, Anna | 367 | 30 | 337 | Feierstein, Lisa | 704 | TWL | It says "faultier" on the front under "Words challenged" and "Vaporize" with a star on the back |
1 | Hughes, Jimbeaux | 423 | 124 | 299 | Canik, Chris | 722 | TWL | |
1 | Bolender, Bob II | 483 | 197 | 286 | LaLonde, Kevin | 769 | TWL | Kevin LL will catch on soon |
1 | Harvey-Slager, Daniel | 485 | 132 | 353 | Leeds, Kevin | 838 | TWL | |
2 | Cole, David | 467 | 115 | 352 | Feierstein, Lisa | 819 | TWL | |
2 | Leeds, Kevin | 401 | 9 | 392 | LaLonde, Kevin | 793 | TWL | |
2 | Talarico, Anna | 388 | 46 | 342 | Hughes, Jimbeaux | 730 | TWL | |
2 | Harvey-Slager, Daniel | 386 | 18 | 368 | Bolender, Bob II | 754 | TWL | Daniel had SPITZ for 90 !! we need a new database table |
3 | Leeds, Kevin | 438 | 110 | 328 | Bolender, Bob II | 766 | TWL | and there was BLINTZ for 74 |
3 | Hughes, Jimbeaux | 451 | 160 | 291 | Feierstein, Lisa | 742 | TWL | |
3 | Canik, Chris | 459 | 121 | 338 | Harvey-Slager, Daniel | 797 | TWL | |
3 | Cole, David | 449 | 105 | 344 | LaLonde, Kevin | 793 | TWL | |