Meeting 2025-04-21
April 21, 2025
We were even! Maury Zeff visited from California. Kevin Leeds wants to be called Kevin the L-der if there's another Kevin present.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Canik, Chris | 3 (0) | 3 | 268 | 1300 | 4 | 1 | 1 | 0 |
Bolender, Bob II | 3 (0) | 2 | 171 | 1237 | 4 | 0 | 0 | 0 |
Possis, Annie | 3 (0) | 2 | 103 | 1072 | 2 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | 98 | 1248 | 5 | 0 | 0 | 0 |
Cole, David | 3 (0) | 2 | 50 | 1229 | 4 | 1 | 1 | 0 |
Zuckerman, David | 4 (0) | 2 | -13 | 1471 | 6 | 0 | 0 | 0 |
Harvey-Slager, Daniel | 2 (0) | 1 | 95 | 777 | 1 | 0 | 0 | 0 |
Clancy, Sarah | 2 (0) | 1 | -27 | 822 | 4 | 0 | 0 | 0 |
Talarico, Anna | 2 (0) | 1 | -80 | 743 | 1 | 1 | 0 | 1 |
LaLonde, Kevin | 3 (0) | 1 | -19 | 1097 | 5 | 0 | 0 | 0 |
Zeff, Maury | 3 (0) | 1 | -26 | 1194 | 4 | 0 | 0 | 0 |
Hughes, Jimbeaux | 2 (0) | 0 | -105 | 752 | 3 | 0 | 0 | 0 |
Lee, Carol | 3 (0) | 0 | -515 | 751 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AUDITEE | valid | | Zuckerman, David | 3 | |
AUREOLa | valid | | Leeds, Kevin | 2 | |
cOARSER | valid | | Leeds, Kevin | 2 | |
COVERAGE | valid | | LaLonde, Kevin | 1 | |
D(I)STrICT | valid | | Leeds, Kevin | 3 | |
DINGHYS | valid | DINGIES, DINGEY DINGEYS, DINGHY DINGHIES | Zeff, Maury | 2 | |
DONATIVE | valid | | Bolender, Bob II | 2 | |
DONNERT | valid | DONNERT and DONNERED are adjectives, meaning dazed. | Canik, Chris | 2 | |
EASTERN | valid | | Cole, David | 1 | |
ENLISTS | valid | | Clancy, Sarah | 3 | |
EROTICS | valid | | Clancy, Sarah | 3 | |
ETERNITY | valid | | Hughes, Jimbeaux | 3 | |
FEATURES | valid | | Possis, Annie | 2 | |
FIGURErS | valid | | Zeff, Maury | 1 | |
GUINEAS | valid | | LaLonde, Kevin | 2 | |
HOOVERS | valid | | Bolender, Bob II | 3 | |
INDUCTEE | valid | | Zuckerman, David | 2 | |
INGESTED | valid | | Possis, Annie | 3 | |
LANCETS | valid | | Canik, Chris | 1 | |
LIVIDEST | valid | | Zuckerman, David | 2 | |
MANLiKE | valid | | Harvey-Slager, Daniel | 1 | |
MATURELY | valid | | Leeds, Kevin | 1 | |
NOBILITY | valid | | Zeff, Maury | 1 | |
NUTSIeR | valid | | Clancy, Sarah | 2 | |
OLESTRA | valid | | Clancy, Sarah | 3 | |
ORIENTs | valid | | Cole, David | 2 | |
OUTEATS | valid | | Bolender, Bob II | 1 | |
PILSNER | valid | | Bolender, Bob II | 3 | |
PLANTERS | valid | | LaLonde, Kevin | 1 | |
PULSATE | valid | | Cole, David | 3 | |
RAINING | valid | | LaLonde, Kevin | 3 | |
REMOTInG | valid | | Canik, Chris | 3 | |
RETAINER | valid | | Zuckerman, David | 2 | |
SCATTER | valid | | Cole, David | 2 | |
SEAPLANE | valid | | Zuckerman, David | 3 | |
SMELTER | valid | | Talarico, Anna | 1 | |
SOApIEr | valid | | Hughes, Jimbeaux | 3 | |
SPEARED | valid | | Zeff, Maury | 3 | |
STAVINGS* | phony,invented | | Cole, David | 3 | |
SWIGGED | valid | | LaLonde, Kevin | 3 | |
THIAMINE | valid | | Canik, Chris | 1 | |
TINTERS | valid | | Hughes, Jimbeaux | 1 | |
TONIEST | valid | | Zuckerman, David | 1 | |
TRYINGS# | phony,collins-only | STRINGY, STYRING#, TRYINGS# | Talarico, Anna | 1 | |
UNDRAPE | valid | | Leeds, Kevin | 1 | |
UPBURST* | phony,invented | | Canik, Chris | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Talarico, Anna | 445 | 80 | 365 | LaLonde, Kevin | 810 | TWL | |
1 | Bolender, Bob II | 446 | 199 | 247 | Lee, Carol | 693 | TWL | |
1 | Zeff, Maury | 404 | 31 | 373 | Cole, David | 777 | TWL | |
1 | Zuckerman, David | 353 | 38 | 315 | Possis, Annie | 668 | TWL | |
1 | Leeds, Kevin | 432 | 70 | 362 | Hughes, Jimbeaux | 794 | TWL | |
1 | Canik, Chris | 423 | 75 | 348 | Harvey-Slager, Daniel | 771 | TWL | |
2 | Possis, Annie | 426 | 85 | 341 | LaLonde, Kevin | 767 | TWL | |
2 | Leeds, Kevin | 430 | 61 | 369 | Bolender, Bob II | 799 | TWL | |
2 | Canik, Chris | 458 | 160 | 298 | Talarico, Anna | 756 | TWL | |
2 | Harvey-Slager, Daniel | 429 | 170 | 259 | Lee, Carol | 688 | TWL | no bingos listed |
2 | Zuckerman, David | 425 | 24 | 401 | Zeff, Maury | 826 | TWL | |
2 | Cole, David | 431 | 46 | 385 | Clancy, Sarah | 816 | TWL | |
3 | Clancy, Sarah | 437 | 19 | 418 | Zuckerman, David | 855 | TWL | |
3 | Cole, David | 425 | 35 | 390 | Hughes, Jimbeaux | 815 | TWL | |
3 | Canik, Chris | 419 | 33 | 386 | Leeds, Kevin | 805 | TWL | |
3 | Bolender, Bob II | 422 | 33 | 389 | Zeff, Maury | 811 | TWL | |
3 | LaLonde, Kevin | 391 | 146 | 245 | Lee, Carol | 636 | TWL | |
3 | Possis, Annie | 331 | 56 | 275 | Zuckerman, David | 606 | TWL | |