Meeting 2025-03-31
Meeting before Texas State Championship
The Texas State Championship is revived!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Canik, Chris | 3 (0) | 3 | 293 | 1346 | 6 | 1 | 1 | 0 |
| Hughes, Jimbeaux | 3 (0) | 2 | 3915 | 4998 | 2 | 0 | 0 | 0 |
| Bolender, Bob II | 3 (0) | 2 | 224 | 1344 | 5 | 1 | 1 | 0 |
| Cole, David | 3 (0) | 2 | 12 | 1149 | 4 | 0 | 0 | 0 |
| Talarico, Anna | 1 (0) | 1 | 27 | 346 | 0 | 0 | 0 | 0 |
| Zuckerman, David | 2 (0) | 1 | -32 | 774 | 2 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 2 (0) | 1 | -59 | 787 | 3 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 1 | 86 | 1293 | 5 | 0 | 0 | 0 |
| LaLonde, Kevin | 3 (0) | 1 | -54 | 1036 | 2 | 0 | 0 | 0 |
| Lee, Carol | 2 (0) | 0 | -4314 | 482 | 0 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 0 | -98 | 1095 | 1 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| (L)IOnISER | valid | | Harvey-Slager, Daniel | 3 | |
| ANOINTED | valid | | Bolender, Bob II | 2 | |
| AUSTERe | valid | | Harvey-Slager, Daniel | 2 | |
| BEADIER | valid | | Bolender, Bob II | 1 | |
| BIT(C)HIER | valid | More malicious | Bolender, Bob II | 2 | |
| BOUNDERS | valid | | Bolender, Bob II | 2 | |
| CARBIDE | valid | | Canik, Chris | 3 | |
| cOSTaRS | valid | | Leeds, Kevin | 1 | |
| DENATURE | valid | | Clancy, Sarah | 1 | |
| EBOnISE | valid | | Cole, David | 3 | |
| ETOILES | valid | | Canik, Chris | 1 | |
| FORGINGS | valid | Forgeries | LaLonde, Kevin | 3 | |
| GARALOUS* | phony,invented | Garrulous - nobody's perfect (but some of us are gabby) | Bolender, Bob II | 1 | |
| GEELONG* | phony,invented | | Canik, Chris | 2 | |
| GENITOR | valid | | Leeds, Kevin | 3 | |
| HERALDs | valid | | Harvey-Slager, Daniel | 3 | |
| JAUNTIER | valid | | Hughes, Jimbeaux | 3 | |
| LARCHES | valid | | Hughes, Jimbeaux | 2 | |
| OUTSPeNt | valid | | Cole, David | 1 | |
| OVERAGE | valid | | Leeds, Kevin | 1 | |
| RAVINES | valid | | Canik, Chris | 2 | |
| REDRESS | valid | | Cole, David | 3 | |
| REJOINED | valid | | Canik, Chris | 1 | |
| RESOLDER | valid | | Cole, David | 2 | |
| RETARDER | valid | | Zuckerman, David | 1 | |
| RIPENESS | valid | | Leeds, Kevin | 2 | |
| SADDENS | valid | | LaLonde, Kevin | 3 | |
| SENSORIA | valid | | Leeds, Kevin | 1 | |
| SNARLER | valid | | Canik, Chris | 3 | |
| STRIPES | valid | | Bolender, Bob II | 1 | |
| TUnNELS | valid | | Zuckerman, David | 3 | |
| UTOPIAn | valid | | Canik, Chris | 2 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Canik, Chris | 440 | 114 | 326 | Cole, David | 766 | TWL | |
| 1 | Leeds, Kevin | 492 | 185 | 307 | Hughes, Jimbeaux | 799 | TWL | It was awful - Kevin drew all ten power tiles |
| 1 | Zuckerman, David | 409 | 29 | 380 | Clancy, Sarah | 789 | TWL | |
| 1 | Bolender, Bob II | 504 | 245 | 259 | Lee, Carol | 763 | TWL | |
| 1 | Talarico, Anna | 346 | 27 | 319 | LaLonde, Kevin | 665 | TWL | Please indicate which Kevin L you're playing with! |
| 2 | Hughes, Jimbeaux | 399 | 31 | 368 | Clancy, Sarah | 767 | TWL | |
| 2 | Bolender, Bob II | 483 | 76 | 407 | Leeds, Kevin | 890 | TWL | bob challenged off OVERSERF ridiculous phony (the leader of the serfs!) |
| 2 | Canik, Chris | 452 | 82 | 370 | Harvey-Slager, Daniel | 822 | TWL | |
| 2 | Cole, David | 397 | 65 | 332 | LaLonde, Kevin | 729 | TWL | |
| 3 | Canik, Chris | 454 | 97 | 357 | Bolender, Bob II | 811 | TWL | |
| 3 | Hughes, Jimbeaux | 4292 | 4069 | 223 | Lee, Carol | 4515 | TWL | |
| 3 | LaLonde, Kevin | 385 | 38 | 347 | Clancy, Sarah | 732 | TWL | |
| 3 | Harvey-Slager, Daniel | 417 | 23 | 394 | Leeds, Kevin | 811 | TWL | |
| 3 | Cole, David | 426 | 61 | 365 | Zuckerman, David | 791 | TWL | |