Meeting 2025-02-10
Jim Hughes Scrabble Club Meeting
No player went 3-0, but Jim's the real champion for taking byes.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Canik, Chris | 2 (0) | 2 | 76 | 827 | 5 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 2 | 225 | 1289 | 6 | 1 | 1 | 0 |
| Talarico, Anna | 3 (0) | 2.5 | 120 | 1109 | 4 | 0 | 0 | 0 |
| Canik, Matt | 3 (0) | 2 | 94 | 1269 | 4 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 2 | 82 | 1129 | 3 | 0 | 0 | 0 |
| Leeds, Kevin | 1 (0) | 1 | 47 | 427 | 2 | 0 | 0 | 0 |
| Possis, Annie | 2 (0) | 1 | 15 | 760 | 3 | 0 | 0 | 0 |
| Dena | 2 (0) | 1 | -194 | 497 | 0 | 0 | 0 | 0 |
| Bolender, Bob II | 3 (0) | 1 | 155 | 1117 | 3 | 0 | 0 | 0 |
| Feierstein, Lisa | 3 (0) | 1 | -85 | 1027 | 4 | 0 | 0 | 0 |
| Harvey-Slager, Daniel | 2 (0) | 0 | -298 | 597 | 2 | 0 | 0 | 0 |
| Lee, Carol | 3 (0) | 0 | -201 | 830 | 0 | 1 | 1 | 0 |
| Hughes, Jimbeaux | 2 (0) | 0.5 | -36 | 828 | 2 | 1 | 1 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| aNTIFUR | valid | | Canik, Chris | 3 | |
| BINDERS | valid | | Cole, David | 1 | |
| BORNEAL* | phony,invented | A typo for BORNEOL | Cole, David | 1 | |
| CORSAGES | valid | | Feierstein, Lisa | 2 | |
| DAIKERS | valid | | Bolender, Bob II | 2 | |
| DAILIES | valid | | Feierstein, Lisa | 3 | |
| DILUTERS | valid | | Talarico, Anna | 2 | |
| DIVESTER* | phony,invented | you must be thinking of DIVESTITURE | Hughes, Jimbeaux | 3 | |
| dOBLONS | valid | The score sheet shows * for phony, but DOBLONS: a former gold coin of Spain & Spanish America | Cole, David | 3 | |
| DONNERS* | phony,invented | A proper noun. https://wordhistories.net/2017/11/07/don-doff-origin/ | Lee, Carol | 3 | |
| ENACTOR | valid | | Canik, Chris | 2 | |
| ENGRAVED | valid | | Feierstein, Lisa | 1 | |
| INJuRES | valid | | Possis, Annie | 2 | |
| INOSITE | valid | Inositol, a biological chemical | Harvey-Slager, Daniel | 1 | |
| IRONIEs | valid | | Zuckerman, David | 1 | |
| LARIATS | valid | | Cole, David | 2 | |
| LIONISE | valid | | Canik, Chris | 2 | |
| mOODIEST | valid | | Canik, Chris | 2 | |
| PARADES | valid | | Leeds, Kevin | 2 | |
| PRANCES | valid | | Hughes, Jimbeaux | 2 | |
| QUERIES | valid | | Talarico, Anna | 1 | |
| RAFFLEs | valid | | Hughes, Jimbeaux | 3 | 96 |
| RATIONED | valid | | Feierstein, Lisa | 2 | |
| RETRIAL | valid | | Bolender, Bob II | 3 | |
| RIGIDEST | valid | | Talarico, Anna | 2 | |
| SALUTING | valid | | Bolender, Bob II | 2 | |
| SANITARY | valid | | Canik, Matt | 2 | |
| SCIURINE | valid | | Cole, David | 3 | |
| SErIOUS | valid | | Canik, Matt | 1 | |
| SHERBET | valid | | Leeds, Kevin | 2 | |
| SINCERE | valid | | Talarico, Anna | 3 | |
| SOUTANES | valid | | Canik, Matt | 3 | |
| SPEARING | valid | | Zuckerman, David | 2 | |
| STAPLEd | valid | | Cole, David | 2 | |
| STINTED | valid | | Possis, Annie | 1 | |
| TALLISH | valid | | Cole, David | 1 | |
| TEENIEST | valid | | Canik, Matt | 3 | |
| TERRIER | valid | | Possis, Annie | 1 | |
| TOLUIDE | valid | | Canik, Chris | 3 | |
| TYPESET | valid | | Harvey-Slager, Daniel | 3 | |
| UPSTAGED | valid | | Zuckerman, David | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Bolender, Bob II | 380 | 199 | 181 | Dena | 561 | TWL | This web site could stand to have several improvements made. |
| 1 | Cole, David | 502 | 176 | 326 | Harvey-Slager, Daniel | 828 | TWL | On this site and other famous scrabble places, a "Typo" is another word with one letter different or two neighboring letters swapped |
| 1 | Talarico, Anna | 354 | 114 | 240 | Lee, Carol | 594 | TWL | |
| 1 | Possis, Annie | 420 | 102 | 318 | Feierstein, Lisa | 738 | TWL | |
| 1 | Canik, Matt | 428 | 105 | 323 | Zuckerman, David | 751 | TWL | Matt texted me the bingos and I can't find the text message so i don't know the bingos so i'm going by vague recollection and the color of ink used to circle the blanks |
| 1 | Dena | 316 | 5 | 311 | Lee, Carol | 627 | TWL | |
| 2 | Zuckerman, David | 413 | 65 | 348 | Feierstein, Lisa | 761 | TWL | |
| 2 | Cole, David | 427 | 87 | 340 | Possis, Annie | 767 | TWL | |
| 2 | Leeds, Kevin | 427 | 47 | 380 | Canik, Matt | 807 | TWL | Matt tried a desperation phony in a hopeless endgame. Always give yourself a chance to win. |
| 2 | Canik, Chris | 429 | 38 | 391 | Bolender, Bob II | 820 | TWL | |
| 2 | Talarico, Anna | 403 | 0 | 403 | Hughes, Jimbeaux | 806 | TWL | TIE GAME! this is rare in Scrabble. |
| 3 | Canik, Matt | 461 | 36 | 425 | Hughes, Jimbeaux | 886 | TWL | |
| 3 | Feierstein, Lisa | 361 | 82 | 279 | Lee, Carol | 640 | TWL | |
| 3 | Talarico, Anna | 352 | 6 | 346 | Bolender, Bob II | 698 | TWL | |
| 3 | Canik, Chris | 398 | 38 | 360 | Cole, David | 758 | TWL | |
| 3 | Zuckerman, David | 393 | 122 | 271 | Harvey-Slager, Daniel | 664 | TWL | |