Meeting 2023-03-29
A meeting three months ago
Data Entry person has been slacking
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Clancy, Sarah | 3 (0) | 3 | 386 | 1373 | 6 | 0 | 0 | 0 |
| Leeds, Kevin | 4 (0) | 3 | 138 | 1499 | 7 | 0 | 0 | 0 |
| Hughes, Jimbeaux | 2 (0) | 2 | 308 | 881 | 4 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 2 | 53 | 1218 | 5 | 0 | 0 | 0 |
| Sabido, Jose | 3 (0) | 2 | -80 | 1060 | 4 | 0 | 0 | 0 |
| Navya | 2 (0) | 1 | -78 | 669 | 1 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 1 | 61 | 1259 | 4 | 1 | 1 | 0 |
| Arnold, Aaron | 3 (0) | 1 | 43 | 1127 | 2 | 0 | 0 | 0 |
| Cox, Kathy | 4 (0) | 1 | -381 | 1170 | 0 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 0 | -147 | 664 | 1 | 0 | 0 | 0 |
| Feierstein, Lisa | 3 (0) | 0 | -303 | 931 | 3 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| AMPUTEE | valid | | Clancy, Sarah | 3 | |
| ARSENIC | valid | | Clancy, Sarah | 2 | |
| ATONERS | valid | | Hughes, Jimbeaux | 2 | |
| BETTERS | valid | | Clancy, Sarah | 3 | |
| CANTEENS | valid | | Clancy, Sarah | 1 | |
| CHIPOTLE | valid | a kind of pepper; HELICOPT | Cole, David | 3 | |
| CREATES | valid | | Sabido, Jose | 1 | |
| DANDERS | valid | | Canik, Chris | 3 | |
| DEFILERS | valid | | Canik, Chris | 3 | |
| DOWNERS | valid | | Leeds, Kevin | 2 | |
| DRAGONS | valid | | Navya | 1 | |
| ERINGOS | valid | eryngo(e)s, eringo(e)s | Clancy, Sarah | 1 | |
| FOLIATES | valid | | Hughes, Jimbeaux | 1 | |
| gRANITE | valid | | Arnold, Aaron | 1 | |
| GUINEAS | valid | I play this word so often | Leeds, Kevin | 3 | |
| GUINEAS | valid | | Leeds, Kevin | 3 | |
| HiREMEN* | phony,invented | | Canik, Chris | 2 | |
| INLANDER | valid | | Leeds, Kevin | 3 | |
| INLANDER | valid | | Leeds, Kevin | 3 | |
| ISOGONIC | valid | Lines on a map of points with an unvarying angle from north - Isogone(s), isogonics, isogon(s) too | Leeds, Kevin | 1 | |
| LINGER | valid | | Arnold, Aaron | 3 | |
| NUPTIAL | valid | | Sabido, Jose | 2 | |
| PEEVISH | valid | | Clancy, Sarah | 3 | |
| PERSONA | valid | | Talarico, Anna | 2 | |
| REAMING | valid | | Cole, David | 2 | |
| RELEASE | valid | | Feierstein, Lisa | 3 | |
| SHALLOW | valid | | Feierstein, Lisa | 2 | |
| SHORTAGE | valid | | Cole, David | 2 | |
| SLANDER | valid | | Canik, Chris | 2 | |
| SPITTERS | valid | | Hughes, Jimbeaux | 1 | |
| STARTING | valid | | Sabido, Jose | 3 | |
| STAYERS | valid | | Cole, David | 3 | |
| STONIER | valid | | Cole, David | 1 | |
| STORIES | valid | | Feierstein, Lisa | 2 | |
| TARDIES | valid | | Sabido, Jose | 3 | |
| TENONERS | valid | | Canik, Chris | 1 | |
| UNIQUEST | valid | If I see it as UNI-QUEST then it seems completely phoney | Hughes, Jimbeaux | 2 | 125 |
| VAGARIES | valid | | Leeds, Kevin | 1 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Sabido, Jose | 351 | 23 | 328 | Talarico, Anna | 679 | TWL | |
| 1 | Cox, Kathy | 361 | 55 | 306 | Feierstein, Lisa | 667 | TWL | |
| 1 | Leeds, Kevin | 404 | 21 | 383 | Canik, Chris | 787 | TWL | |
| 1 | Clancy, Sarah | 430 | 85 | 345 | Arnold, Aaron | 775 | TWL | |
| 1 | Navya | 370 | 13 | 357 | Arnold, Aaron | 727 | TWL | |
| 1 | Hughes, Jimbeaux | 408 | 96 | 312 | Cole, David | 720 | TWL | |
| 2 | Sabido, Jose | 390 | 91 | 299 | Navya | 689 | TWL | |
| 2 | Cole, David | 448 | 107 | 341 | Feierstein, Lisa | 789 | TWL | |
| 2 | Clancy, Sarah | 430 | 107 | 323 | Leeds, Kevin | 753 | TWL | |
| 2 | Hughes, Jimbeaux | 473 | 212 | 261 | Cox, Kathy | 734 | TWL | |
| 2 | Canik, Chris | 460 | 124 | 336 | Talarico, Anna | 796 | TWL | |
| 3 | Leeds, Kevin | 386 | 112 | 274 | Cox, Kathy | 660 | TWL | |
| 3 | Cole, David | 458 | 42 | 416 | Canik, Chris | 874 | TWL | |
| 3 | Clancy, Sarah | 513 | 194 | 319 | Sabido, Jose | 832 | TWL | |
| 3 | Arnold, Aaron | 425 | 141 | 284 | Feierstein, Lisa | 709 | TWL | |
| 3 | Leeds, Kevin | 386 | 112 | 274 | Cox, Kathy | 660 | TWL | |