Meeting 2023-03-08
Wednesday, March Eighth
A nice web site for Word of the Day, from our umbrella organization NASPA
https://www.scrabbleplayers.org/cgi-bin/wotd.pl
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Cole, David | 3 (0) | 3 | 312 | 1324 | 4 | 0 | 0 | 0 |
McArthur, Jean | 3 (0) | 2 | 239 | 1304 | 7 | 1 | 0 | 1 |
Possis, Annie | 3 (0) | 2 | 57 | 1223 | 5 | 0 | 0 | 0 |
Talarico, Anna | 3 (0) | 2 | -3 | 1233 | 3 | 1 | 1 | 0 |
Leeds, Kevin | 1 (0) | 1 | 1 | 385 | 1 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 1 | 91 | 1240 | 5 | 1 | 1 | 0 |
Sabido, Jose | 3 (0) | 1 | -112 | 1147 | 4 | 1 | 1 | 0 |
Arnold, Aaron | 3 (0) | 1 | -170 | 1124 | 2 | 0 | 0 | 0 |
Navya | 1 (0) | 0 | -40 | 385 | 0 | 1 | 1 | 0 |
Feierstein, Lisa | 3 (0) | 0 | -375 | 952 | 4 | 1 | 1 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ANTILOGS | valid | | Feierstein, Lisa | 1 | |
ASININE | valid | Jean played this word on Kevin around this time The game had LE on the board | McArthur, Jean | 3 | |
BRAVERY | valid | | Arnold, Aaron | 3 | |
BURPIES* | phony,invented | Someone has a case of the burpies! - physical exercise BURPEE(S) | Talarico, Anna | 3 | |
CARDING | valid | | Possis, Annie | 1 | |
DELATION | valid | | Possis, Annie | 3 | |
DILATES | valid | | Sabido, Jose | 3 | |
DOMICILE | valid | | Leeds, Kevin | 1 | |
ENERGIES | valid | | Possis, Annie | 3 | |
EQUANTS# | phony,collins-only | Singular EQUANT# | McArthur, Jean | 1 | |
GIRLISH | valid | | McArthur, Jean | 2 | |
GOATEES | valid | | Possis, Annie | 1 | |
HURDIES | valid | The hurdies are buttocks - Data entry is a pain in the hurdies | Feierstein, Lisa | 1 | |
INSERTS | valid | | Sabido, Jose | 2 | |
INSURERS | valid | | Hughes, Jimbeaux | 2 | |
INTERLOPE | valid | To run between parties and intercept without right the advantage that one should gain from the other | Hughes, Jimbeaux | 1 | |
ISOTONE | valid | | McArthur, Jean | 1 | |
JOINERS | valid | 106 | Cole, David | 2 | |
LAURATES* | phony,invented | We have LAUREATE, LAUREATES | Navya | 1 | |
LOITERS | valid | | McArthur, Jean | 3 | |
MEMORIA* | phony,invented | what in the world?! | Hughes, Jimbeaux | 2 | |
MENAGES | valid | | Feierstein, Lisa | 1 | |
MISOGENY* | phony,invented | that E should be a Y, or the word should be MOSEYING. | Feierstein, Lisa | 1 | |
NANNIES | valid | | Talarico, Anna | 1 | |
ORATION | valid | | Feierstein, Lisa | 3 | |
OUTLETS | valid | | Cole, David | 3 | |
POLENTA | valid | | McArthur, Jean | 1 | |
QUERIES | valid | | Talarico, Anna | 2 | |
REEDITS | valid | | Hughes, Jimbeaux | 1 | |
RETILLED* | phony,invented | Tilling soil over again is not a thing! TILLER(ED) put forth stems from a root TREDILLE# card ga | Sabido, Jose | 2 | |
RIDGES | valid | | Sabido, Jose | 2 | |
RUNDLES | valid | Rungs on a ladder | McArthur, Jean | 1 | |
SLATIER | valid | | Cole, David | 3 | |
STEERAGE | valid | | Possis, Annie | 1 | |
STUBBLE | valid | | McArthur, Jean | 2 | |
THINNED | valid | | Arnold, Aaron | 2 | |
TOENAILS | valid | | Cole, David | 2 | |
VENERATE | valid | | Hughes, Jimbeaux | 1 | |
VERITES | valid | | Hughes, Jimbeaux | 3 | |
WARTIEST | valid | Warty warty wart hogs | Talarico, Anna | 3 | |
WEIRDOS | valid | | Sabido, Jose | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Leeds, Kevin | 385 | 1 | 384 | Hughes, Jimbeaux | 769 | TWL | these player scores are fudged. they weren't recorded. but kevin did win |
1 | Possis, Annie | 490 | 153 | 337 | Sabido, Jose | 827 | TWL | |
1 | Cole, David | 443 | 120 | 323 | Feierstein, Lisa | 766 | TWL | |
1 | Talarico, Anna | 425 | 40 | 385 | Navya | 810 | TWL | |
1 | McArthur, Jean | 500 | 186 | 314 | Arnold, Aaron | 814 | TWL | |
2 | Cole, David | 464 | 137 | 327 | Talarico, Anna | 791 | TWL | |
2 | Arnold, Aaron | 423 | 28 | 395 | Sabido, Jose | 818 | TWL | |
2 | Hughes, Jimbeaux | 469 | 186 | 283 | Feierstein, Lisa | 752 | TWL | |
2 | McArthur, Jean | 442 | 108 | 334 | Possis, Annie | 776 | TWL | Jean's bingos - GIRLISH, STUBBLE Can a person be girlish and have stubble on their chin? It's in the eye of the beholder |
3 | Possis, Annie | 399 | 12 | 387 | Arnold, Aaron | 786 | TWL | |
3 | Talarico, Anna | 481 | 94 | 387 | Hughes, Jimbeaux | 868 | TWL | |
3 | Cole, David | 417 | 55 | 362 | McArthur, Jean | 779 | TWL | |
3 | Sabido, Jose | 415 | 69 | 346 | Feierstein, Lisa | 761 | TWL | |