Meeting 2023-01-18
We're joined by Joe Gaspard from Minneapolis, MN
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Zuckerman, David | 3 (0) | 3 | 226 | 1343 | 6 | 0 | 0 | 0 |
Leeds, Kevin | 3 (0) | 2 | 277 | 1369 | 6 | 1 | 1 | 0 |
Canik, Chris | 3 (0) | 2 | 170 | 1289 | 4 | 0 | 0 | 0 |
Gaspard, Joe | 3 (0) | 2 | 92 | 1232 | 5 | 1 | 1 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | -13 | 1215 | 6 | 0 | 0 | 0 |
Cole, David | 3 (0) | 1 | 179 | 1361 | 6 | 2 | 2 | 0 |
Arnold, Aaron | 3 (0) | 1 | -170 | 1078 | 1 | 0 | 0 | 0 |
Talarico, Anna | 3 (0) | 1 | -181 | 1047 | 2 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | -187 | 1046 | 2 | 0 | 0 | 0 |
Possis, Annie | 4 (0) | 1 | -272 | 1409 | 2 | 0 | 0 | 0 |
Ruu, Ruu | 1 (0) | 0 | -121 | 276 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
ACERBEST | valid | | Gaspard, Joe | 2 | |
AMUSEdLY | valid | | Canik, Chris | 1 | |
BOUNTIES | valid | | Zuckerman, David | 2 | |
BRIDGES | valid | | Hughes, Jimbeaux | 2 | |
CHUPPIE* | phony,invented | There's CHAPPIE and CHIPPIE and CHUPPA(s), CHUPPAH(s), plurals CHUPPOT & CHUPPOT | Leeds, Kevin | 2 | |
COBALTS | valid | see "Cobalt Red: How the blood of the Congo powers our lives", by Siddarth Kara | Gaspard, Joe | 1 | |
CONCISE | valid | | Cole, David | 2 | |
CONTINUE | valid | | Zuckerman, David | 3 | |
CROAKED | valid | | Canik, Chris | 3 | |
DAMNDER* | phony,invented | Result slip says this but DAMNEDER is a word | Cole, David | 3 | |
DANGLES | valid | | Leeds, Kevin | 1 | |
DAUTIES | valid | | Zuckerman, David | 1 | |
HEAVYSET | valid | | Cole, David | 1 | |
HELPING | valid | | Zuckerman, David | 1 | |
LORINERS | valid | Same as LORIMER, maker of saddles and harnesses for horses | Cole, David | 1 | |
MARENGO | valid | Food-related adjective (has sauce w mushrooms, tomatoes, oil, and wine) | Canik, Chris | 3 | |
MAsILONS | phony,invented | Seems like a typo for MALISONS | Gaspard, Joe | 1 | |
MINGLES | valid | | Gaspard, Joe | 3 | |
ORIENTS | valid | | Clancy, Sarah | 1 | |
PAISANO | valid | | Leeds, Kevin | 3 | |
PERIGEE | valid | | Leeds, Kevin | 3 | |
RAIMENT | valid | | Leeds, Kevin | 2 | |
READING | valid | | Hughes, Jimbeaux | 1 | |
REFINERS | valid | | Cole, David | 3 | |
RELEGATE | valid | | Possis, Annie | 3 | |
RESPIRES | valid | | Hughes, Jimbeaux | 3 | |
ROADIES | valid | | Canik, Chris | 1 | |
SANTERA | valid | | Zuckerman, David | 2 | |
SAROVAR* | phony,invented | SEROVAR it is | Cole, David | 2 | |
SAVAGES | valid | | Talarico, Anna | 1 | |
SIDELINE | valid | | Hughes, Jimbeaux | 2 | |
SOARING | valid | | Arnold, Aaron | 2 | |
SORbETS | valid | | Clancy, Sarah | 3 | |
SPICATE | valid | like a SPICA, an ear of grain, SPICATED | Cole, David | 1 | |
SPILLERS | valid | | Cole, David | 1 | |
STROBES | valid | | Zuckerman, David | 3 | |
SUCTION | valid | | Leeds, Kevin | 1 | |
TEARING | valid | | Possis, Annie | 1 | |
TERRINE | valid | | Gaspard, Joe | 3 | |
TOOTERS | valid | it got 2x tooters and 2x suction(s) | Hughes, Jimbeaux | 1 | |
UNALIKE | valid | | Leeds, Kevin | 3 | |
VIGNETTE | valid | | Gaspard, Joe | 2 | |
WILTERS | valid | | Talarico, Anna | 3 | |
ZEATINS | valid | It hooked nicely with the I, the N, and the S | Hughes, Jimbeaux | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Canik, Chris | 469 | 94 | 375 | Gaspard, Joe | 844 | TWL | |
1 | Hughes, Jimbeaux | 494 | 132 | 362 | Leeds, Kevin | 856 | TWL | |
1 | Cole, David | 561 | 206 | 355 | Possis, Annie | 916 | TWL | |
1 | Clancy, Sarah | 392 | 66 | 326 | Arnold, Aaron | 718 | TWL | |
1 | Zuckerman, David | 420 | 63 | 357 | Talarico, Anna | 777 | TWL | |
1 | Possis, Annie | 397 | 121 | 276 | Ruu, Ruu | 673 | TWL | |
2 | Hughes, Jimbeaux | 387 | 16 | 371 | Canik, Chris | 758 | TWL | |
2 | Leeds, Kevin | 451 | 154 | 297 | Talarico, Anna | 748 | TWL | kevin perpetrated three heinous phonies, the first one by mistake (EY) |
2 | Zuckerman, David | 428 | 2 | 426 | Cole, David | 854 | TWL | |
2 | Gaspard, Joe | 458 | 161 | 297 | Clancy, Sarah | 755 | TWL | |
2 | Arnold, Aaron | 451 | 151 | 300 | Possis, Annie | 751 | TWL | |
3 | Gaspard, Joe | 399 | 25 | 374 | Cole, David | 773 | TWL | |
3 | Canik, Chris | 449 | 92 | 357 | Clancy, Sarah | 806 | TWL | |
3 | Zuckerman, David | 495 | 161 | 334 | Hughes, Jimbeaux | 829 | TWL | |
3 | Leeds, Kevin | 556 | 255 | 301 | Arnold, Aaron | 857 | TWL | Aaron ended up with ?DISSSX |
3 | Talarico, Anna | 393 | 36 | 357 | Possis, Annie | 750 | TWL | |