Meeting 2022-12-21
Scrabble Reunion Annual Latkes
Aaron Arnold made us latkes! It's great to have a bigger group - Jean McArthur, Annie Possis, David Zuckerman back from his Harvard sabbatical, and newest players Gigi and Antonio and more. Happy Holidays!
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Possis, Annie | 2 (0) | 2 | 169 | 841 | 3 | 0 | 0 | 0 |
| Canik, Chris | 3 (0) | 2 | 206 | 1260 | 5 | 0 | 0 | 0 |
| Leeds, Kevin | 3 (0) | 2 | 159 | 1244 | 1 | 0 | 0 | 0 |
| Zuckerman, David | 3 (0) | 2 | 103 | 1224 | 5 | 0 | 0 | 0 |
| Clancy, Sarah | 3 (0) | 2 | 55 | 1236 | 6 | 0 | 0 | 0 |
| McArthur, Jean | 1 (0) | 1 | 108 | 453 | 2 | 0 | 0 | 0 |
| Talarico, Anna | 2 (0) | 1 | -42 | 675 | 1 | 0 | 0 | 0 |
| Navya | 2 (0) | 1 | -48 | 698 | 1 | 1 | 1 | 0 |
| Arnold, Aaron | 3 (0) | 1 | -55 | 1027 | 2 | 0 | 0 | 0 |
| Gigi | 3 (0) | 1 | -66 | 979 | 0 | 0 | 0 | 0 |
| Cole, David | 3 (0) | 1 | -84 | 1126 | 4 | 1 | 1 | 0 |
| Hughes, Jimbeaux | 1 (0) | 0 | -85 | 342 | 0 | 0 | 0 | 0 |
| A, Antonio | 3 (0) | 0 | -420 | 839 | 0 | 0 | 0 | 0 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ANISEED | valid | | McArthur, Jean | 1 | |
| APOGOGE* | phony,invented | | Cole, David | 3 | |
| ATONIAS | valid | | Canik, Chris | 3 | |
| CARNIES | valid | | Possis, Annie | 2 | |
| ELASTICs | valid | | Cole, David | 2 | |
| ENTRAIN | valid | | Clancy, Sarah | 2 | |
| GLEANERS | valid | | Zuckerman, David | 1 | |
| HOISTED | valid | | Arnold, Aaron | 2 | |
| HOOTINGS* | phony,invented | interesting try - how many -INGS words does NWL have for making sounds? they're hard to find | Navya | 1 | |
| LENSING | valid | An instance of filming a motion picture - there's LENSINGS and FLENSING, processing a whale | Cole, David | 1 | |
| LIMPETS | valid | It means a mollusk | Possis, Annie | 1 | |
| MENTIONS | valid | | Cole, David | 3 | |
| ONETIME | valid | takes Z in front | Canik, Chris | 1 | |
| OUSTING | valid | | Navya | 1 | |
| REARGUES | valid | | Canik, Chris | 3 | |
| RERAIsE | valid | | Canik, Chris | 2 | |
| RIVALRY | valid | | McArthur, Jean | 1 | |
| ROUTINES | valid | | Cole, David | 3 | |
| SAULTERS | valid | | Canik, Chris | 2 | |
| SIAMESE | valid | It also spells MISEASE | Talarico, Anna | 3 | |
| SOAPIER | valid | | Possis, Annie | 1 | |
| SOUNDER | valid | | Arnold, Aaron | 1 | |
| sTONIER | valid | had EIINORT and played I and drew blank | Leeds, Kevin | 2 | |
| SWARMED | valid | | Zuckerman, David | 1 | |
| TENSIONS | valid | | Clancy, Sarah | 1 | |
| TUBAISTS | valid | also TUBISTS, it's the same thing | Clancy, Sarah | 3 | |
| TURRETS | valid | | Clancy, Sarah | 1 | |
| UNAMAZED | valid | | Clancy, Sarah | 2 | |
| UNNAMED | valid | | Zuckerman, David | 2 | |
| VERSION | valid | | Zuckerman, David | 1 | |
| WARIEST | valid | | Zuckerman, David | 2 | |
| WRONGEST | valid | | Clancy, Sarah | 3 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | McArthur, Jean | 453 | 108 | 345 | Navya | 798 | TWL | |
| 1 | Zuckerman, David | 427 | 85 | 342 | Hughes, Jimbeaux | 769 | TWL | |
| 1 | Gigi | 354 | 91 | 263 | Arnold, Aaron | 617 | TWL | |
| 1 | Possis, Annie | 443 | 84 | 359 | Cole, David | 802 | TWL | |
| 1 | Clancy, Sarah | 404 | 16 | 388 | Canik, Chris | 792 | TWL | |
| 1 | Arnold, Aaron | 426 | 166 | 260 | A, Antonio | 686 | TWL | |
| 2 | Navya | 353 | 60 | 293 | A, Antonio | 646 | TWL | |
| 2 | Canik, Chris | 392 | 28 | 364 | Cole, David | 756 | TWL | There was a fiasco of same-colored tiles where this game lacked a Q, an N, and an S and made the endgame go haywire. |
| 2 | Zuckerman, David | 468 | 130 | 338 | Arnold, Aaron | 806 | TWL | |
| 2 | Possis, Annie | 398 | 85 | 313 | Gigi | 711 | TWL | |
| 2 | Leeds, Kevin | 464 | 73 | 391 | Clancy, Sarah | 855 | TWL | This game was made hilarious by the presence of two Q's, seven N's, and five S's. Kevin played both the Q's. |
| 2 | Leeds, Kevin | 405 | 114 | 291 | Talarico, Anna | 696 | TWL | No result slip - reconstructed game from score sheet. Endgame tracking for kevin looks a little screwy or fishy, as usual - one E is in question |
| 3 | Clancy, Sarah | 441 | 112 | 329 | Zuckerman, David | 770 | TWL | |
| 3 | Canik, Chris | 480 | 194 | 286 | A, Antonio | 766 | TWL | |
| 3 | Talarico, Anna | 384 | 72 | 312 | Gigi | 696 | TWL | |
| 3 | Cole, David | 403 | 28 | 375 | Leeds, Kevin | 778 | TWL | We forgot how to spell APAGOGE correctly (it's a quite arcane Greek law term apparently) |