Meeting 2022-11-23
Txgiving Meeting
It's the season for Gratitude and Acceptance. So we can have GRATITUDE for our [][]SSSSQXZJK and our balanced racks and our wins, and Acceptance when we have uuuvvww, and Grace whether we win or lose. There were just five of us.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Hughes, Jimbeaux | 2 (0) | 2 | 247 | 895 | 4 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 2 | 27 | 1156 | 3 | 1 | 1 | 0 |
Leeds, Kevin | 2 (0) | 1 | 184 | 862 | 4 | 0 | 0 | 0 |
Cole, David | 3 (0) | 1 | -102 | 1104 | 6 | 0 | 0 | 0 |
Talarico, Anna | 2 (0) | 0 | -356 | 624 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
BOXIEsT | valid | | Leeds, Kevin | 1 | |
DERATING | valid | | Hughes, Jimbeaux | 3 | |
ELUTIONS | valid | | Hughes, Jimbeaux | 2 | |
ERRANTS | valid | | Cole, David | 3 | |
GrEASI(E)R | valid | | Clancy, Sarah | 1 | |
INUNDATE | valid | In only one romantic scheduled meeting | Cole, David | 1 | |
IODIZES | valid | | Cole, David | 2 | |
ISOTACY* | phony,invented | There's ISOSTACY or ISTOSTASY. It's about the seabed crust's equilibrium vertically | Clancy, Sarah | 3 | |
JOURNEYS | valid | | Hughes, Jimbeaux | 2 | |
KOLACHE | valid | | Leeds, Kevin | 3 | |
LACIEST | valid | | Cole, David | 2 | |
LIqUORE(D) | valid | | Leeds, Kevin | 3 | |
OREIDES | valid | | Clancy, Sarah | 1 | |
OVERBETS | valid | To bet too much and have a disasterous gambling addiction and lose everything | Cole, David | 1 | |
SENORITA | valid | An English misspelling of seƱorita in Spanish | Cole, David | 1 | |
SNITCHED | valid | | Hughes, Jimbeaux | 2 | |
WAPITIS | valid | | Leeds, Kevin | 3 | |
YEARNER | valid | one who yearns (to win scrabble games) | Clancy, Sarah | 2 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Clancy, Sarah | 401 | 14 | 387 | Leeds, Kevin | 788 | TWL | Sarah's out play D(I)FFS doomed Kevin when he didn't count the I's right and should have blocked! Dang! Congrats, Sarah! |
1 | Cole, David | 470 | 126 | 344 | Talarico, Anna | 814 | TWL | |
2 | Hughes, Jimbeaux | 510 | 230 | 280 | Talarico, Anna | 790 | TWL | kevin, who is the center of the universe, sat out in round 2 |
2 | Clancy, Sarah | 387 | 30 | 357 | Cole, David | 744 | TWL | |
3 | Hughes, Jimbeaux | 385 | 17 | 368 | Clancy, Sarah | 753 | TWL | |
3 | Leeds, Kevin | 475 | 198 | 277 | Cole, David | 752 | TWL | Sometimes we wish luck would be spread more evenly across the games and parts of life |