Meeting 2022-08-24
We had eleven people! - Jim Hughes is a hero.
Good to see Mary again, who hadn't been there for a while and Ed Gordon too, and also everyone else.
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Leeds, Kevin | 3 (0) | 3 | 359 | 1480 | 7 | 1 | 1 | 0 |
Cole, David | 3 (0) | 3 | 211 | 1192 | 6 | 0 | 0 | 0 |
Arnold, Aaron | 5 (0) | 3 | 49 | 1858 | 5 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 2 | 313 | 1346 | 4 | 1 | 1 | 0 |
Snider, Mary | 3 (0) | 2 | 1 | 1149 | 2 | 2 | 1 | 1 |
Canik, Chris | 3 (0) | 2 | -20 | 1125 | 2 | 0 | 0 | 0 |
Gordon, Edward | 3 (0) | 1 | 159 | 1196 | 3 | 0 | 0 | 0 |
Michalecki, Valerie | 3 (0) | 1 | -262 | 989 | 2 | 0 | 0 | 0 |
Talarico, Anna | 4 (0) | 1 | -170 | 1482 | 3 | 1 | 1 | 0 |
Navya | 2 (0) | 0 | -159 | 577 | 0 | 0 | 0 | 0 |
Clancy, Sarah | 4 (0) | 0 | -481 | 1322 | 4 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
BASSINET | valid | | Clancy, Sarah | 3 | |
BEASTIES | valid | | Hughes, Jimbeaux | 2 | |
BLINDING | valid | | Talarico, Anna | 1 | |
CHIMERAS | valid | | Leeds, Kevin | 1 | |
CO(R)NIESt | valid | | Leeds, Kevin | 3 | |
COWRIES | valid | | Canik, Chris | 2 | |
DARIOLE | valid | | Arnold, Aaron | 1 | |
DESIRERs | valid | anagram DRESSIER used in round 1! also residers, derrises | Leeds, Kevin | 3 | |
DEVOTES | valid | | Arnold, Aaron | 3 | |
DRESSIER | valid | | Michalecki, Valerie | 1 | |
DUIKERS | valid | The bush duiker has shorter legs and can run faster than the forest duiker species. | Leeds, Kevin | 2 | |
ELECTEE | valid | | Talarico, Anna | 1 | |
ETERNISE | valid | | Cole, David | 2 | |
GLOSSIA* | phony,invented | There's DIGLOSSIA and HYPERGLOSSIA and GLOSSINA and GIRASOLS , LASSOING, SOILAGES and some # words | Leeds, Kevin | 2 | |
GOOPIEST | valid | | Talarico, Anna | 1 | |
GUTSIER | valid | | Arnold, Aaron | 3 | |
IMPALAS | valid | | Cole, David | 2 | |
INDEVOUT | valid | | Cole, David | 1 | |
INEDITA | valid | | Cole, David | 1 | |
JAVELIN | valid | very nice! this is why kevin had to try glossia | Clancy, Sarah | 2 | |
MOUNtED | valid | | Gordon, Edward | 3 | |
NETTERS | valid | one that catches in a net - TENTER is actually a verb! to stretch onto some particular kind of frame | Snider, Mary | 2 | |
NItERIES | valid | Nightclubs | Leeds, Kevin | 2 | |
OUTMERIT* | phony,invented | who among us has never had a surprise with an OUT- word | Hughes, Jimbeaux | 3 | |
PLAQUES | valid | | Hughes, Jimbeaux | 2 | 107 |
PROXIES | valid | | Arnold, Aaron | 1 | |
RATIONER* | phony,invented | The correct anagram is ANTERIOR | Talarico, Anna | 2 | |
REANSWER | phony,collins-only | in NWL it's only ANSWERER | Snider, Mary | 2 | |
RECITAL | valid | | Snider, Mary | 2 | |
REDBaITS | valid | | Canik, Chris | 1 | |
REENACT | valid | | Clancy, Sarah | 2 | |
REESTING | valid | REEST, to balk (to stop short and refuse to proceed) | Gordon, Edward | 1 | |
RELINER* | phony,invented | EEILNRR needs an A,C,D,or G for NEARLIER, RECLINER, REDLINER, or LINGERER | Snider, Mary | 1 | |
RETINOL | valid | | Leeds, Kevin | 3 | |
REZONES | valid | | Cole, David | 2 | |
SEASONS | valid | | Arnold, Aaron | 1 | |
SERVICES | valid | | Hughes, Jimbeaux | 1 | |
SIGNALS | valid | | Gordon, Edward | 1 | |
SLEIGHS | valid | | Cole, David | 3 | |
SWABBED | valid | | Michalecki, Valerie | 2 | |
TARDIER | valid | | Leeds, Kevin | 1 | |
uNEXOTIC | valid | | Hughes, Jimbeaux | 1 | |
WAHINES | valid | It variously means a Hawaiian, Polynesian, or Maori woman according to different sources | Clancy, Sarah | 3 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Canik, Chris | 434 | 49 | 385 | Hughes, Jimbeaux | 819 | TWL | |
1 | Talarico, Anna | 402 | 67 | 335 | Arnold, Aaron | 737 | TWL | |
1 | Snider, Mary | 392 | 1 | 391 | Arnold, Aaron | 783 | TWL | |
1 | Gordon, Edward | 455 | 206 | 249 | Clancy, Sarah | 704 | TWL | |
1 | Arnold, Aaron | 371 | 92 | 279 | Navya | 650 | TWL | |
1 | Leeds, Kevin | 453 | 29 | 424 | Talarico, Anna | 877 | TWL | kevin caught up with 98 point bingo after drawing ?S together late in the game. lucky! |
1 | Cole, David | 416 | 95 | 321 | Michalecki, Valerie | 737 | TWL | |
2 | Hughes, Jimbeaux | 468 | 190 | 278 | Talarico, Anna | 746 | TWL | |
2 | Leeds, Kevin | 490 | 96 | 394 | Clancy, Sarah | 884 | TWL | |
2 | Snider, Mary | 436 | 43 | 393 | Gordon, Edward | 829 | TWL | |
2 | Cole, David | 412 | 73 | 339 | Canik, Chris | 751 | TWL | |
2 | Michalecki, Valerie | 365 | 67 | 298 | Navya | 663 | TWL | |
3 | Arnold, Aaron | 365 | 7 | 358 | Clancy, Sarah | 723 | TWL | only 7 points different |
3 | Arnold, Aaron | 396 | 18 | 378 | Talarico, Anna | 774 | TWL | |
3 | Hughes, Jimbeaux | 493 | 172 | 321 | Clancy, Sarah | 814 | TWL | |
3 | Canik, Chris | 352 | 4 | 348 | Gordon, Edward | 700 | TWL | |
3 | Cole, David | 364 | 43 | 321 | Snider, Mary | 685 | TWL | |
3 | Leeds, Kevin | 537 | 234 | 303 | Michalecki, Valerie | 840 | TWL | Valerie will see MOTIVATE next time (it also makes "tomative", but that's just silly.) |