Meeting 2022-07-27
Chris Canik has reappeared! In 2007 he won the 3rd division at the Nationals ($2,000 prize!
In the first round Kevin drew the Swamp and played the puzzles on woggles.io while he waited
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
Talarico, Anna | 3 (0) | 3 | 375 | 1320 | 5 | 1 | 1 | 0 |
Canik, Chris | 3 (0) | 2 | 345 | 1265 | 4 | 0 | 0 | 0 |
Zuckerman, David | 3 (0) | 2 | 78 | 1265 | 5 | 0 | 0 | 0 |
McArthur, Jean | 1 (0) | 1 | 47 | 438 | 2 | 0 | 0 | 0 |
Leeds, Kevin | 2 (0) | 1 | -78 | 774 | 3 | 0 | 0 | 0 |
Clancy, Sarah | 3 (0) | 1 | 50 | 1113 | 3 | 0 | 0 | 0 |
Arnold, Aaron | 3 (0) | 1 | -146 | 1018 | 2 | 0 | 0 | 0 |
Michalecki, Valerie | 3 (0) | 1 | -221 | 1022 | 5 | 0 | 0 | 0 |
Hughes, Jimbeaux | 3 (0) | 0 | -450 | 863 | 0 | 0 | 0 | 0 |
Bingo List
Bingo | Type | Comment | Player | Round | Score |
---|
AENEOUS | valid | | McArthur, Jean | 1 | |
ANTLION | valid | My boss insists ant lion is two words :) | Canik, Chris | 1 | |
ARTIEST | valid | | Michalecki, Valerie | 3 | |
ASSURED | valid | | Clancy, Sarah | 2 | |
CITRINES | valid | | Canik, Chris | 2 | |
COCKEYES | valid | noun, "A squinting eye" COCKEYED adj. | Talarico, Anna | 3 | |
CONJURE | valid | | Clancy, Sarah | 2 | |
DASHERS | valid | | Michalecki, Valerie | 2 | |
EMBROWN | valid | to make brown (the scrabble dictionary is unpredictable) | McArthur, Jean | 1 | |
ENOLASE | valid | | Zuckerman, David | 3 | |
FLINTER* | phony,invented | Jim explains that LINTER anamonic doesn't include F ("digs okay") | Talarico, Anna | 3 | |
GRUNTED | valid | | Talarico, Anna | 3 | |
LAUNDERS | valid | | Talarico, Anna | 2 | |
LEAKIER | valid | | Talarico, Anna | 2 | |
LOADERS | valid | | Arnold, Aaron | 1 | |
MANGLES | valid | | Zuckerman, David | 1 | |
MISSION | valid | | Michalecki, Valerie | 3 | |
PACKAGE | valid | | Zuckerman, David | 2 | |
PINNERS | valid | | Leeds, Kevin | 3 | |
POSITION | valid | | Talarico, Anna | 1 | |
RATIONS | valid | | Canik, Chris | 1 | |
RECITERS | valid | | Michalecki, Valerie | 1 | |
RECLINE | valid | | Zuckerman, David | 3 | |
REISSUE | valid | | Arnold, Aaron | 3 | |
RELIVES | valid | | Clancy, Sarah | 2 | |
SlAyERS | valid | | Canik, Chris | 3 | |
TENSION | valid | | Zuckerman, David | 2 | |
TESTICLE | valid | It also makes TELESTIC, a type of acrostic where the first letter of each line spell something | Leeds, Kevin | 2 | |
TOLERATE | valid | | Leeds, Kevin | 2 | |
UNAGILE | valid | also LINGUAE, tongues or tonguelike parts | Michalecki, Valerie | 1 | |
Game List
Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
1 | Arnold, Aaron | 354 | 52 | 302 | Hughes, Jimbeaux | 656 | TWL | |
1 | Talarico, Anna | 384 | 71 | 313 | Clancy, Sarah | 697 | TWL | |
1 | Zuckerman, David | 487 | 106 | 381 | Michalecki, Valerie | 868 | TWL | |
1 | McArthur, Jean | 438 | 47 | 391 | Canik, Chris | 829 | TWL | |
2 | Canik, Chris | 476 | 247 | 229 | Michalecki, Valerie | 705 | TWL | Chris says he is rusty |
2 | Leeds, Kevin | 455 | 88 | 367 | Zuckerman, David | 822 | TWL | |
2 | Clancy, Sarah | 547 | 266 | 281 | Hughes, Jimbeaux | 828 | TWL | |
2 | Talarico, Anna | 451 | 138 | 313 | Arnold, Aaron | 764 | TWL | |
3 | Talarico, Anna | 485 | 166 | 319 | Leeds, Kevin | 804 | TWL | |
3 | Michalecki, Valerie | 412 | 132 | 280 | Hughes, Jimbeaux | 692 | TWL | |
3 | Canik, Chris | 398 | 145 | 253 | Clancy, Sarah | 651 | TWL | |
3 | Zuckerman, David | 411 | 60 | 351 | Arnold, Aaron | 762 | TWL | |