Meeting 2022-05-18
Gang of Seven - Magic Pairings
It's just a meeting with seven players. First round we picked Magic cards in Terrain categories so Water matches Water, Mountain matches Mountain, Island matches Island, and Swamp has to sit out :(
Scroll down! there are three tables: Player totals, Bingo list, and Game Listing. and click a column header to sort.
Player Totals
| Player | Games (CSW) | Wins | Spread | Total score | Valid Bingos | Phony Bingos | Invented Bingos | Collins-Only Bingos |
| Clancy, Sarah | 3 (0) | 3 | 153 | 1296 | 5 | 1 | 0 | 1 |
| Leeds, Kevin | 3 (0) | 2 | 236 | 1241 | 5 | 0 | 0 | 0 |
| Zuckerman, David | 4 (0) | 2 | -44 | 1645 | 6 | 1 | 1 | 0 |
| McArthur, Jean | 1 (0) | 1 | 112 | 379 | 1 | 0 | 0 | 0 |
| Cole, David | 2 (0) | 1 | 12 | 771 | 2 | 0 | 0 | 0 |
| Gordon, Edward | 2 (0) | 0 | -165 | 673 | 1 | 1 | 1 | 0 |
| Hughes, Jimbeaux | 3 (0) | 0 | -304 | 1086 | 5 | 1 | 0 | 1 |
Bingo List
| Bingo | Type | Comment | Player | Round | Score |
|---|
| ADORNERS | valid | | Hughes, Jimbeaux | 3 | |
| CRUMPLES | valid | | Hughes, Jimbeaux | 2 | |
| DRESSIER | valid | | McArthur, Jean | 1 | |
| ENAMORED | valid | | Gordon, Edward | 2 | |
| EXCRETER | valid | A medicine for excreting toxins through the pores; someone who has typhoid in their stool, etc | Clancy, Sarah | 2 | |
| HISTOGEN | valid | | Zuckerman, David | 2 | |
| LASSIES | valid | Not a T.V. COLLIE dog but a young feminine human. Colly collie words in Scrabble are about coal | Hughes, Jimbeaux | 1 | |
| MAIEUTIC | valid | Pertaining to a method of eliciting knowledge (it has five vowels - it has four consecutive vowels!) | Cole, David | 3 | |
| MEDIATE | valid | | Zuckerman, David | 1 | |
| MELTINGS# | phony,collins-only | | Hughes, Jimbeaux | 3 | |
| MOTTLES | valid | | Clancy, Sarah | 3 | |
| NATURING# | phony,collins-only | | Clancy, Sarah | 1 | |
| ORBITED | valid | | Zuckerman, David | 2 | |
| OVERLINE | valid | | Zuckerman, David | 3 | |
| PANNIER | valid | | Clancy, Sarah | 3 | |
| POLARIZE | valid | | Hughes, Jimbeaux | 2 | |
| RENAILS | valid | | Leeds, Kevin | 2 | |
| REPOING* | phony,invented | A REPO is something repossessed (also there's REPOT) | Zuckerman, David | 1 | |
| SENTINEL | valid | | Zuckerman, David | 2 | |
| SPIELED | valid | To talk at length and SPEIL is to climb and SPEEL is also to climb | Cole, David | 3 | |
| STRAINS | valid | | Hughes, Jimbeaux | 3 | |
| SWIDLER* | phony,invented | is it a mistake on the tracking sheet or did DZ not notice it was wrong in time? | Gordon, Edward | 2 | |
| TENNERS | valid | | Zuckerman, David | 1 | |
| TITRATED | valid | | Clancy, Sarah | 1 | |
| TOENAILS | valid | | Clancy, Sarah | 3 | |
| TRAINED | valid | | Leeds, Kevin | 3 | |
| UNPROVED | valid | sort of thought i had unproved on my rack and then I saw an R and looked down and saw the denopuv | Leeds, Kevin | 2 | |
| UNSELLS | valid | this was challenged unsuccessfully after a phony anagram was challenged off the turn before | Leeds, Kevin | 3 | |
| WARISONS | valid | | Leeds, Kevin | 1 | |
Game List
| Round | Non-Loser | Score | Victory Margin | Score | Non-Winner | Game Total | Lexicon | Comment |
| 1 | Zuckerman, David | 488 | 140 | 348 | Hughes, Jimbeaux | 836 | TWL | |
| 1 | McArthur, Jean | 379 | 112 | 267 | Cole, David | 646 | TWL | |
| 1 | Clancy, Sarah | 408 | 17 | 391 | Leeds, Kevin | 799 | TWL | Sarah won! |
| 2 | Clancy, Sarah | 398 | 40 | 358 | Hughes, Jimbeaux | 756 | TWL | Jim had two P bingos |
| 2 | Zuckerman, David | 426 | 13 | 413 | Gordon, Edward | 839 | TWL | Close game! |
| 2 | Leeds, Kevin | 438 | 101 | 337 | Zuckerman, David | 775 | TWL | Dave C not much luck this week |
| 3 | Leeds, Kevin | 412 | 152 | 260 | Gordon, Edward | 672 | TWL | Kevin luckbox |
| 3 | Cole, David | 504 | 124 | 380 | Hughes, Jimbeaux | 884 | TWL | |
| 3 | Clancy, Sarah | 490 | 96 | 394 | Zuckerman, David | 884 | TWL | |